Healthcare Foundation of New Jersey INC has awarded $32 million across 493 grants to 170 organizations between 2020 and 2023. Its giving concentrates in human services. Its typical grant is $40,000, with most between $24,000 and $59,116. Repeat grantees receive a median $45,000 versus $25,000 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| C Clara Maass Medical Center Foundation | $3.0M | 8 | 2020–2022 | 2022 | — | — |
| N Newark Beth Israel Medical Center | $2.2M | 6 | 2020–2021 | 2021 | — | — |
| N Newark Beth Israel Medical Center INC | $2.1M | 3 | 2022–2023 | 2023 | — | — |
| T Trinitas Health Foundation | $2.0M | 5 | 2020–2022 | 2022 | — | — |
| O Overlook Hospital Foundation | $1.0M | 2 | 2022–2023 | 2023 | — | — |
| P Planned Parenthood of Northern Central and Southern New Jersey INC | $689K | 8 | 2020–2023 | 2023 | — | — |
|
|
$644K | 8 | 2020–2023 | 2023 | NJ | |
Rutgers University Foundation
|
$579K | 10 | 2020–2023 | 2023 | NJ | |
|
|
$550K | 2 | 2020–2023 | 2023 | NJ | |
|
|
$545K | 5 | 2020–2023 | 2023 | NJ | |
| S Saint Barnabas Medical Center | $505K | 2 | 2020 | 2020 | — | — |
| J Jewish Community Housing Corporation of Metropolitan New Jersey | $482K | 6 | 2020–2023 | 2023 | — | — |
|
|
$460K | 4 | 2022–2023 | 2023 | NJ | |
|
|
$433K | 5 | 2020–2022 | 2022 | UT | |
| M Main St Counseling Center | $420K | 6 | 2020–2021 | 2021 | — | — |
|
|
$413K | 5 | 2021–2023 | 2023 | NJ | |
|
|
$400K | 8 | 2020–2023 | 2023 | NJ | |
|
|
$335K | 7 | 2020–2022 | 2022 | NJ | |
| P Playworks Education Energizednewark | $327K | 5 | 2020–2021 | 2021 | — | — |
| N Njcri | $326K | 10 | 2020–2021 | 2021 | — | — |
Jcc of Central New Jersey
|
$316K | 7 | 2020–2023 | 2023 | NJ | |
Ironbound Community Corporation
|
$315K | 8 | 2020–2023 | 2023 | NJ | |
Jewish Family Service of Metrowest INC
|
$315K | 9 | 2020–2021 | 2021 | MA | |
| B Bridge INC | $298K | 4 | 2020–2023 | 2023 | — | — |
| P Planned Parenthood of Metropolitan New Jersey INC | $296K | 7 | 2020–2023 | 2023 | — | — |
|
|
$293K | 4 | 2020–2023 | 2023 | NJ | |
| N New Community Corporation | $277K | 6 | 2020–2023 | 2023 | — | — |
| N Njpac | $271K | 7 | 2020–2021 | 2021 | — | — |
| B Big Brothers Big Sisters of Essex Hudson and Union Counties Nj INC | $262K | 5 | 2020–2021 | 2021 | — | — |
| B Bridges Outreach INC | $250K | 6 | 2020–2023 | 2023 | — | — |
City Green INC
|
$250K | 4 | 2021–2023 | 2023 | NJ | |
| Y Youthbuild Newark DBA Newark Opportunity Youth Network | $248K | 3 | 2022–2023 | 2023 | — | — |
|
|
$238K | 6 | 2020–2023 | 2023 | NJ | |
Jewish Community Center of Metro West INC
|
$231K | 2 | 2022–2023 | 2023 | NJ | |
|
|
$229K | 4 | 2020–2021 | 2021 | NJ | |
| F Family Connections INC | $229K | 3 | 2022–2023 | 2023 | — | — |
|
|
$225K | 3 | 2022–2023 | 2023 | CA | |
| J Jewish Service for Developmentally Disabled of Metrowest | $217K | 4 | 2020–2021 | 2021 | — | — |
|
|
$213K | 3 | 2020–2023 | 2023 | NJ | |
| I Irvington Counseling Center INC | $212K | 4 | 2020–2023 | 2023 | NJ | |
|
|
$207K | 5 | 2020–2023 | 2023 | NJ | |
Community Food Bank of New Jersey INC
|
$207K | 5 | 2020–2021 | 2021 | NJ | |
| N New Jersey Citizen Action Education Fund INC | $205K | 3 | 2020–2023 | 2023 | — | — |
| M Make the Road New Jersey | $200K | 4 | 2022–2023 | 2023 | — | — |
| F Fp Youthoutcry Foundation INC DBA the Hubb | $198K | 3 | 2020–2021 | 2021 | — | — |
|
|
$191K | 3 | 2021–2023 | 2023 | NJ | |
|
|
$188K | 3 | 2022–2023 | 2023 | NJ | |
| N New Jersey Health Care Quality Institute | $175K | 3 | 2022–2023 | 2023 | — | — |
| D Department of Health and Community Wellness | $172K | 3 | 2020–2021 | 2021 | — | — |
| F Family Connections | $166K | 4 | 2020–2021 | 2021 | — | — |
|
|
$163K | 4 | 2021–2023 | 2023 | NJ | |
|
|
$163K | 3 | 2022–2023 | 2023 | NJ | |
|
|
$162K | 7 | 2020–2023 | 2023 | NJ | |
|
|
$161K | 2 | 2020–2021 | 2021 | MI | |
|
|
$161K | 3 | 2022–2023 | 2023 | NJ | |
| L Lifetown INC | $158K | 5 | 2021–2023 | 2023 | NJ | |
|
|
$155K | 8 | 2020–2023 | 2023 | NJ | |
| J Jewish Family Service Agency of Central Jersey | $151K | 5 | 2022–2023 | 2023 | — | — |
| N Northwest Essex Community Healthcare Network INC | $150K | 1 | 2023 | 2023 | — | — |
|
|
$150K | 1 | 2023 | 2023 | CA | |
| N New Jersey Federation Ymha-Ywha | $149K | 3 | 2022–2023 | 2023 | — | — |
|
|
$148K | 3 | 2022–2023 | 2023 | NJ | |
|
|
$138K | 6 | 2020–2023 | 2023 | NJ | |
Greater Newark Conservancy INC
|
$126K | 5 | 2020–2023 | 2023 | NJ | |
| M Md1 INC | $125K | 3 | 2020–2021 | 2021 | — | — |
| W Wynona M Lipman Child Advocacy Center INC | $124K | 2 | 2023 | 2023 | — | — |
|
|
$124K | 2 | 2023 | 2023 | NJ | |
|
|
$122K | 4 | 2022–2023 | 2023 | NJ | |
Essex County Family Justice Center INC
|
$118K | 2 | 2023 | 2023 | NJ | |
| F Family Service League | $117K | 6 | 2020–2021 | 2021 | — | — |
| C Connections at Home | $115K | 5 | 2020–2022 | 2022 | — | — |
Covenant House New Jersey INC
|
$113K | 6 | 2020–2023 | 2023 | NJ | |
| F Family Service League INC | $112K | 3 | 2022–2023 | 2023 | — | — |
| A American Cancer Society INC | $111K | 4 | 2022–2023 | 2023 | — | — |
Community Foundation of New Jersey
|
$108K | 6 | 2020–2023 | 2023 | NJ | |
|
|
$108K | 2 | 2022–2023 | 2023 | NJ | |
| J Jewish Family Service of Central Nj | $101K | 4 | 2020–2021 | 2021 | — | — |
|
|
$100K | 1 | 2020 | 2020 | NJ | |
|
|
$100K | 4 | 2021–2023 | 2023 | NJ | |
|
|
$100K | 1 | 2023 | 2023 | NY | |
|
|
$100K | 2 | 2022–2023 | 2023 | NY | |
| B Broadway House for Continuing Care Foundation INC | $100K | 1 | 2021 | 2021 | — | — |
|
|
$100K | 1 | 2020 | 2020 | NJ | |
|
|
$100K | 1 | 2021 | 2021 | NJ | |
| K Kessler Foundation INC | $99K | 2 | 2021–2022 | 2022 | — | — |
|
|
$99K | 2 | 2021–2022 | 2022 | NJ | |
| F Foundation at New Jersey Institute of Technology | $85K | 2 | 2022–2023 | 2023 | — | — |
|
|
$82K | 2 | 2022–2023 | 2023 | NJ | |
| M Make the Road States INC | $81K | 2 | 2020–2021 | 2021 | NY | |
|
|
$79K | 2 | 2020 | 2020 | NJ | |
|
|
$75K | 3 | 2022–2023 | 2023 | NY | |
| D Diabetes Foundation INC | $75K | 2 | 2020–2021 | 2021 | — | — |
| C Center for Family Services INC | $75K | 1 | 2023 | 2023 | — | — |
| T The Salvation Army | $75K | 1 | 2022 | 2022 | — | — |
North Ward Center INC
|
$75K | 1 | 2023 | 2023 | NJ | |
| C Children's Specialized Hospital Foundation INC | $75K | 2 | 2020 | 2020 | — | — |
| C Community Hope | $74K | 4 | 2020–2021 | 2021 | — | — |
|
|
$72K | 3 | 2021–2023 | 2023 | CA | |
|
|
$70K | 2 | 2020–2021 | 2021 | NY | |
|
|
$70K | 2 | 2022 | 2022 | NJ |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →