National Network of Abortion Funds INC has awarded $66 million across 449 grants to 138 organizations between 2019 and 2024. Its giving concentrates in health care. Its typical grant is $81,325, with most between $32,326 and $160,800. Repeat grantees receive a median $87,338 versus $48,658 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| D Dcaf | $4.4M | 5 | 2020–2024 | 2024 | DC | — |
|
|
$4.4M | 5 | 2020–2024 | 2024 | GA | |
|
|
$4.3M | 5 | 2020–2024 | 2024 | MD | |
|
|
$3.8M | 5 | 2020–2024 | 2024 | VA | |
|
|
$3.8M | 6 | 2019–2024 | 2024 | NC | |
Blue Ridge Abortion Fund INC
|
$3.4M | 6 | 2019–2024 | 2024 | VA | |
|
|
$2.6M | 6 | 2019–2024 | 2024 | IL | |
| W Women Have Options | $1.9M | 5 | 2020–2024 | 2024 | OH | — |
|
|
$1.8M | 5 | 2020–2024 | 2024 | FL | |
| F Fund Texas Choice | $1.6M | 5 | 2020–2024 | 2024 | TX | — |
|
|
$944K | 5 | 2020–2024 | 2024 | NY | |
| U Utah Abortion Fund | $885K | 11 | 2022–2024 | 2024 | CA | — |
| M Mountain Access Brigade | $852K | 10 | 2019–2024 | 2024 | WV | — |
|
|
$748K | 6 | 2019–2024 | 2024 | AL | |
|
|
$731K | 6 | 2019–2024 | 2024 | CA | |
|
|
$662K | 5 | 2019–2024 | 2024 | KS | |
| L Lilith Fund | $642K | 5 | 2020–2024 | 2024 | TX | — |
|
|
$634K | 4 | 2020–2024 | 2024 | NM | |
Preterm Cleveland INC
|
$627K | 5 | 2020–2024 | 2024 | OH | |
Tba Fund INC
|
$626K | 5 | 2020–2024 | 2024 | FL | |
|
|
$622K | 5 | 2020–2024 | 2024 | OR | |
|
|
$616K | 6 | 2019–2024 | 2024 | CA | |
|
|
$608K | 6 | 2019–2024 | 2024 | FL | |
|
|
$593K | 5 | 2020–2024 | 2024 | LA | |
| T Texas Equal Access Fund | $589K | 5 | 2020–2024 | 2024 | TX | — |
|
|
$582K | 5 | 2020–2024 | 2024 | MN | |
|
|
$576K | 5 | 2020–2024 | 2024 | IL | |
|
|
$575K | 4 | 2020–2024 | 2024 | AZ | |
|
|
$570K | 5 | 2020–2024 | 2024 | MO | |
|
|
$568K | 5 | 2020–2024 | 2024 | WI | |
|
|
$547K | 4 | 2020–2024 | 2024 | CO | |
|
|
$523K | 5 | 2020–2024 | 2024 | MA | |
| J Just the Pill | $493K | 4 | 2021–2024 | 2024 | MN | — |
| A Abortion Liberation Fund of PA Fka Women's Medical Fund | $477K | 4 | 2020–2023 | 2023 | PA | — |
|
|
$469K | 6 | 2019–2024 | 2024 | TX | |
| F Frontera Fund | $460K | 5 | 2020–2024 | 2024 | TX | — |
|
|
$451K | 4 | 2021–2024 | 2024 | NV | |
| I Indigenous Women Rising | $443K | 4 | 2021–2024 | 2024 | NM | |
Womens Emergency Network INC
|
$438K | 4 | 2021–2024 | 2024 | FL | |
|
|
$431K | 5 | 2020–2024 | 2024 | VA | |
Kentucky Health Justice Network INC
|
$423K | 5 | 2019–2023 | 2023 | KY | |
|
|
$401K | 4 | 2021–2024 | 2024 | CO | |
|
|
$386K | 4 | 2021–2024 | 2024 | NJ | |
|
|
$385K | 6 | 2019–2024 | 2024 | TX | |
|
|
$384K | 4 | 2021–2024 | 2024 | NE | |
| S Susan Wicklund Fund | $383K | 4 | 2020–2024 | 2024 | MT | — |
|
|
$374K | 3 | 2022–2024 | 2024 | NV | |
|
|
$365K | 3 | 2022–2024 | 2024 | CO | |
|
|
$354K | 5 | 2020–2024 | 2024 | RI | |
| C Choices Patient Assistance Fund | $339K | 3 | 2022–2024 | 2024 | TN | — |
| T Tucson Abortion Support Collective | $328K | 5 | 2021–2024 | 2024 | AZ | — |
|
|
$327K | 5 | 2020–2024 | 2024 | AR | |
| W Western Pennsylvania Fund for Choic | $327K | 5 | 2020–2024 | 2024 | PA | |
Womens Reproductive Rights Assistance Project Wrrap
|
$313K | 5 | 2020–2024 | 2024 | CA | |
| P Prairie Abortion Fund | $308K | 5 | 2020–2024 | 2024 | ND | — |
| S Safe Abortions for Everyone | $307K | 4 | 2020–2024 | 2024 | ME | |
| S Stigma Relief Fund | $301K | 5 | 2020–2024 | 2024 | VA | — |
|
|
$296K | 3 | 2020–2024 | 2024 | NY | |
|
|
$296K | 4 | 2021–2024 | 2024 | IA | |
Tides for Reproductive Freedom
|
$292K | 3 | 2022–2024 | 2024 | MA | |
|
|
$291K | 3 | 2022–2024 | 2024 | CT | |
|
|
$281K | 3 | 2022–2024 | 2024 | MI | |
Womens Health Project INC
|
$278K | 5 | 2020–2024 | 2024 | IA | |
Broward Womens Emergency Fund INC
|
$275K | 3 | 2020–2024 | 2024 | FL | |
| M Mountain Access Brigade | $263K | 3 | 2020–2024 | 2024 | TN | — |
| H Hotdish Militia | $260K | 3 | 2022–2024 | 2024 | MN | — |
Alabama Cohosh Collaborative
|
$251K | 5 | 2020–2024 | 2024 | AL | |
|
|
$248K | 5 | 2020–2024 | 2024 | OH | |
|
|
$243K | 3 | 2022–2024 | 2024 | MA | |
|
|
$236K | 3 | 2019–2024 | 2024 | UT | |
|
|
$231K | 4 | 2020–2023 | 2023 | NH | |
| F Freedom Fund INC (wi) | $231K | 3 | 2022–2024 | 2024 | WI | — |
|
|
$222K | 3 | 2022–2024 | 2024 | OK | |
| A A Fund INC | $217K | 4 | 2020–2024 | 2024 | KY | |
|
|
$216K | 5 | 2020–2024 | 2024 | WY | |
|
|
$216K | 3 | 2022–2024 | 2024 | DE | |
| T The Afiya Center | $212K | 4 | 2019–2024 | 2024 | TX | |
| J Justice Through Empowerment Network South Dakota Foundation | $197K | 3 | 2021–2024 | 2024 | SD | |
Reproductive Freedom Fund of New Hampshire
|
$188K | 1 | 2024 | 2024 | — | |
|
|
$185K | 1 | 2024 | 2024 | — | |
|
|
$182K | 3 | 2022–2024 | 2024 | WV | |
| F Fountain Street Church | $176K | 2 | 2023–2024 | 2024 | MI | |
|
|
$174K | 4 | 2019–2022 | 2022 | TX | |
|
|
$170K | 5 | 2020–2024 | 2024 | MI | |
| O Options Fund | $161K | 3 | 2021–2024 | 2024 | WI | |
|
|
$159K | 1 | 2024 | 2024 | — | |
| P Procedure and Travel Help (path) Fund | $147K | 3 | 2022–2024 | 2024 | WA | — |
Cambridge Reproductive Health Consultants
|
$145K | 1 | 2024 | 2024 | — | |
|
|
$144K | 1 | 2024 | 2024 | — | |
| S South Dakota Access for Every Woman | $135K | 1 | 2024 | 2024 | — | |
| I Innovations in Reproductive Health Access | $129K | 1 | 2024 | 2024 | — | |
| R Reflector Lab LLC | $128K | 2 | 2023 | 2023 | — | — |
| A Access Reproductive Care | $124K | 1 | 2019 | 2019 | — | — |
| I Innovations in Reproductive Health Access | $121K | 2 | 2022–2023 | 2023 | CA | — |
|
|
$113K | 3 | 2020–2024 | 2024 | TX | |
|
|
$107K | 3 | 2020–2024 | 2024 | OR | |
| V Vermont Access to Reproductive Freedom | $97K | 4 | 2021–2024 | 2024 | VT | — |
| W Women Have Options Ohio | $89K | 1 | 2019 | 2019 | — | — |
| L Lilith Fund | $88K | 1 | 2019 | 2019 | — | — |
| C Cobalt Abortion Fund | $87K | 1 | 2019 | 2019 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →