Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Ucare
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Yref 92-1403920 · FY2024 Atlanta, GA $198.9K $1 501(c)(3)
Ucodegirl 81-2623993 · FY2021 Fargo, ND $189.6K $0 501(c)(3)
N P United 35-2037457 · FY2024 New Palestine, IN $189.6K $5.7K 501(c)(3)
Cris Prog 82-3762897 · FY2024 Houston, TX $189.1K $138.1K 501(c)(3)
Adage Fundraising for competitive dancers 26-2062690 · FY2024 Bruce Twp, MI $169.8K $88.0K 501(c)(3)
Unaff Showing documentaries regarding universal declaration of human rights 82-0744339 · FY2024 Stanford, CA $167.6K $72.8K 501(c)(3)
Teule 47-5102209 · FY2024 Lisle, IL $162.7K $3.4K 501(c)(3)
Soal U 92-1214344 · FY2024 Perth Amboy, NJ $162.1K $117.4K 501(c)(3)
Citireach 83-1726069 · FY2024 Akron, OH $161.9K $96.9K 501(c)(3)
Ulon 82-2728205 · FY2022 Chicago, IL $161.7K $3.8K 501(c)(3)
Profact 85-3258391 · FY2025 Ruidoso, NM $160.8K $40.7K 501(c)(3)
Ufedme Providing healthy meals, clothing, educational materials, and other help to people in need regardless of… 82-2115423 · FY2025 Edmore, MI $144.2K $230.5K 8 501(c)(3)
Eressea 95-3335844 · FY2024 Kempton, PA $143.5K $432.7K 501(c)(3)
Urbed 82-1945121 · FY2023 Philadelphia, PA $138.6K $20.0K 501(c)(3)
Unci INC Uniting Natives Culturally and Intertribally UNCI intertribal is dedicated to enhancing indigenous intertribal and interethnic idenity, relationships and… 93-1823811 · FY2024 Poway, CA $125.8K $128.7K 2 501(c)(3)
U4uganda 27-4835030 · FY2025 Naperville, IL $116.6K $5.0K 501(c)(3)
Cres Pfa 47-3825868 · FY2023 Reno, NV $116.2K $96.1K 501(c)(3)
Childarise 88-3403072 · FY2024 Washington, DC $109.2K $1 501(c)(3)
Bciity INC 86-3378982 · FY2024 Baltimore, MD $102.0K $46.2K 501(c)(3)
Ciff 82-3467195 · FY2024 Cincinanti, OH $101.6K $31.2K 501(c)(3)
Ciel Community Services 47-1225256 · FY2024 Gilroy, CA $96.1K $79.4K 501(c)(3)
Eusebeia 83-2551401 · FY2024 Warrington, PA $94.1K $49.6K 501(c)(3)
Iemerge 46-5148280 · FY2024 Bakersfield, CA $94.0K $60.8K 501(c)(3)
Ucns 16-1577057 · FY2024 Ithaca, NY $90.9K $75.8K 501(c)(3)
Convene 88-2849019 · FY2025 St Louis Park, MN $90.8K $1.5K 501(c)(3)
Perutpcc 93-4292523 · FY2024 San Francisco, CA $86.5K $1 501(c)(3)
Imahe 45-5182120 · FY2024 Tacoma, WA $85.2K $179.6K 501(c)(3)
Musopen 20-3177592 · FY2024 Redwood City, CA $81.8K $88.4K 501(c)(3)
Uc-Veg Providing Healthy Shopping Tours, groups receive instruction on health benefits of vegetables and fruits… 81-3556441 · FY2024 Roseburg, OR $80.0K $211.0K 501(c)(3)
Legatus of New Hampshire 99-1496204 · FY2025 Ann Arbor, MI $78.8K $19.5K 501(c)(3)
Cavacares 93-1731019 · FY2025 San Jose, CA $72.1K $3.9K 501(c)(3)
E2ten 85-1756420 · FY2024 Auburn, WA $70.4K $30.2K 501(c)(3)
Aurea 20-2229979 · FY2024 Providence, RI $68.7K $67.0K 501(c)(3)
Acquaint 83-1547607 · FY2024 Bellevue, WA $67.1K $41.9K 501(c)(3)
Amabile 83-3248140 · FY2024 Bainbridge Is, WA $64.5K $66.2K 501(c)(3)
Enrichri 27-3635809 · FY2024 Coventry, RI $61.5K $81.7K 501(c)(3)
Inerde 46-3177885 · FY2024 Randolph, MA $60.0K $73.8K 501(c)(3)
Gente Unida 84-3231945 · FY2023 San Diego, CA $56.6K $0 501(c)(3)
Lhifa 32-0352716 · FY2023 Nashua, NH $55.9K $0 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.