Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Kahului, HI | $14.4M | $12.8M | $96.8M | 94% | 1% | 124 | 501(c)(3) | |
| Ca Elderly Housing INC To own and operate a rental housing property for low-income elderly persons under section 202 of the National… 58-1735483 · FY2023 | Duluth, GA | $11.7M | $3.5M | $11.6M | 99% | 0% | — | 501(c)(3) | |
|
|
Kahului, HI | $4.3M | $55.2K | $8.1M | 100% | 0% | — | 501(c)(3) | |
|
|
Kahului, HI | $1.7M | $1.4M | $6.3M | 95% | 0% | — | 501(c)(3) | |
| Hialeah Elderly Housing INC To own and operate a rental housing property for low-income elderly persons under section 202 of the National… 58-1719466 · FY2023 | Duluth, GA | $1.4M | $1.5M | $3.8M | 85% | 0% | — | 501(c)(3) | |
| Casa Victoria Housing Development Fund Company INC Provide HOUSING for the elderly under section 202 of the national HOUSING act and regulated by the US dept… 13-3269323 · FY2024 | New York, NY | $1.3M | $1.7M | $2.7M | 85% | 0% | 8 | 501(c)(3) | |
|
|
Kahului, HI | $1.2M | $1.1M | $2.5M | 89% | 0% | — | 501(c)(3) | |
| Ridgeview Manor INC To own and operate a rental housing property for low-income elderly persons under section 202 of the National… 58-1735471 · FY2023 | Duluth, GA | $915.1K | $873.6K | $2.2M | 91% | 0% | — | 501(c)(3) | |
|
|
Kahului, HI | $850.7K | $740.3K | $3.6M | 95% | 0% | — | 501(c)(3) | |
| Vicksburg Elderly Housing INC To own and operate a rental HOUSING property for low income ELDERLY persons under section 202 of the national… 58-1711708 · FY2024 | Duluth, GA | $741.4K | $636.2K | $486.1K | 91% | 0% | — | 501(c)(3) | |
|
|
Kahului, HI | $685.8K | $871.2K | $4.4M | 96% | 0% | — | 501(c)(3) | |
| Bt of Ark INC To own and operate a rental housing property for low income elderly persons under section 202 of the national… 58-1524603 · FY2024 | Duluth, GA | $653.6K | $504.7K | $495.9K | 88% | 0% | — | 501(c)(3) | |
| Visalia Senior Housing II INC Provides HOUSING to low income elderly persons under section 202 of the national HOUSING act under agreement… 94-3358411 · FY2024 | Walnut Creek, CA | $630.5K | $774.7K | $3.8M | 91% | 0% | — | 501(c)(3) | |
| Arlington Senior Housing INC To own and operate a rental HOUSING property for low income elderly persons under section 202 of the national… 58-1434686 · FY2024 | Duluth, GA | $629.7K | $478.1K | $353.3K | 87% | 0% | — | 501(c)(3) | |
| Kings Daughters Elderly Housing Corporation To provide low income HOUSING under the provisions of section 202 of the national HOUSING act, with mortgage… 64-0631190 · FY2024 | Jackson, MS | $615.3K | $559.4K | $3.2M | 84% | 0% | 3 | 501(c)(3) | |
| Rock Hill Elderly Housing INC To own and operate a rental HOUSING property for low income ELDERLY person under section 202 of the national… 58-1734741 · FY2024 | Duluth, GA | $597.5K | $507.2K | $595.9K | 89% | 0% | — | 501(c)(3) | |
| Forest Park Elderly Housing INC To own and operate a rental housing property for low-income elderly persons under section 202 of the National… 31-1690584 · FY2023 | Duluth, GA | $581.3K | $654.5K | $1.7M | 85% | 0% | — | 501(c)(3) | |
| Miss Elderly Housing INC To own and operate a rental HOUSING property for low income ELDERLY persons under section 202 of the national… 58-1735487 · FY2024 | Duluth, GA | $569.9K | $463.2K | $751.5K | 88% | 0% | — | 501(c)(3) | |
| Rosewood I Senior Housing Community INC Provides HOUSING to low income elderly persons under section 202 of the national HOUSING act under agreement… 80-0016548 · FY2024 | Dallas, TX | $562.1K | $720.1K | $3.2M | 94% | 0% | — | 501(c)(3) | |
| Greenwood Elderly Housing INC To own and operate a rental HOUSING property for low income ELDERLY persons under section 202 of the national… 58-1828192 · FY2024 | Duluth, GA | $507.2K | $430.3K | $515.4K | 85% | 0% | — | 501(c)(3) | |
| Spring Valley Elderly Housing INC To own and operate a rental HOUSING property for low income ELDERLY persons under section 202 of the national… 58-1735473 · FY2024 | Duluth, GA | $484.7K | $404.9K | $419.4K | 85% | 0% | — | 501(c)(3) | |
| Psalms 23 Project INC Providing housing to elderly persons by operating a hud-assisted apartment community regulated under section… 58-2451919 · FY2024 | Duluth, GA | $351.5K | $386.2K | $1.7M | 88% | 0% | — | 501(c)(3) | |
| Okemah Community Special Housing Authority INC Provides 38 low income housing units for elderly under Section 202 of the National Housing Act regulated by… 73-1208952 · FY2024 | Shawnee, OK | $326.6K | $276.6K | $1.0M | 98% | 0% | 2 | 501(c)(3) | |
|
|
Kahului, HI | $312.4K | $649.8K | $7.5M | 97% | 0% | — | 501(c)(3) | |
| Worcester Jewish Community Housing for the Elderly INC Low income HOUSING for the ELDERLY under section 202 of the national HOUSING act. 04-2675801 · FY2024 | Worcester, MA | $307.2K | $362.4K | $1.5M | 90% | 0% | — | 501(c)(3) | |
| Peace Villa INC Provides housing to low income elderly persons under section 202 of the national housing act under agreement… 20-1169629 · FY2022 | St Louis, MO | $255.4K | $370.8K | $2.0M | 100% | 0% | 4 | 501(c)(3) | |
|
|
Jackson, MS | $204.3K | $234.4K | $919.0K | 88% | 0% | 1 | 501(c)(3) | |
|
|
Mobile, AL | $200.1K | $307.5K | $1.0M | 100% | 0% | — | 501(c)(3) | |
| Hrc Communities INC Providing housing to low income elderly persons by operating a HUD-assisted apartment community regulated… 58-2355579 · FY2024 | Atlanta, GA | $195.6K | $202.4K | $393.1K | 87% | 0% | — | 501(c)(3) | |
| Citizens for Elder Housing INC Providing housing to low income elderly persons by operating an apartment community regulated by HUD under… 58-1518277 · FY2024 | Forsyth, GA | $195.5K | — | $106.7K | — | — | — | 501(c)(3) | |
|
|
Mobile, AL | $186.6K | $254.0K | $738.9K | 100% | 0% | — | 501(c)(3) | |
| Wichita Place Senior Residences INC Provides housing to low income elderly persons under section 202 of the national housing act under agreement… 45-5345649 · FY2024 | Wichita, KS | $176.0K | $264.0K | $2.3M | 90% | 0% | — | 501(c)(3) | |
| Sloan Street Housing Development Corporation II Provides HOUSING for low income elderly persons by operating a hud assisted apartment community regulated… 58-2296506 · FY2024 | Anderson, SC | $174.9K | $180.1K | $791.0K | 82% | 0% | — | 501(c)(3) | |
| Cottages at Beaufort II INC Providing housing to low income elderly persons by operating a HUD-assisted apartment community regulated… 58-2527442 · FY2024 | Atlanta, GA | $161.6K | $172.1K | $752.6K | 81% | 0% | — | 501(c)(3) | |
| Cottages at Beaufort INC Providing housing to low income elderly persons by operating a HUD-assisted apartment community regulated… 58-2450433 · FY2024 | Atlanta, GA | $160.7K | $190.5K | $657.7K | 82% | 0% | — | 501(c)(3) | |
| Sloan Street Housing Development Corporation INC Provides HOUSING for low income elderly persons by operating a hud assisted apartment community regulated… 57-0856141 · FY2024 | Anderson, SC | $157.8K | $162.6K | $656.4K | 83% | 0% | — | 501(c)(3) | |
|
|
Mobile, AL | $118.7K | $176.1K | $642.7K | 100% | 0% | — | 501(c)(3) | |
| Edwards Association Senior Housing Provides HOUSING to elderly persons under section 202 of the national HOUSING act under an agreement with the… 90-0752316 · FY2024 | San Antonio, TX | $106.0K | $132.4K | $719.4K | 88% | 0% | — | 501(c)(3) | |
|
|
Mermentau, LA | $59.8K | $195.5K | $521.7K | 60% | 0% | 2 | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →