Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Jackson, WY | $10.6M | $4.9M | $36.4M | 73% | 16% | 41 | 501(c)(3) | |
|
|
Saint Louis, MO | $7.9M | $8.7M | $16.1M | 66% | 11% | 290 | 501(c)(3) | |
|
|
Mobile, AL | $2.0M | $2.4M | $4.4M | 98% | 0% | 62 | 501(c)(3) | |
|
|
Cleveland, OH | $1.5M | $1.6M | $2.2M | 76% | 10% | 20 | 501(c)(3) | |
| Center for Creative Learning Education of grade school students k-12. 45-2634620 · FY2024 | Mercer, PA | $553.5K | $552.4K | $394.0K | 100% | 0% | 18 | 501(c)(3) | |
|
|
Chicago, IL | $475.7K | $464.0K | $36.1K | 77% | 13% | — | 501(c)(3) | |
|
|
Arcata, CA | $360.0K | $206.1K | $208.6K | 46% | 5% | 10 | 501(c)(3) | |
|
|
Alexandria, VA | $236.5K | $204.4K | $173.4K | 25% | 0% | 9 | 501(c)(3) | |
|
|
San Rafael, CA | $228.0K | $239.2K | $51.0K | 81% | 0% | — | 501(c)(3) | |
| The Creative Cornerstone 92-1081124 · FY2024 | Charlotte, NC | $156.9K | — | $86.8K | — | — | — | 501(c)(3) | |
|
|
San Antonio, TX | $152.9K | — | $42.0K | — | — | — | 501(c)(3) | |
|
|
Hvre De Grace, MD | $144.6K | — | $96.8K | — | — | — | 501(c)(3) | |
|
|
Akron, OH | $144.4K | — | $168.8K | — | — | — | 501(c)(3) | |
|
|
Old Hickory, TN | $143.5K | — | $47.0K | — | — | — | 501(c)(3) | |
|
|
Dubuque, IA | $141.0K | — | $137.4K | — | — | — | 501(c)(3) | |
|
|
Williston, ND | $138.9K | — | $34.2K | — | — | — | 501(c)(3) | |
| Explore with Purpose 87-3930338 · FY2024 | Excelsior, MN | $138.6K | — | $198.0K | — | — | — | 501(c)(3) | |
|
|
Greenfield, MA | $131.7K | — | $126.1K | — | — | 4 | 501(c)(3) | |
| From the Ground Up a Research and Development Center for New Art New art training and production 88-4195195 · FY2024 | Portland, OR | $127.5K | — | $60.5K | — | — | — | 501(c)(3) | |
| Creativity Center To read, write and communicate in different language 46-2055703 · FY2023 | Plymouth, MN | $124.0K | $57.5K | $651.7K | 100% | 0% | — | 501(c)(3) | |
|
|
Rushville, IL | $120.5K | — | $456.7K | — | — | — | 501(c)(3) | |
|
|
Sheboygan, WI | $117.0K | — | $77.8K | — | — | — | 501(c)(3) | |
| School for Creative Careers 46-2787406 · FY2024 | San Diego, CA | $114.8K | — | $18.9K | — | — | — | 501(c)(3) | |
|
|
Little Falls, NY | $104.5K | — | $147.6K | — | — | — | 501(c)(3) | |
| Collaborative Arts 99-0782418 · FY2024 | Richmond, VA | $100.0K | — | $92.7K | — | — | — | 501(c)(3) | |
|
|
Houston, TX | $98.4K | — | $19.4K | — | — | — | 501(c)(3) | |
|
|
Fresno, CA | $95.4K | — | $94.5K | — | — | — | 501(c)(3) | |
|
|
Flint, TX | $92.0K | — | $11.2K | — | — | — | 501(c)(3) | |
|
|
Richmond, VA | $85.3K | — | $98.3K | — | — | — | 501(c)(3) | |
|
|
Shorewood, IL | $84.7K | — | $47.4K | — | — | — | 501(c)(3) | |
|
|
San Francisco, CA | $82.2K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Ontario, CA | $74.0K | — | $126.7K | — | — | — | 501(c)(3) | |
| Arts Habitat 77-0461309 · FY2023 | Carmel, CA | $69.8K | — | $0 | — | — | — | 501(c)(3) | |
| Center Community Center 92-0754379 · FY2024 | Springfield, MA | $68.0K | — | $12.1K | — | — | — | 501(c)(3) | |
|
|
Washington Is, WI | $63.4K | — | $159.3K | — | — | — | 501(c)(3) | |
|
|
Brooklyn, NY | $62.5K | — | $0 | — | — | — | 501(c)(3) | |
| Neighborhood Art Center 82-1546692 · FY2024 | Provo, UT | $60.0K | — | $7.3K | — | — | — | 501(c)(3) | |
|
|
Seattle, WA | $53.7K | — | $0 | — | — | — | 501(c)(3) | |
| Creative Learning Adventures 20-3261311 · FY2024 | Nevada City, CA | $52.8K | — | $433.3K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →