Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
St Paul, MN | $216.1K | $180.8K | $89.2K | 70% | 14% | — | 501(c)(3) | |
|
|
Bedford, NH | $193.1K | — | $110.1K | — | — | — | 501(c)(3) | |
|
|
Santa Barbara, CA | $186.6K | — | $65.3K | — | — | — | 501(c)(3) | |
| Lake Havasu Vipers 88-4180540 · FY2024 | Lk Havasu Cty, AZ | $186.0K | — | $27.4K | — | — | — | 501(c)(3) | |
| Wildlife Revealed 27-4318263 · FY2024 | Paige, TX | $180.9K | — | $79.5K | — | — | — | 501(c)(3) | |
| Battle Buddies 46-1305196 · FY2024 | Piedmont, SC | $180.4K | — | $16.2K | — | — | — | 501(c)(3) | |
|
|
Louisville, KY | $179.2K | — | $193.8K | — | — | — | 501(c)(3) | |
|
|
Jackson, WY | $171.4K | — | $211.5K | — | — | — | 501(c)(3) | |
| Friends & Ferals 99-1688911 · FY2025 | Berwick, PA | $168.7K | — | $7.8K | — | — | — | 501(c)(3) | |
|
|
Austin, TX | $155.8K | — | $34.3K | — | — | — | 501(c)(3) | |
| Hoppers for Heroes 86-1497883 · FY2024 | Tempe, AZ | $152.5K | — | $101.7K | — | — | — | 501(c)(3) | |
| Venom Fc 26-4544504 · FY2024 | Farmington, NM | $146.4K | — | $137.4K | — | — | — | 501(c)(3) | |
| Snake Haus Provide safe home for unwanted snakes 83-3387266 · FY2024 | Snohomish, WA | $125.9K | — | $265.3K | — | — | — | 501(c)(3) | |
| Vets 4 Huntn & Fishn 82-2520165 · FY2024 | Urbana, MO | $123.3K | — | $11.8K | — | — | — | 501(c)(3) | |
|
|
Butler, PA | $118.0K | — | $17.7K | — | — | — | 501(c)(3) | |
| Kutztown Hobos 20-5876028 · FY2025 | Kutztown, PA | $117.8K | — | $179.1K | — | — | — | 501(c)(3) | |
| Vipers Fastpitch INC 85-1620844 · FY2024 | Grove City, OH | $104.3K | — | $30.7K | — | — | — | 501(c)(3) | |
| The Clique for Animals INC 92-2205850 · FY2024 | Madisonville, TN | $100.5K | — | $62.3K | — | — | — | 501(c)(3) | |
|
|
Seattle, WA | $98.7K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Duluth, MN | $98.1K | — | $16.5K | — | — | — | 501(c)(3) | |
| Advocats 85-3747783 · FY2025 | Spotsylvania, VA | $96.6K | — | $1 | — | — | — | 501(c)(3) | |
|
|
Murfreesboro, TN | $95.2K | — | $5.0K | — | — | — | 501(c)(3) | |
| Texas Critter Crusaders 81-2797774 · FY2024 | Taylor, TX | $94.9K | — | $24.2K | — | — | — | 501(c)(3) | |
|
|
Woodstown, NJ | $92.1K | — | $81.7K | — | — | — | 501(c)(3) | |
| Cruzin Critters 45-4254311 · FY2024 | Turlock, CA | $91.7K | — | $13.0K | — | — | — | 501(c)(3) | |
| New Cumberland Colts 73-1718175 · FY2024 | New Cumberland, PA | $88.8K | — | $57.3K | — | — | — | 501(c)(3) | |
| Pdx Wildlife 45-3155839 · FY2022 | Portland, OR | $83.8K | — | $0 | — | — | — | 501(c)(3) | |
| Scorpions Elite 88-3283602 · FY2024 | Spring Valley, CA | $82.8K | — | $3.9K | — | — | — | 501(c)(3) | |
| Panther Pit Crew 46-3457700 · FY2024 | Liberty Hill, TX | $78.7K | — | $102.0K | — | — | — | 501(c)(3) | |
| Hemet Valley Dolphins 95-3573190 · FY2024 | Hemet, CA | $77.1K | — | $30.7K | — | — | — | 501(c)(3) | |
|
|
Wadmalaw Island, SC | $69.2K | — | $23.7K | — | — | — | 501(c)(3) | |
| Atlanta Vipers Fastpitch INC 87-3554620 · FY2024 | Atlanta, GA | $68.7K | — | $20.5K | — | — | — | 501(c)(3) | |
|
|
Clifton, VA | $64.8K | — | $66.3K | — | — | — | 501(c)(3) | |
| Tail Town Cats 93-2238512 · FY2024 | Pasadena, CA | $63.4K | — | $43.8K | — | — | — | 501(c)(3) | |
| Heroes Outdoors 87-1557618 · FY2022 | Richmond, TX | $60.7K | — | $5.2K | — | — | — | 501(c)(3) | |
| Monsters Fastpitch 47-5494147 · FY2024 | Muscatine, IA | $58.0K | — | $11.6K | — | — | — | 501(c)(3) | |
|
|
Garden City, TX | $56.7K | — | $16.3K | — | — | — | 501(c)(3) | |
| Team Vito Goats Sports Academy 84-3493999 · FY2025 | Germantown, MD | $53.3K | — | $2.3K | — | — | — | 501(c)(3) | |
| Patriots and Heroes Outdoors INC 27-4257441 · FY2024 | El Campo, TX | $51.6K | — | $458.1K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →