Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Radiate Motivate
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Positive Image To Strengthen Families Rebuild Communities through service and to bring inspiration and innovation to our… 81-0594388 · FY2024 Brooklyn Park, MN $298.1K $282.3K $233.7K 63% 0% 501(c)(3)
MADD Cheer 47-2868519 · FY2024 Mesquite, TX $190.7K $4.3K 501(c)(3)
A Purposeful Day 88-2295159 · FY2024 Falls Church, VA $180.1K $135.5K 501(c)(3)
Growing the Stem 82-3236783 · FY2024 Coeur D Alene, ID $177.6K $188.8K 501(c)(3)
Sparks Fly Upward Foundation 26-1685863 · FY2022 Windsor Hts, IA $167.6K $0 501(c)(3)
Ignite a Life 46-4971460 · FY2023 Kahului, HI $161.2K $0 501(c)(3)
Desire to Inspire 82-4052221 · FY2024 Conroe, TX $150.0K $26.5K 501(c)(3)
Ignite Life 45-2549076 · FY2024 Las Vegas, NV $146.7K $164.0K 501(c)(3)
Hope in the Air 83-1228153 · FY2024 Manheim, PA $144.0K $1.3K 501(c)(3)
Achieve Goals 46-4894164 · FY2022 Moorpark, CA $132.1K $0 501(c)(3)
The Encouraging Place 26-3308140 · FY2024 Raleigh, NC $126.0K $93.1K 501(c)(3)
Ignite the Courage 81-5354403 · FY2024 Bartlett, IL $124.1K $133.7K 501(c)(3)
Celebrate Overcoming 82-2686649 · FY2024 Knoxville, TN $123.2K $17.6K 501(c)(3)
Resonate Joy 87-4832675 · FY2024 Chicago, IL $116.9K $5.8K 501(c)(3)
Hormonally 33-2067669 · FY2025 Indianapolis, IN $116.2K $63.4K 501(c)(3)
Brave Achievers 87-1911481 · FY2024 Murrieta, CA $100.1K $16.5K 501(c)(3)
Spark the Wave 58-2682680 · FY2024 Washington, DC $98.6K $25.0K 501(c)(3)
Dogged Perseverance 82-5453344 · FY2024 Lk Hopatcong, NJ $97.0K $12.6K 501(c)(3)
Heart of Purpose 83-1125402 · FY2024 Thousand Oaks, CA $95.1K $51.6K 501(c)(3)
Inspireinc 47-4207856 · FY2021 Fairfield, CT $90.1K $0 501(c)(3)
Be the Light 83-2775666 · FY2021 Richmond, VA $85.2K $0 501(c)(3)
Rise Outside 86-1187081 · FY2024 Wallkill, NY $84.3K $33.0K 501(c)(3)
Raising Relief 88-0975674 · FY2025 Largo, FL $83.1K $113.8K 501(c)(3)
Mission Warmth 88-0894213 · FY2024 Delaware, OH $81.9K $180.3K 501(c)(3)
Sobriety Under the Sun 47-1954142 · FY2024 Littleton, CO $81.5K $89.1K 501(c)(3)
Let the Sun Shine Run 45-3505006 · FY2025 Cold Spring, MN $73.9K $23.0K 501(c)(3)
Inspire Perspective 85-2506619 · FY2022 San Diego, CA $71.8K $0 501(c)(3)
Ignite Hope INC 81-0735046 · FY2024 Marietta, GA $70.2K $32.7K 501(c)(3)
Giving Smiles 81-1659131 · FY2025 Nashville, TN $67.5K $35.3K 501(c)(3)
To Give a Smile 20-8173868 · FY2024 Dallas, TX $67.1K $14.5K 501(c)(3)
Spark the Dream 80-0886210 · FY2022 Manchester, NH $65.9K $0 501(c)(3)
Empowered for Purpose 92-0460283 · FY2025 Riverside, CA $64.8K $40.2K 501(c)(3)
Leap of Joy 26-0109852 · FY2025 Austin, TX $63.8K $2.1K 501(c)(3)
Sparks for Success 81-3402046 · FY2024 Austin, TX $57.1K $53.5K 501(c)(3)
The Overcoming Light 45-2863451 · FY2023 Fort Mill, SC $55.0K $14.2K 501(c)(3)
Emotions Dance Incorporated 27-2264182 · FY2024 Winter Park, FL $53.8K $29.0K 501(c)(3)
Live Inspired 47-4248957 · FY2024 Medina, OH $53.5K $38.4K 501(c)(3)
Happyperiod 47-4333055 · FY2024 Palmdale, CA $52.8K $30.5K 501(c)(3)
A Moment of Freedom 47-1464159 · FY2025 Buchanan, ND $52.4K $112.6K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.