Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Serpentina Arts
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Art in Uncommon Places 87-0777592 · FY2024 San Angelo, TX $196.4K $61.0K 501(c)(3)
Chimera Art Space 46-1426443 · FY2024 Sebastopol, CA $189.6K $143.0K 501(c)(3)
Freehorse Arts 85-2291367 · FY2024 Hanover, VA $177.0K $45.7K 501(c)(3)
Teralta Art 86-2003207 · FY2025 San Diego, CA $164.4K $75.1K 501(c)(3)
Artsengageme 81-3887086 · FY2019 Augusta, ME $144.0K $0 501(c)(3)
Mon River Arts 27-5524511 · FY2023 Elizabeth, PA $143.8K $117.7K 501(c)(3)
Cjhealing Arts 81-4615794 · FY2024 Tamarac, FL $142.8K $86.8K 501(c)(3)
Art from the Inside Art from the Inside takes a multi-faceted approach to giving a voice to incarcerated and formerly… 88-2003501 · FY2024 Maplewood, MN $133.8K $48.4K 501(c)(3)
Nova Community Arts 86-1473696 · FY2024 Los Angeles, CA $129.8K $46.6K 501(c)(3)
Artistic Apothecary 92-3968214 · FY2024 Pahrump, NV $106.6K $16.4K 501(c)(3)
Highland Park Arts 75-2187674 · FY2023 Dallas, TX $104.5K $79.0K 501(c)(3)
Artslafayette 45-3515102 · FY2025 Lafayette, CO $104.2K $85.2K 501(c)(3)
Seguin Art League 74-2822015 · FY2024 Seguin, TX $99.8K $497.9K 501(c)(3)
Art Works Projects Art Works Projects' mission is to use design and the arts to raise awareness of and educate the public about… 71-1049669 · FY2024 Oakbrook Ter, IL $99.6K $123.5K 3 501(c)(3)
Expressions Arts 88-0849476 · FY2024 Redmond, WA $98.7K $1 501(c)(3)
Oriki Arts 85-1417824 · FY2023 San Jose, CA $94.7K $1.2K 501(c)(3)
Arts of Snohomish 20-0302049 · FY2024 Snohomish, WA $93.0K $37.7K 501(c)(3)
Unbound Visual Arts 37-1703323 · FY2024 Brighton, MA $90.0K $13.7K 501(c)(3)
Artspace 62-1375828 · FY2024 Richmond, VA $85.3K $98.3K 501(c)(3)
Empowering Through the Arts 82-4239154 · FY2024 Desoto, TX $82.9K $107.7K 501(c)(3)
Taiko Arts Center 52-2382678 · FY2022 Honolulu, HI $79.4K $0 501(c)(3)
Reconnect Dance Community 45-4585064 · FY2024 Lakewood, CO $77.9K $33.2K 501(c)(3)
Arts Area 81-3551663 · FY2024 Ontario, CA $74.0K $126.7K 501(c)(3)
Arts Habitat 77-0461309 · FY2023 Carmel, CA $69.8K $0 501(c)(3)
Kori Art 87-3268824 · FY2025 Grand Forks, ND $68.2K $0 501(c)(3)
Arthentic Arts Incorporated 87-2703122 · FY2023 Indianapolis, IN $68.0K $54.0K 501(c)(3)
Springfed Arts 38-3443098 · FY2024 Royal Oak, MI $67.5K $20.9K 501(c)(3)
Theatre Artibus 82-4327148 · FY2024 Denver, CO $66.9K $97.8K 501(c)(3)
Low Tide Arts 33-1889043 · FY2025 Seattle, WA $66.9K $24.0K 501(c)(3)
Spark for the Arts 46-1339771 · FY2023 Saint Louis, MO $66.8K $0 501(c)(3)
The Arts Guild of Sonoma 94-2391571 · FY2025 Sonoma, CA $65.7K $94.3K 501(c)(3)
Trillium Arts 82-4547618 · FY2025 Mars Hill, NC $62.7K $60.4K 501(c)(3)
Play on Arts INC 84-2480632 · FY2024 Dunkirk, NY $58.6K $9.8K 501(c)(3)
Arts Alive 91-1448793 · FY2024 Enumclaw, WA $57.4K $25.2K 501(c)(3)
Apogee Arts 26-4048361 · FY2023 Brooksville, ME $54.9K $0 501(c)(3)
Art Plus Gallery 23-3039301 · FY2024 West Reading, PA $54.8K $34.1K 501(c)(3)
Artsventura 82-1691860 · FY2025 Ventura, CA $53.6K $42.1K 501(c)(3)
A A Arts 99-0333091 · FY2019 Oakland, CA $52.9K $1 501(c)(3)
Art Inspiring Change 47-4533432 · FY2024 Encinitas, CA $51.9K $29.5K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.