Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Mount Vernon, IA | $352.5M | $163.2M | $444.2M | 89% | 0% | 827 | 501(c)(3) | |
|
|
Sacramento, CA | $7.4M | $9.1M | $6.9M | 89% | 0% | 35 | 501(c)(3) | |
|
|
Bellevue, WA | $5.8M | $4.7M | $9.4M | 90% | 0% | 17 | 501(c)(3) | |
|
|
Washington, DC | $5.6M | $4.9M | $917.9K | 0% | 0% | 50 | 501(c)(3) | |
| Business Education in Science and Technology for New Americans INC Provides educational services to students seeking NEW skills as to obtain jobs 13-3916822 · FY2024 | Brooklyn, NY | $5.5M | $5.4M | $2.7M | 64% | 0% | 127 | 501(c)(3) | |
|
|
Detroit, MI | $4.5M | $4.3M | $3.2M | 86% | 4% | 67 | 501(c)(3) | |
| North Carolina Association of School Business Officials Professional development and leadership training for public school financial personnel. 56-1390760 · FY2024 | Rockingham, NC | $3.0M | $2.9M | $1.2M | 87% | 0% | 2 | 501(c)(3) | |
|
|
Addison, TX | $2.8M | $2.5M | $8.6M | 89% | 0% | — | 501(c)(3) | |
|
|
New York, NY | $2.7M | $2.7M | $625.0K | 72% | 0% | 53 | 501(c)(3) | |
|
|
Wheeling, IL | $2.6M | $2.6M | $570.3K | 81% | 7% | 131 | 501(c)(3) | |
|
|
York, PA | $2.5M | $2.3M | $1.6M | 87% | 6% | 54 | 501(c)(3) | |
|
|
Brentwood, TN | $2.4M | $2.4M | $4.0M | 95% | 0% | — | 501(c)(3) | |
|
|
Lake Mary, FL | $2.2M | $1.5M | $7.5M | 46% | 0% | 10 | 501(c)(3) | |
|
|
Durham, NC | $1.6M | $2.0M | $8.7M | 77% | 6% | — | 501(c)(3) | |
|
|
Ft Washington, MD | $1.5M | $1.5M | $540.9K | 78% | 4% | — | 501(c)(3) | |
|
|
Tacoma, WA | $1.2M | $1.1M | $117.0K | 78% | 0% | 10 | 501(c)(3) | |
|
|
Cedar Falls, IA | $474.7K | $471.1K | $142.9K | 60% | 29% | 8 | 501(c)(3) | |
|
|
Detroit, MI | $367.1K | $83.7K | $492.8K | 76% | -0% | 2 | 501(c)(3) | |
| Workable Career Trends Employment services for disadvantaged individuals. 84-4925824 · FY2024 | Fremont, CA | $260.3K | $279.9K | $67.2K | 94% | 0% | — | 501(c)(3) | |
|
|
Glencoe, IL | $245.5K | $218.3K | $232.0K | 81% | 12% | 6 | 501(c)(3) | |
|
|
York, PA | $241.1K | $249.1K | $106.8K | 97% | 0% | 2 | 501(c)(3) | |
| The Educational Foundation of of the Society of Cpas INC To introduce students throughout all levels of their education to the accounting profession and to provide… 61-6037533 · FY2024 | Louisville, KY | $230.2K | $99.8K | $2.4M | 100% | 0% | — | 501(c)(3) | |
|
|
Houston, TX | $178.2K | — | $123.6K | — | — | — | 501(c)(3) | |
|
|
Romeoville, IL | $169.7K | — | $78.6K | — | — | — | 501(c)(3) | |
|
|
Spring, TX | $168.2K | $138.3K | $302.6K | 89% | 0% | — | 501(c)(3) | |
|
|
San Diego, CA | $159.7K | — | $25.9K | — | — | — | 501(c)(3) | |
|
|
Cincinnati, OH | $150.2K | — | $85.8K | — | — | — | 501(c)(3) | |
|
|
Topeka, KS | $141.5K | — | $95.6K | — | — | — | 501(c)(3) | |
| Stem Career Path Project INC 46-5664623 · FY2024 | Lincolnton, NC | $135.0K | — | $130.1K | — | — | — | 501(c)(3) | |
|
|
Missouri City, TX | $132.1K | — | $5.5K | — | — | — | 501(c)(3) | |
|
|
Hillsboro, OR | $122.3K | $46.5K | $1.2M | 99% | 0% | — | 501(c)(3) | |
| Career Concepts for Youth 86-0744103 · FY2025 | Phoenix, AZ | $121.6K | — | $82.0K | — | — | — | 501(c)(3) | |
|
|
Goodyear, AZ | $121.4K | — | $31.8K | — | — | — | 501(c)(3) | |
|
|
Oklahoma City, OK | $115.0K | $93.7K | $931.2K | 56% | 28% | — | 501(c)(3) | |
| Jumpstart Coalition for Personal Financial Literacy 87-0672045 · FY2024 | Kaysville, UT | $100.1K | — | $183.1K | — | — | — | 501(c)(3) | |
| Asia Pacific Career Development Association INC 46-1259412 · FY2024 | Timonium, MD | $69.4K | — | $228.2K | — | — | — | 501(c)(3) | |
| Construction Career Training Program 76-0788162 · FY2022 | Bloomington, MN | $67.3K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Baton Rouge, LA | $56.9K | — | $190.8K | — | — | — | 501(c)(3) | |
| Financial Education Foundation 87-4089403 · FY2024 | McHenry, IL | $54.3K | — | $61.4K | — | — | — | 501(c)(3) | |
|
|
Bronx, NY | $53.6K | — | $0 | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →