Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Comeunity 1 Stop
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Shoulder to Shoulder Shoulder to Shoulder supports the life and health of people in rural southeastern Tanzania through projects… 61-1490881 · FY2024 Saint Paul, MN $472.2K $397.7K $337.3K 96% 3% 501(c)(3)
Re-United A familyfocused mental health clinic providing therapy mentorship and recovery services rooted in trust… 46-1407739 · FY2024 Quincy, MA $309.6K $105.6K $204.9K 100% 0% 501(c)(3)
One Climb 82-1959606 · FY2022 Saint Louis, MO $198.5K $269.9K 501(c)(3)
Deceleration 86-1931064 · FY2024 San Antonio, TX $181.4K $139.3K 501(c)(3)
Lets Go 1-2-3 84-2614107 · FY2024 Paradise, PA $178.3K $256.0K 501(c)(3)
Break Off 92-2216964 · FY2024 Cypress, CA $178.0K $142.2K $39.6K 501(c)(3)
Self Start 88-0835635 · FY2024 Oceanside, CA $163.5K $93.1K 501(c)(3)
Checkpoint One 81-4192700 · FY2020 Doswell, VA $156.9K $0 501(c)(3)
Be Moved 82-1096024 · FY2024 Valencia, CA $156.4K $14.9K 501(c)(3)
Come Rest Awhile 93-1224895 · FY2024 Lake Oswego, OR $135.6K $61.1K 501(c)(3)
Crossingbarriers 75-3210606 · FY2020 Minneapolis, MN $135.3K $0 501(c)(3)
First Stop Recovery 81-4334186 · FY2024 Philadelphia, PA $132.0K $23.8K 501(c)(3)
Reaching Up Ministries 27-4860159 · FY2024 Saint Paul, MN $125.3K $71.3K 501(c)(3)
Transition US Our mission is to catalyze and strengthen a national network of citizen-powered groups who are building local… 26-1884389 · FY2023 Sebastopol, CA $125.0K $51.9K 5 501(c)(3)
Stop Now 84-4313837 · FY2024 Laredo, TX $125.0K $0 501(c)(3)
Kic Start INC Village House 34-1807056 · FY2022 Fremont, OH $122.3K $33.8K 501(c)(3)
Stand 1st Foundation 85-4091622 · FY2024 Claremore, OK $121.7K $8.7K 501(c)(3)
Tnfirst 82-1617280 · FY2024 Knoxville, TN $111.6K $99.6K 501(c)(3)
N-Side Out 47-3405575 · FY2020 Birmingham, AL $109.8K $0 501(c)(3)
Bciity INC 86-3378982 · FY2024 Baltimore, MD $102.0K $46.2K 501(c)(3)
Return Strong 88-0908924 · FY2022 Las Vegas, NV $100.2K $102 501(c)(3)
Branch Out 87-3715902 · FY2022 Portland, OR $88.0K $0 501(c)(3)
Empowher 2 Move 85-0910580 · FY2022 Saint Louis, MO $87.3K $0 501(c)(3)
Begin Here 83-3704587 · FY2024 Cleveland, TN $85.2K $693 501(c)(3)
Tuff Start Rescue 47-5511113 · FY2024 Becker, MN $83.0K $14.0K 501(c)(3)
Bit by Bit 47-3763845 · FY2025 Corvallis, OR $82.9K $8.3K 501(c)(3)
United We Go 92-2312537 · FY2024 Bridgeport, MI $82.4K $10.8K 501(c)(3)
Start the Cycle 81-3788305 · FY2025 Marquette, MI $82.2K $17.6K 501(c)(3)
Synth Library Portland 47-4131532 · FY2024 Portland, OR $79.5K $74.8K 501(c)(3)
Lets INC 82-4454278 · FY2023 Jackson, TN $77.3K $0 501(c)(3)
Intersection 47-1855210 · FY2024 Nashville, TN $75.3K $55.6K 501(c)(3)
Ush One See INC 81-2496648 · FY2024 New Iberia, LA $72.6K $267.4K 501(c)(3)
Stand in the Gap Foundation Stand in the Gap Foundation empowers former January 6th defendants to overcome trauma, rebuild relationships… 93-1417599 · FY2023 Dallas, TX $72.4K $56.5K $15.6K 501(c)(3)
One Call Away INC 81-1516977 · FY2024 Southwick, MA $66.6K $187.8K 501(c)(3)
Exultate 41-1846579 · FY2024 Eagan, MN $63.0K $53.4K 501(c)(3)
Walk 83-1994499 · FY2022 Washington, DC $57.5K $0 501(c)(3)
Forward Free 81-2059013 · FY2022 Odessa, FL $56.7K $0 501(c)(3)
Bring the Change 83-4062630 · FY2023 Reading, PA $55.1K $0 501(c)(3)
Crosspulse INC 68-0051243 · FY2024 Oakland, CA $38.0K $0 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org