Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Adobe in Action
40 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Creative Images Incorporated Provide for developmentally disabled 38-2422183 · FY2024 Livonia, MI $5.5M $6.0M $3.5M 84% 0% 163 501(c)(3)
Blue Adobe Project DBA Sky Islands 20-8259579 · FY2023 Tucson, AZ $1.3M $1.2M $371.1K 86% 0% 25 501(c)(3)
Upcycle Creative Reuse Center INC UPCYCLE CREATIVE REUSE CENTER promotes and supports artistic expression, experiential learning, environmental… 45-4229796 · FY2024 Alexandria, VA $236.5K $204.4K $173.4K 25% 0% 9 501(c)(3)
The Studio Our Mission is a non-profit organization that provides an array of services for youth and their families that… 35-2622358 · FY2024 Kannapolis, NC $235.4K $248.2K $14.6K 92% 0% 501(c)(3)
The Action Project Elevating voices and breaking chains. We empower justice-impacted individuals with the tools to lead and… 86-3837562 · FY2024 Los Angeles, CA $224.0K $189.8K $44.5K 95% 0% 5 501(c)(3)
Seed Studio 45-5397061 · FY2025 Durango, CO $148.7K $26.8K 501(c)(3)
Air Artists-In-Residence Studio 84-3520265 · FY2025 Glencoe, IL $145.9K $49.1K 501(c)(3)
Artsengageme 81-3887086 · FY2019 Augusta, ME $144.0K $0 501(c)(3)
Up the Collaborative 88-1254729 · FY2022 Dayton, OH $141.5K $64.2K 501(c)(3)
Creatorspace 46-1181265 · FY2024 League City, TX $136.8K $169.9K 501(c)(3)
Saveartspace To display artists work on public spaces 47-3563000 · FY2024 Grand Blanc, MI $132.6K $136.2K $104.3K 87% 0% 501(c)(3)
The Film Preserve To restore, preserve, and provide access to the world's cinematic heritage, ensuring that films -of all… 99-4072753 · FY2024 San Francisco, CA $131.6K $61.0K 1 501(c)(3)
Studio School of Design INC 86-2577683 · FY2024 Katonah, NY $131.1K $83.4K 501(c)(3)
Helper Project 81-3222276 · FY2024 Helper, UT $121.5K $47.1K 501(c)(3)
Drawing Together 84-3514955 · FY2024 Pasadena, CA $119.1K $9.1K 501(c)(3)
Filmprojects 45-4875468 · FY2024 Rocklin, CA $115.7K $43.6K 501(c)(3)
Full Spectrum Studio 85-0737630 · FY2024 Hilton Head Island, SC $105.8K $20.5K 501(c)(3)
Printabilities 33-1331945 · FY2025 Jackson, NJ $98.0K $65.6K 501(c)(3)
Center for Creative Media 47-3044689 · FY2024 Flint, TX $92.0K $11.2K 501(c)(3)
Edprodesign 39-4477951 · FY2024 Capitola, CA $87.5K $65.3K 501(c)(3)
The Studio 26-1859468 · FY2023 Centreville, AL $84.3K $12.2K 501(c)(3)
Coding in Color 82-3892077 · FY2024 Avondale, AZ $84.2K $45.7K 501(c)(3)
A Work in Progress 82-1728432 · FY2024 Salina, KS $82.5K $14.5K 501(c)(3)
Emergent Art Space 45-2554943 · FY2023 San Francisco, CA $82.2K $0 501(c)(3)
Interactive Media Institute 91-2144943 · FY2024 San Diego, CA $80.3K $193.4K 501(c)(3)
Bakery Photographic Collective 01-0546607 · FY2024 Portland, ME $76.7K $67.7K 501(c)(3)
Driven Project 92-0409011 · FY2024 Scottsdale, AZ $75.8K $33.6K 501(c)(3)
Gathering Learning Studio 92-0399455 · FY2023 Woodbury, MN $75.6K $2.8K 501(c)(3)
Creative Filmmakers Association 34-1694837 · FY2025 Cleveland Hts, OH $74.8K $223.5K 501(c)(3)
New Media Learning Center 68-0374627 · FY2025 Novato, CA $72.7K $7.7K 501(c)(3)
Media Ave Studios 92-3858939 · FY2024 Los Angeles, CA $71.9K $43.1K 501(c)(3)
Real Estate Studio 84-3353554 · FY2023 Chicago, IL $70.0K $0 501(c)(3)
Southwest Creative Studio 92-3561551 · FY2025 Chicago, IL $67.7K $51.0K 501(c)(3)
The Photographers Eye 87-0884979 · FY2024 Escondido, CA $63.0K $46.9K 501(c)(3)
Toolbox Project 47-2273830 · FY2024 Eugene, OR $62.0K $69.4K 501(c)(3)
Collabheration 83-4555569 · FY2023 Richmond, VA $59.7K $13.3K 501(c)(3)
Artists Studio Association 93-0494634 · FY2024 Lincoln City, OR $58.1K $349.0K 501(c)(3)
Edfocus Initiative 20-4127087 · FY2024 E Palestine, OH $55.8K $24.5K 501(c)(3)
Openart 85-2283943 · FY2024 Eureka, CA $55.2K $32.3K 501(c)(3)
Frontline Ocr Foundation 87-4060095 · FY2024 Naperville, IL $54.7K $16.9K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.