Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Rise and Shine Ct INC
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Thrive Outside 82-3359311 · FY2024 Bristol, RI $193.3K $87.7K 501(c)(3)
Riseupmoore We are a youth flag and tackle football league. Our mission is to develop the next greatest generation the… 93-3122426 · FY2024 Southern Pines, NC $175.3K $220.3K 501(c)(3)
The Shine Foundation 87-3530440 · FY2025 Tupelo, MS $170.2K $155.3K 501(c)(3)
Sparks Fly Upward Foundation 26-1685863 · FY2022 Windsor Hts, IA $167.6K $0 501(c)(3)
Shine on INC 47-2408040 · FY2021 Graham, TX $139.5K $0 501(c)(3)
Together Lets Rise 83-0683511 · FY2025 Los Angeles, CA $130.4K $13.8K 501(c)(3)
The Encouraging Place 26-3308140 · FY2024 Raleigh, NC $126.0K $93.1K 501(c)(3)
Spark a Change 88-1021729 · FY2025 West Jordan, UT $125.4K $26.9K 501(c)(3)
Shine on Chillicothe 88-1367174 · FY2024 Chillicothe, OH $123.4K $122.3K 501(c)(3)
Celebrate Overcoming 82-2686649 · FY2024 Knoxville, TN $123.2K $17.6K 501(c)(3)
Concrete Rose 93-4203128 · FY2024 Portland, OR $113.4K $83.2K 501(c)(3)
Song Rise Arts 82-4885281 · FY2024 Austin, TX $110.8K $0 501(c)(3)
Rise Up Community Arts INC 81-2456047 · FY2023 Metuchen, NJ $105.6K $57.8K 501(c)(3)
Rise and Shine Foundation INC 27-2089339 · FY2024 Kansas City, MO $102.3K $12.3K 501(c)(3)
When We Shine 83-2225326 · FY2024 Kula, HI $102.1K $50.1K 501(c)(3)
Shine Music 84-1888165 · FY2023 Evergreen, CO $99.2K $0 501(c)(3)
Shine 47-4570869 · FY2023 Valley City, ND $90.7K $38.1K 501(c)(3)
Inspireinc 47-4207856 · FY2021 Fairfield, CT $90.1K $0 501(c)(3)
Ct Hurricanes INC 45-2701892 · FY2024 Meriden, CT $88.5K $67.3K 501(c)(3)
Rise Movement 84-3994076 · FY2024 San Antonio, TX $87.4K $1.7K 501(c)(3)
Rise Outside 86-1187081 · FY2024 Wallkill, NY $84.3K $33.0K 501(c)(3)
Raising Relief 88-0975674 · FY2025 Largo, FL $83.1K $113.8K 501(c)(3)
Rock the Community 81-4929862 · FY2022 Saint Louis, MO $77.9K $0 501(c)(3)
Uplift and Outreach Center 84-2137645 · FY2024 Spartanburg, SC $74.3K $8.1K 501(c)(3)
Shining Light Foundation 87-0883102 · FY2024 Laveen, AZ $74.0K $17.7K 501(c)(3)
Let the Sun Shine Run 45-3505006 · FY2025 Cold Spring, MN $73.9K $23.0K 501(c)(3)
Transform to Flourish 99-2039833 · FY2025 Locus Grove, GA $72.7K $0 501(c)(3)
Ignite Hope INC 81-0735046 · FY2024 Marietta, GA $70.2K $32.7K 501(c)(3)
Rise Above the Ordinary Aka Non for Profit 88-3131965 · FY2025 Chicago, IL $69.0K $73.8K 501(c)(3)
Maroon & Gold Rising 85-0765803 · FY2021 Minneapolis, MN $68.5K $0 501(c)(3)
Rise and Shine Art 80-0750043 · FY2025 Honolulu, HI $67.8K $21.9K 501(c)(3)
Thrive & Blossom 87-1882426 · FY2025 Miramar, FL $64.2K $1 501(c)(3)
Uplift Mid-Mo 84-2556051 · FY2024 Mexico, MO $62.0K $46.1K 501(c)(3)
Thrive New England 84-2777253 · FY2024 Sanford, ME $59.6K $31.1K 501(c)(3)
Earth Shine 81-4769410 · FY2024 Paso Robles, CA $57.6K $43.8K 501(c)(3)
Rise with Living Hope 88-4273525 · FY2025 Bluffton, SC $57.2K $48.2K 501(c)(3)
Live Inspired 47-4248957 · FY2024 Medina, OH $53.5K $38.4K 501(c)(3)
Rise Up 2 47-1433651 · FY2024 Pleasant Grv, UT $53.0K $82.3K 501(c)(3)
Arise and Shine 85-3419752 · FY2024 Gresham, OR $16.4K $11.0K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.