Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Andover, MA | $27.0M | $25.8M | $30.3M | 92% | 0% | 434 | 501(c)(3) | |
|
|
Rochester, NY | $23.8M | $21.1M | $9.4M | 89% | 1% | 377 | 501(c)(3) | |
|
|
Santa Fe, NM | $13.9M | $14.0M | $7.8M | 98% | 0% | — | 501(c)(3) | |
|
|
Washington, DC | $10.8M | $10.7M | $9.7M | 75% | 0% | 94 | 501(c)(3) | |
|
|
Slidell, LA | $10.0M | $9.3M | $13.3M | 82% | 1% | 272 | 501(c)(3) | |
|
|
Hagerstown, MD | $9.4M | $9.1M | $15.0M | 78% | 2% | 134 | 501(c)(3) | |
|
|
Jackson, TN | $4.5M | $4.2M | $5.4M | 88% | 5% | 147 | 501(c)(3) | |
|
|
Waterloo, IA | $4.4M | $4.1M | $4.9M | 75% | 1% | 122 | 501(c)(3) | |
|
|
Colorado Springs, CO | $2.7M | $2.6M | $1.5M | 93% | 0% | — | 501(c)(3) | |
|
|
Berkeley, CA | $1.6M | $818.2K | $22.8M | 87% | 0% | 9 | 501(c)(3) | |
| Star Outreach - Neighbors Helping Neighbors Assist the community to meet basic needs 26-3158849 · FY2024 | Star, ID | $1.4M | $1.2M | $600.0K | 97% | 2% | — | 501(c)(3) | |
|
|
Universal City, CA | $1.1M | $166.3K | $1.3M | 97% | 0% | — | 501(c)(3) | |
|
|
Cambridge, MA | $1.1M | $1.2M | $20.3M | 61% | 5% | 8 | 501(c)(3) | |
|
|
Carrollton, TX | $963.3K | $1.2M | $834.7K | 88% | 0% | — | 501(c)(3) | |
| Star Foundation INC To direct grants to various nonprofit organizations for use in their activities. 06-1368773 · FY2022 | Norwalk, CT | $696.6K | $110.3K | $4.6M | 30% | 0% | — | 501(c)(3) | |
| Stars INC Providing care and support to improve life and social skills 62-1804689 · FY2024 | Pikeville, TN | $670.1K | $728.2K | $277.4K | 43% | 0% | — | 501(c)(3) | |
|
|
Saint Louis, MO | $501.9K | $49.7K | $0 | 100% | 0% | — | 501(c)(3) | |
|
|
Austin, TX | $486.1K | $81.8K | $1.8M | 100% | 0% | — | 501(c)(3) | |
|
|
Chicago, IL | $475.7K | $464.0K | $36.1K | 77% | 13% | — | 501(c)(3) | |
|
|
Lakewood, CO | $452.6K | $580.6K | $401.4K | 86% | 0% | 2 | 501(c)(3) | |
|
|
Seattle, WA | $442.2K | $436.5K | $128.6K | 83% | 0% | — | 501(c)(3) | |
|
|
Sarasota, FL | $397.0K | $340.0K | $276.4K | 98% | 0% | — | 501(c)(3) | |
|
|
Kennett Sq, PA | $391.8K | $401.3K | $180.9K | 86% | 9% | — | 501(c)(3) | |
|
|
Chicago, IL | $386.6K | $356.5K | $98.9K | 89% | 0% | 2 | 501(c)(3) | |
|
|
New York, NY | $344.7K | $424.2K | $238.4K | 60% | 0% | 2 | 501(c)(3) | |
| Star Center Foundation To provide vital support, guidance, and resources to individuals facing feeding, swallowing, and voicing… 84-4226500 · FY2024 | Westlake, OH | $329.2K | $236.8K | $93.5K | 96% | 2% | — | 501(c)(3) | |
|
|
Minneapolis, MN | $251.7K | $230.0K | $37.7K | 80% | 8% | 2 | 501(c)(3) | |
|
|
Portland, CT | $194.6K | — | $7.7K | — | — | — | 501(c)(3) | |
| North Star Alliance North Star Alliance's mission is to address environmental, social justice, and personal development issues… 83-2689661 · FY2024 | Santa Monica, CA | $184.7K | $117.5K | $4.5M | 92% | 0% | — | 501(c)(3) | |
|
|
St Simons Is, GA | $167.5K | — | $154.6K | — | — | — | 501(c)(3) | |
| Project Night Sky To encourage and promote the study and practice of astronomy and contribute to scientific obervations 83-0931665 · FY2024 | Huntsville, AL | $150.0K | $193.7K | $1.1M | 100% | 0% | 3 | 501(c)(3) | |
|
|
Coatesville, PA | $141.7K | — | $0 | — | — | — | 501(c)(3) | |
| Caribbean Autism Project INC Star Foundation Our mission is helping children with AUTISM and other developmental differences by funding our four pillars… 83-1151345 · FY2024 | Palm Bch Gdns, FL | $138.1K | $84.2K | $146.9K | 80% | 0% | — | 501(c)(3) | |
| Community Based Organization Partners 30-0566417 · FY2024 | Flint, MI | $123.6K | — | $1 | — | — | — | 501(c)(3) | |
|
|
Seattle, WA | $112.5K | $73.7K | $0 | 16% | 0% | 9 | 501(c)(3) | |
|
|
Media, PA | $104.7K | $281.0K | $768.0K | 87% | 0% | 16 | 501(c)(3) | |
|
|
Saint Croix Falls, WI | $57.4K | — | $156.1K | — | — | — | 501(c)(3) | |
| Community Project To create multimedia, provide technological expertise and sponsor events that support education, artistic… 14-1928509 · FY2024 | Erie, CO | $6.2K | $59.0K | $496.1K | 92% | 0% | 1 | 501(c)(3) | |
|
|
Berkeley, CA | $0 | — | $0 | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →