Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Living Stone
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
City Mission - Living Stones INC Provide comprehensive housing and support services to the homeless. Housing options include emergency… 25-1605762 · FY2024 Uniontown, PA $3.9M $2.6M $8.3M 90% 1% 80 501(c)(3)
Living Stones The GROW Living Stones mission is to provide food and services without charge or discrimination to help… 80-0848269 · FY2024 Pittsburgh, PA $233.2K $173.2K $406.7K 84% 9% 501(c)(3)
Set for Life Working to improve the social determinants of health for marginalized communities. 20-5123504 · FY2024 Pasadena, CA $228.6K $163.6K $132.8K 100% 0% 501(c)(3)
One Living Sanctuary 83-1294444 · FY2025 Martinez, CA $193.3K $217.1K 501(c)(3)
Living Works 36-3946012 · FY2024 Chicago, IL $193.1K $80.9K 501(c)(3)
Stone of Hope Youth 81-5317919 · FY2024 Salt Lake City, UT $178.5K $200.8K 501(c)(3)
Plants Earth Life 93-3346238 · FY2025 Natick, MA $178.0K $142.9K 501(c)(3)
Digital Stone Project 20-0140976 · FY2024 Livingston, NY $176.1K $85.8K 501(c)(3)
Beacon for Life 82-4759139 · FY2024 Lynden, WA $175.9K $38.0K 501(c)(3)
Ignite a Life 46-4971460 · FY2023 Kahului, HI $161.2K $0 501(c)(3)
Edible Flint 45-4356342 · FY2025 Flint, MI $159.1K $108.8K 501(c)(3)
Live Ocean 85-1066585 · FY2022 San Diego, CA $152.5K $65.7K 501(c)(3)
Dreaming Stone Arts and Ecology Center 85-2988908 · FY2024 Rutherfordton, NC $147.3K $47.6K 501(c)(3)
Ignite Life 45-2549076 · FY2024 Las Vegas, NV $146.7K $164.0K 501(c)(3)
Living Treasures Foundation 85-0711855 · FY2024 Leeds, AL $137.0K $86.9K 501(c)(3)
Big Stone Advancing Arts 46-1394485 · FY2024 Minnetrista, MN $135.8K $316.6K 501(c)(3)
Livingintegrated 81-3067092 · FY2024 Overland Park, KS $124.4K $38.4K 501(c)(3)
Dig Life 86-3890729 · FY2024 Long Beach, CA $122.0K $3.5K 501(c)(3)
Concrete Rose 93-4203128 · FY2024 Portland, OR $113.4K $83.2K 501(c)(3)
Living Stone Outreach 26-2295794 · FY2024 Newberg, OR $104.4K $12.2K 501(c)(3)
Open Hands Living 82-3566311 · FY2024 Chico, CA $103.2K $16.6K 501(c)(3)
Reflections of the Rock Incorporated 85-4264035 · FY2022 Rock Hill, SC $94.2K $1.2K 501(c)(3)
Growing Roots 83-2476410 · FY2024 Pomona, CA $93.8K $67.5K 501(c)(3)
Stone Development INC 57-0947571 · FY2024 Greenville, SC $93.1K $231.7K 501(c)(3)
The Living Nativity 46-1318902 · FY2024 Nibley, UT $85.4K $154.3K 501(c)(3)
Five Stones Incorporated 84-4461214 · FY2024 Fairfax, VA $83.0K $18.8K 501(c)(3)
Bloom to Life 47-4496464 · FY2024 San Diego, CA $82.0K $30.6K 501(c)(3)
Cultivate Life 82-2765802 · FY2024 Belmont, NC $79.7K $1.5K 501(c)(3)
Living to Last 82-4581698 · FY2024 Westbrook, ME $77.3K $53.5K 501(c)(3)
Hard Rock Housing for Humanity 82-4599506 · FY2024 Ketchikan, AK $76.7K $0 501(c)(3)
Cona-Stone Corporation 27-4317319 · FY2024 Carrollton, TX $75.7K $2.8K 501(c)(3)
Life Seeds 84-1719211 · FY2024 Corvallis, OR $73.4K $32.9K 501(c)(3)
Next Step Living 35-2594219 · FY2024 Eaton, OH $68.4K $0 501(c)(3)
Source of Life 83-0530055 · FY2022 Austin, TX $62.7K $0 501(c)(3)
Revitilise Living 46-4100404 · FY2022 Sanford, FL $60.7K $4.0K 501(c)(3)
Grad Nite Live 04-3419720 · FY2024 Marshfield, MA $60.6K $0 501(c)(3)
Live Inspired 47-4248957 · FY2024 Medina, OH $53.5K $38.4K 501(c)(3)
Bloom 85-2538767 · FY2021 Honolulu, HI $9.6K $0 501(c)(3)
Growing Home 88-1644653 · FY2023 Farmington, UT $0 $0 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org