Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Start 1 Spark
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Torchbearr Torchbearr promotes prescribed burning for a brighter fire future for all. We use hands-on prescribed… 87-3096046 · FY2024 Somes Bar, CA $280.7K $269.3K $259.8K 83% 0% 9 501(c)(3)
Plant the Seed 45-3599292 · FY2022 Antioch, TN $197.5K $202.4K $185.8K 94% 0% 8 501(c)(3)
Wake 85-0706274 · FY2024 New Orleans, LA $185.9K $100.6K 501(c)(3)
Sparks Fly Upward Foundation 26-1685863 · FY2022 Windsor Hts, IA $167.6K $0 501(c)(3)
Self Start 88-0835635 · FY2024 Oceanside, CA $163.5K $93.1K 501(c)(3)
Childress Spark INC 33-1340141 · FY2024 Childress, TX $162.7K $159.8K 501(c)(3)
Accelerate 26-2697708 · FY2024 Sioux Falls, SD $159.2K $121.8K 501(c)(3)
Fresh Starts 81-3166105 · FY2024 Colorado Springs, CO $157.2K $48.1K 501(c)(3)
Sparking Steam LLC a Little Bit of Hope 85-2845694 · FY2024 Bentonville, AR $152.5K $129.6K 501(c)(3)
Lightning Robotics 84-2868108 · FY2023 Canton, MI $139.9K $30.2K 501(c)(3)
Urban Sparks 72-1541261 · FY2024 Seattle, WA $132.5K $101.1K 501(c)(3)
Spark a Change 88-1021729 · FY2025 West Jordan, UT $125.4K $26.9K 501(c)(3)
Right Start Up 47-4162174 · FY2024 Hancock, MI $124.2K $375.0K 501(c)(3)
Kic Start INC Village House 34-1807056 · FY2022 Fremont, OH $122.3K $33.8K 501(c)(3)
Run 5 Feed 5 81-4008630 · FY2024 Trinity, NC $122.2K $105.8K 501(c)(3)
Spark Peer Learning Center 86-3432638 · FY2021 Kennewick, WA $121.2K $0 501(c)(3)
Startree107 20-2398484 · FY2024 Costa Mesa, CA $111.1K $57.9K 501(c)(3)
Fuel a Fire 46-4102158 · FY2024 Nashville, TN $111.0K $50.0K 501(c)(3)
Spark 43-1859626 · FY2024 Kansas City, MO $107.8K $161.2K 501(c)(3)
Ignite Change 82-1275245 · FY2024 Apex, NC $107.0K $158.2K 501(c)(3)
Launch Money 99-3151672 · FY2024 Colorado Springs, CO $105.8K $9.4K 501(c)(3)
Sparkidz INC 45-2633539 · FY2022 New York, NY $100.3K $5.8K 501(c)(3)
Spark the Wave 58-2682680 · FY2024 Washington, DC $98.6K $25.0K 501(c)(3)
Signal Fire 45-4796381 · FY2020 Portland, OR $96.3K $0 501(c)(3)
Ready to Launch 86-1977787 · FY2024 Los Angeles, CA $85.2K $79.8K 501(c)(3)
Begin Here 83-3704587 · FY2024 Cleveland, TN $85.2K $693 501(c)(3)
Sprout Up 87-1569019 · FY2025 Homestead, FL $84.8K $611 501(c)(3)
Tuff Start Rescue 47-5511113 · FY2024 Becker, MN $83.0K $14.0K 501(c)(3)
Start the Cycle 81-3788305 · FY2025 Marquette, MI $82.2K $17.6K 501(c)(3)
Comeunity 1 Stop 90-0741471 · FY2024 Detroit, MI $82.2K $33.4K 501(c)(3)
Spark Creative Lab INC 87-3915781 · FY2024 Oklahoma City, OK $81.7K $22.5K 501(c)(3)
Synth Library Portland 47-4131532 · FY2024 Portland, OR $79.5K $74.8K 501(c)(3)
Peak Beginnings 87-4721643 · FY2024 Apex, NC $75.7K $103.6K 501(c)(3)
Fl Spark INC 27-3216066 · FY2025 Tallahassee, FL $75.1K $3.2K 501(c)(3)
Spark the Dream 80-0886210 · FY2022 Manchester, NH $65.9K $0 501(c)(3)
Sparks for Success 81-3402046 · FY2024 Austin, TX $57.1K $53.5K 501(c)(3)
I-Spark Enrichment 93-4570680 · FY2025 San Diego, CA $55.5K $42.8K 501(c)(3)
Seed for Change 47-4545687 · FY2021 Chevy Chase, MD $37.2K $0 501(c)(3)
Startingbloc Nfp 32-0049184 · FY2020 Brooklyn, NY $26.6K $0 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.