Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
| Senior Activity Center INC Provide services to SENIOR citizens 82-0369562 · FY2024 | Pocatello, ID | $415.5K | $404.4K | $535.3K | 100% | 0% | 6 | 501(c)(3) | |
|
|
Alexandria, MN | $236.9K | $204.5K | $344.0K | 54% | 0% | 2 | 501(c)(3) | |
|
|
Monticello, MN | $235.8K | $179.9K | $134.5K | 81% | 0% | — | 501(c)(3) | |
| Senior Citizens Center of Melrose New Mexico To provide congregate meals 85-0278802 · FY2023 | Melrose, NM | $208.1K | $178.7K | $99.8K | 100% | 0% | — | 501(c)(3) | |
| Ateaze Senior Center Council 52-1264054 · FY2023 | Dundalk, MD | $176.8K | — | $132.1K | — | — | — | 501(c)(3) | |
| Gentilly Senior Center INC SENIOR citizen CENTER 20-1083866 · FY2023 | New Orleans, LA | $171.8K | $186.0K | $12.9K | 90% | 0% | 2 | 501(c)(3) | |
|
|
El Dorado, KS | $167.7K | — | $90.2K | — | — | — | 501(c)(3) | |
|
|
Burlington, WI | $154.8K | — | $64.1K | — | — | — | 501(c)(3) | |
| Paola Senior Center INC 48-0926197 · FY2024 | Paola, KS | $153.7K | — | $228.0K | — | — | — | 501(c)(3) | |
| Hermosa Senior Citizens Center 27-0754092 · FY2025 | Hermosa, SD | $143.5K | — | $99.1K | — | — | — | 501(c)(3) | |
|
|
Poolesville, MD | $140.0K | — | $137.8K | — | — | — | 501(c)(3) | |
| Quinebaug Valley Senior Citizens Center INC 23-7366721 · FY2024 | Brooklyn, CT | $139.8K | — | $206.8K | — | — | — | 501(c)(3) | |
| Los Olivos Senior Center Assoc INC 86-0333950 · FY2024 | Phoenix, AZ | $132.6K | — | $54.1K | — | — | — | 501(c)(3) | |
| Tourist Center Senior Citizens INC 41-1464206 · FY2024 | Hibbing, MN | $130.0K | — | $18.8K | — | — | — | 501(c)(3) | |
| Melba Valley Senior Center INC 82-0411188 · FY2020 | Melba, ID | $115.7K | — | $151.0K | — | — | — | 501(c)(3) | |
| Troy Senior Citizens Center Activity CENTER for SENIOR CITIZENS 31-6057839 · FY2024 | Troy, OH | $113.7K | $108.7K | $345.9K | 100% | 0% | 1 | 501(c)(3) | |
| Wauneta Senior Services Center INC 47-0737291 · FY2024 | Wauneta, NE | $111.2K | — | $293.3K | — | — | — | 501(c)(3) | |
|
|
Clayton, NY | $108.1K | — | $154.1K | — | — | — | 501(c)(3) | |
| Silver and Gold Senior Citizens Center INC 82-0347188 · FY2025 | Eden, ID | $103.5K | — | $1 | — | — | — | 501(c)(3) | |
| Senior Citizens Center of Hobart INC 73-1180214 · FY2024 | Hobart, OK | $100.5K | — | $34.6K | — | — | — | 501(c)(3) | |
|
|
Decorah, IA | $92.6K | — | $182.7K | — | — | — | 501(c)(3) | |
| Bay Area Senior Activity Center INC 93-6040900 · FY2024 | Coos Bay, OR | $85.1K | — | $170.2K | — | — | — | 501(c)(3) | |
| Senior Citizens Program INC 47-0562779 · FY2024 | Neligh, NE | $80.8K | — | $205.2K | — | — | — | 501(c)(3) | |
| Ravenna Senior Center INC 47-0628345 · FY2024 | Ravenna, NE | $80.5K | — | $1 | — | — | — | 501(c)(3) | |
| Senior Citizens Center of Cordell INC 73-1148716 · FY2024 | Cordell, OK | $79.8K | — | $46.2K | — | — | — | 501(c)(3) | |
| Mexico Senior Center INC 43-1282362 · FY2024 | Mexico, MO | $79.3K | — | $468.9K | — | — | — | 501(c)(3) | |
|
|
Augusta, KS | $77.6K | — | $53.3K | — | — | — | 501(c)(3) | |
| Friends of the Senior Center INC 31-1497958 · FY2025 | Albemarle, NC | $77.4K | — | $192.4K | — | — | — | 501(c)(3) | |
| Senior Center of Pecos Texas 74-1880807 · FY2023 | Pecos, TX | $73.2K | — | $29.5K | — | — | — | 501(c)(3) | |
| Southside Senior Citizens Center 43-1086743 · FY2024 | Saint Louis, MO | $72.4K | — | $1 | — | — | — | 501(c)(3) | |
|
|
Loomis, CA | $72.3K | — | $12.9K | — | — | — | 501(c)(3) | |
| Thurmont Senior Center INC 45-5325212 · FY2024 | Thurmont, MD | $66.6K | — | $54.6K | — | — | — | 501(c)(3) | |
| Sertoma Senior Citizens Center INC 26-0190703 · FY2024 | Pryor, OK | $66.1K | — | $42.3K | — | — | — | 501(c)(3) | |
| Cuba Senior Center INC 43-1289362 · FY2024 | Cuba, MO | $60.4K | — | $262.9K | — | — | — | 501(c)(3) | |
| Lopez Island Senior Center 88-2487638 · FY2024 | Lopez Island, WA | $59.1K | — | $235.0K | — | — | — | 501(c)(3) | |
| Miami Seniors Center INC 73-1367429 · FY2022 | Miami, OK | $58.6K | — | $258.6K | — | — | — | 501(c)(3) | |
| Iola Senior Citizens INC 23-7416608 · FY2024 | Iola, KS | $58.3K | — | $82.9K | — | — | — | 501(c)(3) | |
| Eustis Senior Citizens Center INC 47-0668687 · FY2024 | Eustis, NE | $56.5K | — | $63.9K | — | — | — | 501(c)(3) | |
| Southside Senior Citizens Center INC 54-0942705 · FY2023 | Lawrenceville, VA | $54.3K | — | $0 | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →