Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Washington, DC | $40.9M | $31.8M | $42.4M | 83% | 4% | 144 | 501(c)(3) | |
|
|
Chicago, IL | $29.0M | $25.3M | $86.5M | 81% | 0% | 56 | 501(c)(3) | |
|
|
Washington, DC | $28.4M | $22.6M | $17.2M | 87% | 6% | 192 | 501(c)(3) | |
|
|
San Francisco, CA | $17.6M | $21.9M | $48.6M | 84% | 5% | 62 | 501(c)(3) | |
|
|
Calabasas, CA | $5.9M | $6.1M | $6.8M | 83% | 4% | 20 | 501(c)(3) | |
|
|
Newark, NJ | $5.2M | $3.6M | $7.9M | 81% | 7% | 18 | 501(c)(3) | |
|
|
Ridgewood, NY | $4.5M | $4.6M | $2.9M | 66% | 10% | — | 501(c)(3) | |
|
|
Austin, TX | $3.9M | $4.6M | $1.5M | 89% | 0% | 18 | 501(c)(3) | |
|
|
Saint Louis, MO | $3.9M | — | $2.5M | — | — | 7 | 501(c)(3) | |
| Public Equity This not-for-profit will used for educational, charitable, a civic purposes. 84-2537927 · FY2024 | Homewood, IL | $2.3M | $2.5M | $412.1K | 90% | 0% | 25 | 501(c)(3) | |
| Center for the Study of Democratic Institution To foster and encourage dialogues, discussions and contributions in public health, democracy, and human… 95-4829141 · FY2024 | Los Angeles, CA | $2.0M | $3.1M | $20.7M | 97% | 0% | — | 501(c)(3) | |
| Center for Civic and Public Policy Improvement The organization promotes the advancement of economic opportunities, human rights, and CIVIC IMPROVEMENT by… 45-5277952 · FY2024 | Houston, TX | $1.6M | $1.3M | $1.1M | 92% | 0% | 7 | 501(c)(3) | |
|
|
Portland, OR | $1.1M | $1.1M | $521.0K | 71% | 13% | 20 | 501(c)(3) | |
|
|
Boston, MA | $874.8K | $752.5K | $813.4K | 81% | 7% | 5 | 501(c)(3) | |
|
|
Phoenix, AZ | $762.2K | $1.6M | $568.6K | 54% | 18% | 15 | 501(c)(3) | |
| Justice for the People Legal Center The Justice for the People Legal Center is working to bring a local organizing approach to the legal world… 88-4116071 · FY2024 | Denver, CO | $736.6K | $788.3K | $263.8K | 85% | 5% | 1 | 501(c)(3) | |
| Justice Resource Center Develop, implement, replicate and evaluate law- related/civic education projects that impact positively on… 13-3572161 · FY2024 | New York, NY | $671.5K | $372.9K | $3.0M | 90% | 1% | 5 | 501(c)(3) | |
|
|
Sparks, NV | $487.3K | $492.8K | $284.4K | 100% | 0% | 7 | 501(c)(3) | |
|
|
Sacramento, CA | $379.5K | $387.6K | $29.6K | 86% | 1% | — | 501(c)(3) | |
|
|
Sacramento, CA | $361.5K | $347.8K | $196.1K | 85% | 0% | 3 | 501(c)(3) | |
|
|
Lansing, MI | $312.4K | $326.0K | $127.6K | 67% | 0% | — | 501(c)(3) | |
|
|
New York, NY | $269.3K | $272.8K | $210.7K | 81% | 8% | 2 | 501(c)(3) | |
|
|
Santa Ana, CA | $262.7K | $327.9K | $265.8K | 88% | 4% | — | 501(c)(3) | |
|
|
Brooklyn, NY | $219.9K | $203.3K | $156.4K | 70% | 0% | 1 | 501(c)(3) | |
|
|
Renton, WA | $216.5K | $171.3K | $99.9K | 100% | 0% | 2 | 501(c)(3) | |
|
|
Elmhurst, IL | $203.3K | $260.5K | $243.2K | 76% | 2% | 4 | 501(c)(3) | |
|
|
New Orleans, LA | $199.8K | $159.3K | $564.9K | 71% | 0% | 1 | 501(c)(3) | |
|
|
Piscataway, NJ | $191.0K | $198.5K | $229.4K | 98% | 0% | 3 | 501(c)(3) | |
|
|
Elkhart, IN | $159.4K | — | $55.2K | — | — | — | 501(c)(3) | |
|
|
Orange, CA | $142.5K | — | $23.5K | — | — | — | 501(c)(3) | |
| Bay Area Civic Center INC 39-1418316 · FY2024 | Ashland, WI | $130.8K | $135.7K | $598.2K | 97% | 0% | 2 | 501(c)(3) | |
|
|
Huntington Pk, CA | $114.4K | — | $42.8K | — | — | — | 501(c)(3) | |
| Center for Ethics in Action 41-2029819 · FY2024 | Portland, ME | $95.4K | — | $15.7K | — | — | — | 501(c)(3) | |
|
|
Seattle, WA | $79.0K | $134.7K | $10.0K | 82% | 9% | 1 | 501(c)(3) | |
| Center for Civic Arts To provide opportunities for social engagement through public art arts education, place-making, and historic… 82-1304642 · FY2024 | Pittsburgh, PA | $70.1K | — | $436.9K | — | — | 1 | 501(c)(3) | |
|
|
Chicago, IL | $61.0K | $89.5K | $51.0K | 100% | 0% | — | 501(c)(3) | |
|
|
Mechanicsburg, VA | $58.8K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Brooklyn, NY | $11.0K | — | $0 | — | — | 9 | 501(c)(3) | |
|
|
Philadelphia, PA | $1.7K | — | $592 | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →