Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Get Up and Move Foundation
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Pass IT Forward Foundation 82-3045502 · FY2024 Reseda, CA $195.2K $5.8K 501(c)(3)
Lets Give Back Foundation 86-1447682 · FY2024 Anaheim, CA $194.8K $20.1K 501(c)(3)
Lifting as We Climb Foundation 81-2716891 · FY2024 Pelham, AL $158.8K $112.2K 501(c)(3)
Giving Foundation 93-1675169 · FY2024 Henrico, VA $154.2K $166.1K 501(c)(3)
Burn Foundation 23-7307133 · FY2024 Upper Darby, PA $150.5K $121.8K 501(c)(3)
Strait Up Foundation 30-0517170 · FY2024 La Canada, CA $150.2K $75.9K 501(c)(3)
Shoulder to Shoulder Foundation 85-4393233 · FY2024 Hauppauge, NY $140.3K $180.0K 501(c)(3)
Getting Ahead Foundation 85-2971609 · FY2024 Lewisburg, PA $139.3K $111.1K 501(c)(3)
Helping Hands Uplift Foundation 99-0641403 · FY2024 Lasv Vegas, NV $125.0K $120.0K 501(c)(3)
Stand Foundation 81-1934039 · FY2023 Washington, DC $124.9K $0 501(c)(3)
Stand 1st Foundation 85-4091622 · FY2024 Claremore, OK $121.7K $8.7K 501(c)(3)
A R P Foundation 84-3339405 · FY2021 Buffalo Grove, IL $109.3K $0 501(c)(3)
Far to Go Foundation 87-4130843 · FY2024 Oakland, CA $106.9K $475.1K 501(c)(3)
A Chance to Live Foundation 99-0727978 · FY2024 Noble, OK $104.3K $31.5K 501(c)(3)
Swap Foundation 93-4696006 · FY2024 Middletown, RI $102.3K $4.1K 501(c)(3)
Crown the Foundation 88-4151894 · FY2023 Reno, NV $98.8K $0 501(c)(3)
Change Me Foundation 85-0697215 · FY2022 Pompano Beach, FL $96.7K $30.5K 501(c)(3)
Create a Way Foundation 46-0599554 · FY2022 Emeryville, CA $91.2K $0 501(c)(3)
Get Up Stand Up to Cure Paralysis Foundation 47-1331871 · FY2024 Minnetonka, MN $90.2K $273.7K 501(c)(3)
The Heal Foundation 88-3142895 · FY2024 Durango, CO $87.0K $15.6K 501(c)(3)
Arose Foundation 83-4280460 · FY2025 Chicago, IL $81.9K $21.8K 501(c)(3)
You Foundation 83-2198191 · FY2025 Chicago, IL $81.9K $139.0K 501(c)(3)
Mana Up Foundation 88-3677071 · FY2024 Honolulu, HI $79.9K $79.9K 501(c)(3)
T Wall Foundation 20-4957746 · FY2024 Ann Arbor, MI $79.9K $258.8K 501(c)(3)
Regroup Foundation 47-3893175 · FY2024 New Braunfels, TX $78.8K $137.1K 501(c)(3)
Give Foundation 37-1867495 · FY2024 Seattle, WA $73.4K $45.1K 501(c)(3)
Grab a Hand Foundation 83-1070663 · FY2023 Chicago, IL $72.0K $0 501(c)(3)
Walking Outside Foundation 85-1251645 · FY2024 Palmer, AK $70.7K $67.5K 501(c)(3)
Assist Foundation 84-3897668 · FY2025 Fontana, CA $60.7K $13.6K 501(c)(3)
One Step at a Time Foundation 88-2520965 · FY2024 Newark, DE $57.8K $5.7K 501(c)(3)
Upbuild Foundation 92-0662008 · FY2024 Long Grove, IL $57.1K $19.5K 501(c)(3)
Fly High Foundation 87-4239609 · FY2022 Rogers, MN $55.9K $0 501(c)(3)
Practice Foundation 85-4128040 · FY2022 Minneapolis, MN $55.5K $0 501(c)(3)
The Up Foundation 47-1960657 · FY2025 Lynchburg, VA $54.8K $93.8K 501(c)(3)
Pair Foundation 83-2211428 · FY2021 Greenville, SC $51.9K $0 501(c)(3)
Power to Soar Foundation 47-4727706 · FY2025 Novato, CA $51.8K $57.9K 501(c)(3)
Dream to Soar Foundation 45-4718383 · FY2024 Waldorf, MD $31.2K $54.6K 501(c)(3)
Hits Foundation INC 27-1040555 · FY2024 Springville, NY $17.2K $282.2K 501(c)(3)
Reaching Your Dream Foundation 46-5352419 · FY2024 Danville, CA $2.6K $2.6K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.