Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Smyrna, GA | $301.2K | $257.9K | $106.8K | 98% | 0% | — | 501(c)(3) | |
| Sunday Dinner with a Twist LLC Provide support for homeless community 85-1436339 · FY2024 | Taylors, SC | $223.7K | $172.7K | $151.7K | 39% | 0% | — | 501(c)(3) | |
| Stow Food Pantry 04-3096565 · FY2025 | Stow, MA | $193.9K | — | $247.7K | — | — | — | 501(c)(3) | |
| Emily Emergency Food Shelf INC 45-3504397 · FY2024 | Emily, MN | $185.7K | — | $343.8K | — | — | — | 501(c)(3) | |
| Bloomsburg Food Cupboard 86-3018888 · FY2024 | Bloomsburg, PA | $176.5K | — | $379.4K | — | — | — | 501(c)(3) | |
| Schoodic Food Pantry purchase and distribution of food for needy families 88-3425769 · FY2024 | Gouldsboro, ME | $170.7K | — | $238.3K | — | — | — | 501(c)(3) | |
|
|
Fayetteville, NC | $161.9K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Rockford, MI | $155.6K | — | $97.2K | — | — | — | 501(c)(3) | |
|
|
Norfolk, NE | $152.4K | — | $220.2K | — | — | — | 501(c)(3) | |
| Food for Days 38-3875533 · FY2024 | Mooresville, NC | $148.5K | — | $128.4K | — | — | — | 501(c)(3) | |
|
|
Barrington, IL | $148.4K | — | $204.0K | — | — | — | 501(c)(3) | |
| Brockport Ecumenical Food Shelf 16-1409523 · FY2024 | Brockport, NY | $148.0K | — | $291.6K | — | — | — | 501(c)(3) | |
|
|
Idaho Falls, ID | $138.0K | — | $199.8K | — | — | — | 501(c)(3) | |
|
|
Woodinville, WA | $134.7K | — | $241.3K | — | — | 2 | 501(c)(3) | |
| Free Lunch Program 26-4722790 · FY2024 | Iowa City, IA | $125.1K | — | $176.1K | — | — | — | 501(c)(3) | |
|
|
Laconia, NH | $103.4K | — | $190.9K | — | — | — | 501(c)(3) | |
|
|
Bethel, VT | $102.9K | — | $60.5K | — | — | — | 501(c)(3) | |
|
|
Lebanon, OR | $102.2K | — | $249.7K | — | — | — | 501(c)(3) | |
| South Hill Breadbox 54-1767267 · FY2024 | South Hill, VA | $100.0K | — | $88.1K | — | — | — | 501(c)(3) | |
| Motley Area Food Shelf 41-1824330 · FY2024 | Motley, MN | $97.0K | — | $259.0K | — | — | — | 501(c)(3) | |
| The Breadbasket The Breadbasket serves persons in need in and around the Moody County Area. 45-4972377 · FY2024 | Flandreau, SD | $92.7K | — | $265.1K | — | — | — | 501(c)(3) | |
| Meals on Wheels - South Shore 41-1889102 · FY2024 | Excelsior, MN | $91.7K | — | $77.8K | — | — | — | 501(c)(3) | |
|
|
San Rafael, CA | $88.5K | — | $46.1K | — | — | — | 501(c)(3) | |
| Bread Break 87-1102376 · FY2024 | Sioux Falls, SD | $84.7K | — | $143.4K | — | — | — | 501(c)(3) | |
| Mikas Lunch INC 45-5007796 · FY2024 | Holland, MI | $81.6K | — | $177.8K | — | — | — | 501(c)(3) | |
| Cumberland Area Summer Lunch Box INC 83-1374540 · FY2024 | Cumberland, MD | $79.5K | — | $55.4K | — | — | — | 501(c)(3) | |
|
|
Palatine, IL | $77.8K | — | $71.0K | — | — | — | 501(c)(3) | |
| Saturdays Bread 16-1556279 · FY2024 | Oneonta, NY | $76.6K | — | $207.6K | — | — | — | 501(c)(3) | |
|
|
Raynham Center, MA | $75.0K | — | $140.0K | — | — | — | 501(c)(3) | |
| Great Lunch 26-1506383 · FY2022 | Grand Marais, MN | $73.7K | — | $2.0K | — | — | — | 501(c)(3) | |
| Community Meal Center 31-1796672 · FY2025 | Hamilton, OH | $73.6K | — | $212.4K | — | — | — | 501(c)(3) | |
| Tri Community Food Shelf 26-4571237 · FY2025 | Tamarack, MN | $71.2K | — | $120.6K | — | — | — | 501(c)(3) | |
| Tifton Meals on Wheels 58-1257710 · FY2025 | Tifton, GA | $70.6K | — | $53.2K | — | — | — | 501(c)(3) | |
|
|
Valencia, CA | $68.8K | — | $127.8K | — | — | — | 501(c)(3) | |
| Community Cupboard 74-2663132 · FY2024 | Elgin, TX | $66.7K | — | $134.1K | — | — | — | 501(c)(3) | |
|
|
San Antonio, TX | $60.2K | — | $0 | — | — | — | 501(c)(3) | |
| Bank Street Food Bank 86-1305334 · FY2024 | Louisville, KY | $59.1K | — | $73.3K | — | — | — | 501(c)(3) | |
| The Soup Hour 82-5241704 · FY2022 | Whittier, CA | $55.5K | — | $4.0K | — | — | — | 501(c)(3) | |
|
|
Ogden, UT | $9.2K | — | $122.3K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →