Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Powerful First Experiences
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Academy of the Winds To provide hands on learning expierences for school age children of all ages 83-3288044 · FY2024 Lander, WY $643.6K $565.0K $1.1M 100% 0% 10 501(c)(3)
Cool Learning Experience Cool Learning Experience offers out of school programs for school aged children in the Waukegan area, using… 88-4195004 · FY2024 Waukegan, IL $238.0K $271.4K $28.9K 55% 11% 16 501(c)(3)
Sloyd Experience 83-3630364 · FY2024 Louisville, CO $198.0K $186.9K 501(c)(3)
Youthfirst 95-4466698 · FY2024 Los Angeles, CA $192.6K $104.3K 501(c)(3)
Experience Education 42-0946019 · FY2024 Reno, NV $191.5K $4.3K 501(c)(3)
Justice Journey Experience 81-5231829 · FY2023 Chicago, IL $180.6K $98.3K 501(c)(3)
First Steps Academy 99-4463141 · FY2025 Boyden, IA $178.2K $130.2K 501(c)(3)
Truthful Beginnings 82-3824818 · FY2024 Safford, AZ $169.7K $38.2K 501(c)(3)
Ascend Outdoor Adventures 27-2225047 · FY2025 Cedar Park, TX $166.6K $9.0K 501(c)(3)
Humble Beginnings 83-0775075 · FY2022 Manzanita, OR $149.1K $0 501(c)(3)
Freedom First Rescue 85-1443171 · FY2025 Pen Argyl, PA $148.7K $20.0K 501(c)(3)
Education First 91-1699248 · FY2024 Seattle, WA $128.1K $294.1K 501(c)(3)
Ability First Sports 47-3852138 · FY2024 Chico, CA $125.5K $127.8K 501(c)(3)
Ignite the Courage 81-5354403 · FY2024 Bartlett, IL $124.1K $133.7K 501(c)(3)
Extreme Access and Adventures 91-1914962 · FY2023 Shoreline, WA $123.0K $0 501(c)(3)
First Serv Foundation 87-2421606 · FY2023 Moreno Valley, CA $119.0K $0 501(c)(3)
Kidss First 88-0745413 · FY2023 Lewisburg, TN $111.0K $66.9K 501(c)(3)
Breakthrough Preteen Camp 45-3507675 · FY2024 Mexia, TX $103.2K $34.7K 501(c)(3)
Egusd First Foundation 86-2805489 · FY2023 Elk Grove, CA $98.2K $117.3K 501(c)(3)
Mach 1 Mentoring 47-1858707 · FY2024 Chicago, IL $96.3K $0 501(c)(3)
Early Visions 47-5006257 · FY2020 Dayton, OH $92.4K $0 501(c)(3)
Capturing Courage 82-5423146 · FY2024 Hilliard, OH $91.3K $24.8K 501(c)(3)
Kids First Initiative 99-2396844 · FY2024 Cincinnati, OH $91.3K $73.1K 501(c)(3)
Understanding the Human Experience 27-1296960 · FY2024 Flagler Beach, FL $88.5K $96.6K 501(c)(3)
Sage Experience 83-4077256 · FY2024 Boston, MA $88.1K $6.9K 501(c)(3)
Paly Interdisciplinary Experience 77-0454317 · FY2024 Palo Alto, CA $86.5K $40.3K 501(c)(3)
Heart of Courage 81-3117972 · FY2024 Dallas, TX $80.6K $0 501(c)(3)
Peak Beginnings 87-4721643 · FY2024 Apex, NC $75.7K $103.6K 501(c)(3)
Inspire Perspective 85-2506619 · FY2022 San Diego, CA $71.8K $0 501(c)(3)
Elevate Teaching 93-4884970 · FY2024 Oakland, CA $70.1K $17.6K 501(c)(3)
First Flight 87-4824901 · FY2024 Nacogdoches, TX $68.1K $78.3K 501(c)(3)
Embracing Explorations 88-0584665 · FY2024 Waterloo, IA $67.8K $7.6K 501(c)(3)
Enlighten Educational Experience 99-3778038 · FY2024 Orem, UT $67.6K $42.2K 501(c)(3)
Founders First Freedom 20-8189620 · FY2022 Tarzana, CA $60.1K $0 501(c)(3)
First Step Counseling 99-3902848 · FY2025 Augusta, GA $58.8K $8.5K 501(c)(3)
Early Engagement 82-2012264 · FY2024 Santa Monica, CA $56.9K $23.6K 501(c)(3)
A Moment of Freedom 47-1464159 · FY2025 Buchanan, ND $52.4K $112.6K 501(c)(3)
First Win 85-4234270 · FY2024 College Sta, TX $50.1K $84.6K 501(c)(3)
Cultivating the Youth Experience INC 90-0666360 · FY2024 Louisville, KY $23.2K $0 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org