Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Kennedys Place
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Charlies Place Our mission is to recognize the potential in the village for youth and families by providing programs through… 46-4081928 · FY2024 Kalamazoo, MI $229.0K $178.2K $177.7K 80% 5% 501(c)(3)
Gretchens Place 84-4246056 · FY2024 Belleville, MI $190.4K $5.7K 501(c)(3)
Joes Place Corporation 27-0145524 · FY2024 Maplewood, MO $184.4K $215.4K 501(c)(3)
Mass 87-1882889 · FY2024 Woodland, CA $172.0K $134.2K 501(c)(3)
Grace Place Initiative 99-2657048 · FY2025 Redwood City, CA $149.5K $1 501(c)(3)
Caseys Place 81-3473796 · FY2025 Kaufman, TX $149.2K $4.9K 501(c)(3)
Speaking Place 27-3315502 · FY2024 Perry, ME $146.3K $109.8K 501(c)(3)
The Place Jackson 88-3000568 · FY2025 Dyersburg, TN $146.0K $79.9K 501(c)(3)
Park Place 86-2672195 · FY2023 Minneapolis, MN $127.8K $90.4K 501(c)(3)
The Encouraging Place 26-3308140 · FY2024 Raleigh, NC $126.0K $93.1K 501(c)(3)
Chrysalis Place 01-0456167 · FY2024 Gardiner, ME $122.5K $207.4K 501(c)(3)
Her Place 85-1198039 · FY2024 Rock Hill, SC $122.3K $257.0K 501(c)(3)
Place of Hope 45-5443424 · FY2024 Rockdale, TX $114.5K $375.8K 501(c)(3)
Seeing Place 27-3846944 · FY2025 Jacksonville, NC $111.3K $12.7K 501(c)(3)
Mollys Place INC 03-6098664 · FY2024 Mechanicsburg, PA $108.6K $116.5K 501(c)(3)
Summer Place 23-7338024 · FY2024 Naperville, IL $102.6K $29.8K 501(c)(3)
Becks Place 47-5174829 · FY2024 Monroe, WA $92.7K $87.5K 501(c)(3)
Shepherds Inn 62-1690064 · FY2024 Elizabethton, TN $86.2K $119.8K 501(c)(3)
J Miah S Place 83-1540004 · FY2024 Austin, TX $83.4K $15.6K 501(c)(3)
Home in Place 82-2804571 · FY2024 Tuscaloosa, AL $83.0K $105.4K 501(c)(3)
Haven Place 46-2060860 · FY2025 New Haven, MI $80.3K $64.6K 501(c)(3)
Place Initiative 93-3073005 · FY2024 Portland, OR $76.4K $23.2K 501(c)(3)
Robert and Marys Place 73-1640401 · FY2023 Ellsworth, ME $75.9K $51.2K 501(c)(3)
Rochester Main Street 51-0491664 · FY2024 Rochester, NH $75.2K $136.6K 501(c)(3)
A Special Place Corporation 81-3259702 · FY2024 Grand Jct, CO $73.5K $17.1K 501(c)(3)
Purrfect Place 82-2018029 · FY2022 Trinity, NC $73.3K $0 501(c)(3)
A Place to Go 38-3569027 · FY2024 Sault S Marie, MI $72.0K $2.4K 501(c)(3)
Kates Place INC 45-0556587 · FY2022 Moorestown, NJ $70.4K $0 501(c)(3)
Place Gives 83-2604433 · FY2024 Portland, OR $67.9K $99.3K 501(c)(3)
Barnies Place Feline Rescue 84-2462001 · FY2024 Columbia, MO $66.9K $115.7K 501(c)(3)
Miss Angies Place 87-4405205 · FY2024 Pine Island, MN $61.9K $185.1K 501(c)(3)
Fen's Haven 93-1427716 · FY2024 Peyton, CO $60.9K $94.3K 501(c)(3)
Doris Place 99-3532790 · FY2025 League City, TX $59.0K $900 501(c)(3)
Sherrys Place Ministry INC 27-3320174 · FY2024 Dallas, TX $57.2K $0 501(c)(3)
Shamrock Place INC 62-1685242 · FY2024 Knoxville, TN $54.7K $108.4K 501(c)(3)
Lydias Place 87-3764903 · FY2025 Tomball, TX $54.0K $14.4K 501(c)(3)
A Place of Purpose INC Services for mental health and addiction 47-3148828 · FY2024 Sandy Springs, GA $52.6K $0 501(c)(3)
Wilma's Place 92-1251418 · FY2024 Piqua, OH $41.6K $38.1K 501(c)(3)
Patasphere 81-3872061 · FY2024 Dallas, PA $40.9K $12.8K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.