Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
| Defending American Values Coalition It is the mission of Defending American Values Coalition (DAVC) to build capacity for engaging and equipping… 93-3561575 · FY2024 | Washington, DC | $7.4M | $4.3M | $3.2M | 81% | 12% | 5 | 501(c)(3) | |
|
|
Los Angeles, CA | $259.2K | $51.1K | $0 | 74% | 4% | — | 501(c)(3) | |
|
|
Rembert, SC | $243.0K | $246.4K | $54.4K | 87% | 0% | 12 | 501(c)(3) | |
| Black Health Care Coalition 43-1515095 · FY2023 | Kansas City, MO | $190.0K | — | $56.9K | — | — | — | 501(c)(3) | |
|
|
Farmingtn Hls, MI | $179.0K | — | $292.0K | — | — | — | 501(c)(3) | |
|
|
Mobile, AL | $175.5K | — | $379.5K | — | — | — | 501(c)(3) | |
| Sacramento Environmental Justice Coalition 92-0582491 · FY2024 | Sacramento, CA | $165.4K | — | $154.3K | — | — | — | 501(c)(3) | |
| Usra Coalition a Nj Nonprofit Corp The Coalition operates evidence-based programs to prevent the onset of youth substance use by building… 82-4739295 · FY2024 | Upper Saddle River Rd, NJ | $159.9K | — | $40.9K | — | — | 3 | 501(c)(3) | |
|
|
Doylestown, PA | $159.8K | — | $243.5K | — | — | — | 501(c)(3) | |
|
|
Pawleys Island, SC | $158.3K | — | $66.4K | — | — | — | 501(c)(3) | |
|
|
Columbus, OH | $157.9K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Pennington, NJ | $156.9K | — | $977 | — | — | — | 501(c)(3) | |
|
|
Littleton, CO | $149.0K | — | $121.7K | — | — | 2 | 501(c)(3) | |
|
|
Altadena, CA | $144.9K | — | $5.1M | — | — | — | 501(c)(3) | |
| Advocates Reach 91-1495366 · FY2024 | Hillsboro, KS | $142.1K | — | $41.7K | — | — | — | 501(c)(3) | |
| Neighborhood Coalition 88-3711790 · FY2025 | New Orleans, LA | $138.1K | — | $101.4K | — | — | — | 501(c)(3) | |
| Cumberland Prevention Coalition Organizes events, trainings, and programs to assist the public in the fight against substance abuse. 81-1932026 · FY2021 | Crossville, TN | $132.9K | — | $3.0K | — | — | 6 | 501(c)(3) | |
| Woven Coalition 92-1679853 · FY2024 | — | $126.7K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Gainesville, FL | $125.8K | — | $284.3K | — | — | — | 501(c)(3) | |
|
|
Knoxville, TN | $107.6K | — | $342.8K | — | — | — | 501(c)(3) | |
|
|
Sebastopol, CA | $106.9K | — | $2.9K | — | — | — | 501(c)(3) | |
|
|
Gulfport, MS | $106.8K | — | $170.4K | — | — | — | 501(c)(3) | |
|
|
Palacios, TX | $105.2K | — | $245.0K | — | — | — | 501(c)(3) | |
| Cultivate Roots Coalition 99-3222743 · FY2024 | Douglasville, GA | $100.0K | — | $100.0K | — | — | — | 501(c)(3) | |
|
|
Saint Paul, MN | $98.1K | — | $28.4K | — | — | — | 501(c)(3) | |
| Southeast Oakland Coalition 61-1796393 · FY2024 | Ferndale, MI | $95.2K | — | $42.1K | — | — | — | 501(c)(3) | |
|
|
Cincinnati, OH | $89.2K | — | $86.0K | — | — | — | 501(c)(3) | |
|
|
Waukegan, IL | $88.6K | — | $118.5K | — | — | 9 | 501(c)(3) | |
|
|
Sacramento, CA | $81.1K | — | $304.8K | — | — | — | 501(c)(3) | |
| Trinity Coalition 47-4414795 · FY2024 | Dallas, TX | $74.7K | — | $7.0K | — | — | — | 501(c)(3) | |
|
|
Charlotte, NC | $66.0K | — | $21.6K | — | — | — | 501(c)(3) | |
| Coalition for People in Need 37-1317209 · FY2025 | Charleston, IL | $65.5K | — | $31.8K | — | — | — | 501(c)(3) | |
|
|
Weston, FL | $60.9K | — | $44.9K | — | — | — | 501(c)(3) | |
|
|
Jamestown, RI | $60.8K | — | $7.7K | — | — | — | 501(c)(3) | |
|
|
Starke, FL | $58.9K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Coolidge, AZ | $55.2K | — | $1 | — | — | — | 501(c)(3) | |
|
|
Fairfield, IA | $54.7K | — | $87.7K | — | — | — | 501(c)(3) | |
|
|
Denver, CO | $54.3K | — | $21.6K | — | — | — | 501(c)(3) | |
|
|
Malibu, CA | $52.2K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Avondale, AZ | $50.4K | — | $50.5K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →