Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
| Columbia Art House INC restoration/preservation of theater 85-3177164 · FY2024 | Paducah, KY | $278.9K | $45.2K | $1.3M | 100% | 0% | — | 501(c)(3) | |
|
|
San Angelo, TX | $196.4K | — | $61.0K | — | — | — | 501(c)(3) | |
|
|
Boulder, CO | $175.8K | — | $55.9K | — | — | — | 501(c)(3) | |
|
|
Minneapolis, MN | $156.6K | — | $214.7K | — | — | 9 | 501(c)(3) | |
|
|
Spokane, WA | $147.0K | — | $158.0K | — | — | — | 501(c)(3) | |
|
|
Chicago, IL | $138.1K | — | $165.2K | — | — | — | 501(c)(3) | |
|
|
Walnut Creek, CA | $135.5K | — | $209.5K | — | — | — | 501(c)(3) | |
|
|
Maplewood, MN | $133.8K | — | $48.4K | — | — | — | 501(c)(3) | |
|
|
Greenfield, MA | $131.7K | — | $126.1K | — | — | 4 | 501(c)(3) | |
|
|
Williamsburg, VA | $126.6K | — | $373.7K | — | — | — | 501(c)(3) | |
|
|
Austin, TX | $123.9K | — | $57.2K | — | — | — | 501(c)(3) | |
|
|
Minneapolis, MN | $123.8K | — | $121.8K | — | — | — | 501(c)(3) | |
|
|
Bronx, NY | $116.4K | — | $26.6K | — | — | — | 501(c)(3) | |
|
|
Seattle, WA | $113.4K | — | $40.0K | — | — | — | 501(c)(3) | |
|
|
Newhall, CA | $108.7K | — | $80.0K | — | — | — | 501(c)(3) | |
|
|
Lafayette, CO | $104.2K | — | $85.2K | — | — | — | 501(c)(3) | |
|
|
Oakbrook Ter, IL | $99.6K | — | $123.5K | — | — | 3 | 501(c)(3) | |
|
|
Oakland, CA | $94.4K | — | $63.1K | — | — | — | 501(c)(3) | |
|
|
Danville, IL | $87.8K | — | $277.6K | — | — | — | 501(c)(3) | |
|
|
Santa Fe, NM | $86.8K | — | $18.6K | — | — | — | 501(c)(3) | |
|
|
Richmond, VA | $85.3K | — | $98.3K | — | — | — | 501(c)(3) | |
|
|
San Francisco, CA | $82.2K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Byfield, MA | $77.0K | — | $28.9K | — | — | — | 501(c)(3) | |
| Pocatello Art Center 82-0425233 · FY2024 | Pocatello, ID | $76.1K | — | $176.6K | — | — | — | 501(c)(3) | |
|
|
Fallbrook, CA | $74.6K | — | $7.5K | — | — | — | 501(c)(3) | |
|
|
Ontario, CA | $74.0K | — | $126.7K | — | — | — | 501(c)(3) | |
| Artistspark 93-4312151 · FY2024 | Bethel, CT | $72.3K | — | $39.3K | — | — | — | 501(c)(3) | |
| Welcome Garden 92-3714132 · FY2023 | Goodlettsvlle, TN | $72.2K | — | $17.8K | — | — | — | 501(c)(3) | |
|
|
Acworth, GA | $70.7K | — | $37.0K | — | — | — | 501(c)(3) | |
|
|
Reston, VA | $70.7K | — | $201.1K | — | — | — | 501(c)(3) | |
| Arts Habitat 77-0461309 · FY2023 | Carmel, CA | $69.8K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Taylor, MI | $66.7K | — | $51.7K | — | — | — | 501(c)(3) | |
| Hello Art World 85-3468215 · FY2025 | Diamond Bar, CA | $63.7K | — | $1 | — | — | — | 501(c)(3) | |
|
|
Washington Is, WI | $63.4K | — | $159.3K | — | — | — | 501(c)(3) | |
| Neighborhood Art Center 82-1546692 · FY2024 | Provo, UT | $60.0K | — | $7.3K | — | — | — | 501(c)(3) | |
| Art Plus Gallery 23-3039301 · FY2024 | West Reading, PA | $54.8K | — | $34.1K | — | — | — | 501(c)(3) | |
| Jester Artspace 47-4924106 · FY2024 | Wilmington, DE | $53.8K | — | $32.2K | — | — | — | 501(c)(3) | |
|
|
Portland, OR | $52.3K | — | $26.8K | — | — | — | 501(c)(3) | |
|
|
Austin, TX | $44.7K | — | $358 | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →