Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Brooklyn, NY | $62.3M | $60.7M | $47.0M | 94% | 0% | 748 | 501(c)(3) | |
|
|
Saint Louis, MO | $19.1M | $21.1M | $191.4M | 85% | 0% | 494 | 501(c)(3) | |
|
|
Hoboken, NJ | $11.9M | $11.6M | $15.7M | 93% | 0% | 172 | 501(c)(3) | |
|
|
Panama City, FL | $8.6M | $8.9M | $6.7M | 93% | 0% | 222 | 501(c)(3) | |
|
|
Dorchester, MA | $6.3M | $6.0M | $8.0M | 84% | 4% | 81 | 501(c)(3) | |
|
|
Houston, TX | $5.5M | $5.1M | $13.6M | 78% | 11% | 106 | 501(c)(3) | |
|
|
Albany, NY | $5.3M | $4.9M | $3.0M | 93% | 0% | 30 | 501(c)(3) | |
|
|
Chantilly, VA | $4.8M | $4.4M | $7.7M | 89% | 0% | 47 | 501(c)(3) | |
| The Early Learning Institute To heal. To teach. To empower. To amaze. 25-1151974 · FY2023 | Pittsburgh, PA | $4.0M | $2.6M | $0 | 73% | 0% | — | 501(c)(3) | |
|
|
Saint Louis, MO | $3.6M | $3.5M | $5.6M | 79% | 7% | 65 | 501(c)(3) | |
|
|
Gresham, OR | $3.2M | $3.2M | $7.0M | 72% | 0% | 47 | 501(c)(3) | |
|
|
San Francisco, CA | $2.8M | $2.4M | $13.8M | 74% | 1% | 23 | 501(c)(3) | |
|
|
Spokane, WA | $2.6M | $2.4M | $7.1M | 84% | 3% | 24 | 501(c)(3) | |
|
|
Seattle, WA | $2.3M | $2.3M | $1.4M | 91% | 0% | 69 | 501(c)(3) | |
| Early Learning Scholars & Family Services INC Early Learning Scholars & Family Services, Inc. mission is to empower families in becoming , safe, healthy… 74-3225684 · FY2024 | Clarkston, GA | $1.9M | $1.7M | $1.2M | 85% | 0% | 31 | 501(c)(3) | |
|
|
Big Sky, MT | $1.7M | $1.6M | $1.9M | 84% | 10% | 32 | 501(c)(3) | |
|
|
Avon, CO | $1.5M | $1.2M | $1.7M | 88% | 1% | 13 | 501(c)(3) | |
|
|
La Crescent, MN | $1.4M | $1.4M | $1.6M | 79% | 0% | 37 | 501(c)(3) | |
| All My Children Family Resource Center Our mission is to provide your CHILDREN with a high quality experience that enriches the lives of young… 81-3939872 · FY2024 | Durham, NC | $1.3M | $919.8K | $2.6M | 98% | 0% | 15 | 501(c)(3) | |
|
|
Albuquerque, NM | $1.3M | $1.2M | $3.2M | 81% | 5% | 25 | 501(c)(3) | |
|
|
Madison, WI | $1.2M | $1.3M | $3.6M | 84% | 6% | 53 | 501(c)(3) | |
| Little Leaders of Tomorrow Daycare Center The mission is to serve families by giving the best possible care and instruction to children. 74-3083758 · FY2023 | Chicago, IL | $1.2M | $1.4M | $27.9K | 54% | 0% | 21 | 501(c)(3) | |
| Little Castle Learning & Development Center INC Our mission - the mission of LITTLE CASTLE LEARNING & DEVELOPMENT CENTER is to provide the opportunity… 47-5154846 · FY2024 | Artesia, NM | $1.1M | $1.1M | $1.3M | 85% | 2% | 27 | 501(c)(3) | |
| Lena Sears Child Development Center Mission is to: Provide an environment that fosters learning through action, inquiry, creativity, and… 20-8941562 · FY2024 | Washington, DC | $1.1M | $872.8K | $392.2K | 91% | 0% | 15 | 501(c)(3) | |
| L&m Christian Daycare Learning Center INC L & M Christian Daycare/Learning Center, Inc. is a publicly supported community, faith-based early childhood… 30-0034054 · FY2025 | Marshall, TX | $999.5K | $998.2K | $101.9K | 100% | 0% | 40 | 501(c)(3) | |
|
|
South Hero, VT | $938.8K | $870.3K | $874.4K | 73% | 0% | 26 | 501(c)(3) | |
|
|
Oreland, PA | $901.1K | $790.7K | $250.5K | 75% | 6% | — | 501(c)(3) | |
| Trinity Early Learning Center INC The objective of the program is to provide the children entrusted into the care under this program a loving… 86-2375313 · FY2024 | Danville, PA | $795.4K | $789.3K | $446.7K | 97% | 0% | 41 | 501(c)(3) | |
|
|
Denver, CO | $790.7K | $1.2M | $744.8K | 72% | 0% | 3 | 501(c)(3) | |
|
|
Windsor, VT | $748.8K | $607.6K | $368.1K | 100% | 0% | 16 | 501(c)(3) | |
|
|
Dallas, TX | $655.8K | $1.1M | $641.3K | 84% | 5% | 21 | 501(c)(3) | |
|
|
Pittsburgh, PA | $592.5K | $398.7K | $581.3K | 85% | 11% | — | 501(c)(3) | |
|
|
Weston, VT | $534.5K | $517.8K | $226.1K | 96% | 2% | 20 | 501(c)(3) | |
|
|
Fredericksbrg, TX | $455.3K | $91.1K | $473.9K | 93% | 0% | — | 501(c)(3) | |
|
|
Lancaster, NH | $449.0K | $419.6K | $345.1K | 95% | 0% | 12 | 501(c)(3) | |
| Learning Forward Education Center Our mission is to empower families within K-12 institutions by supporting access to quality academic support… 85-1454980 · FY2024 | Melbourne, FL | $428.3K | $429.3K | $23.7K | 100% | 0% | — | 501(c)(3) | |
|
|
Stillwater, MN | $327.3K | $331.8K | $258.3K | 74% | 0% | 12 | 501(c)(3) | |
| Watch Me Grow Child Care and Preschool INC The mission of this learning environment is to provide quality childcare and early education that meets the… 87-1977373 · FY2024 | Alum Bank, PA | $245.0K | $236.5K | $12.7K | 100% | 0% | 16 | 501(c)(3) | |
|
|
Phoenix, AZ | $237.5K | $358.4K | $7.2M | 87% | 3% | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →