Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Aim to Be3
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Path See part III, line 1. 91-1157127 · FY2024 Seattle, WA $353.5M $352.1M $416.1M 90% 0% 667 501(c)(3)
Alight See part III, line 1. 36-3241033 · FY2024 Minneapolis, MN $76.5M $79.4M $50.3M 90% 3% 63 501(c)(3)
Core Career See part III, line 1 87-3001143 · FY2023 Alexandria, VA $1.1M $1.6M $330.2K 80% 7% 9 501(c)(3)
Achieve Now We see literacy as a social justice issue 38-3920150 · FY2024 Philadelphia, PA $723.0K $807.0K $228.2K 85% 7% 21 501(c)(3)
Aim The organization promotes local performing arts through theater education and production providing both… 02-0478451 · FY2024 North Conway, NH $219.2K $217.5K $26.2K 95% 2% 9 501(c)(3)
Lets Go 1-2-3 84-2614107 · FY2024 Paradise, PA $178.3K $256.0K 501(c)(3)
Hub3 92-3887767 · FY2024 Washington, DC $176.2K $83.1K 501(c)(3)
Aim Michigan 46-5210432 · FY2023 Dearborn, MI $161.8K $35.2K 501(c)(3)
Be Moved 82-1096024 · FY2024 Valencia, CA $156.4K $14.9K 501(c)(3)
Next Level Expereince 81-4636287 · FY2024 Saginaw, MI $145.8K $50.2K 501(c)(3)
Reach Your Potential 46-2937690 · FY2024 Citrus Hts, CA $142.2K $5.2K 501(c)(3)
DO Good Mission 84-3293794 · FY2024 Morrow, OH $140.5K $8.1K 501(c)(3)
Three Pillars Initiative 83-2488954 · FY2024 Oak Park, IL $137.6K $87.8K 501(c)(3)
Amt Up 3d AMT UP 3D promotes health, wellness and community building through the sport of double dutch. Our… 87-1546004 · FY2023 Tukwila, WA $133.2K $74.0K 501(c)(3)
Achieve Goals 46-4894164 · FY2022 Moorpark, CA $132.1K $0 501(c)(3)
Aim Ukraine 92-3072087 · FY2024 Cleveland, OH $115.4K $6.0K 501(c)(3)
Sit and Be Fit SIT and BE FIT is a non-profit organization committed to healthy aging advocacy. We believe everyone has the… 91-2015896 · FY2024 Spokane, WA $113.4K $91.0K 5 501(c)(3)
Launch Money 99-3151672 · FY2024 Colorado Springs, CO $105.8K $9.4K 501(c)(3)
Be the Difference 84-4328336 · FY2021 Peralta, NM $105.7K $0 501(c)(3)
Goal Sports 33-4632621 · FY2025 Holland, MI $102.4K $65.7K 501(c)(3)
Strive for You 84-3891253 · FY2024 Goodlettsvlle, TN $100.0K $1.8K 501(c)(3)
Ask Initiative 99-4683172 · FY2024 Las Vegas, NV $97.5K $97.3K 501(c)(3)
Opportunity Granted 83-2915226 · FY2024 Kenilworth, IL $97.0K $123.3K 501(c)(3)
Targeting Hope 86-1418893 · FY2024 Jacksonville, FL $92.1K $1.4K 501(c)(3)
Aim Productions 87-2905612 · FY2024 Queen Creek, AZ $85.4K $39.2K 501(c)(3)
Be the Light 83-2775666 · FY2021 Richmond, VA $85.2K $0 501(c)(3)
T3 38-4132268 · FY2022 Columbia, SC $79.0K $0 501(c)(3)
P3 Israel 84-4463768 · FY2025 Fort Worth, TX $72.9K $43.3K 501(c)(3)
Another Opportunity 84-2055643 · FY2024 Sacramento, CA $66.2K $35.2K 501(c)(3)
Be Equal 87-3605841 · FY2025 Cottonwd Hts, UT $65.2K $10.1K 501(c)(3)
Gp3 88-1743858 · FY2024 Grinnell, KS $64.6K $40.4K 501(c)(3)
Betties3sixty 20-1724375 · FY2022 Portland, OR $64.4K $36.6K 501(c)(3)
Exultate 41-1846579 · FY2024 Eagan, MN $63.0K $53.4K 501(c)(3)
G3 Powerhouse 27-2097057 · FY2022 Aurora, IL $62.8K $0 501(c)(3)
Go Initiative 81-4391165 · FY2024 Gunnison, CO $57.2K $30.5K 501(c)(3)
3 of a Kind 81-5030823 · FY2024 Clearwater, MN $37.4K $78.6K 501(c)(3)
Less Than 3 92-3493601 · FY2024 Rock Hill, SC $35.2K $81.8K 501(c)(3)
Feed 3 45-3356771 · FY2021 Palm Bch Gdns, FL $31.6K $0 501(c)(3)
Aspire to INC 27-1939615 · FY2021 Miami, FL $15.0K $0 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org