Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Lake Worth, FL | $13.9M | $13.6M | $34.9M | 85% | 6% | 198 | 501(c)(3) | |
|
|
Haddonfield, NJ | $2.1M | $90.5K | $2.9M | 0% | 0% | — | 501(c)(3) | |
|
|
Canon City, CO | $2.0M | $2.0M | $334.4K | 92% | 1% | — | 501(c)(3) | |
| Summer Place Incorporated Treatment for abused youths 33-0516731 · FY2024 | Ontario, CA | $1.3M | $868.4K | $1.8M | 80% | 0% | 13 | 501(c)(3) | |
|
|
Boca Raton, FL | $400.0K | $434.9K | $34.2K | 87% | 0% | — | 501(c)(3) | |
|
|
Lascassas, TN | $187.6K | — | $120.8K | — | — | — | 501(c)(3) | |
|
|
Monte Sereno, CA | $175.4K | — | $51.5K | — | — | — | 501(c)(3) | |
| Recreation Camp INC Summer swim CAMP for children 06-0665179 · FY2024 | Oxford, CT | $162.2K | — | $169.5K | — | — | 31 | 501(c)(3) | |
|
|
Stillwater, MN | $154.4K | — | $97.6K | — | — | — | 501(c)(3) | |
|
|
Arlington, VA | $147.2K | — | $33.6K | — | — | — | 501(c)(3) | |
| Your Safe Haven INC 99-1443936 · FY2024 | Oneonta, NY | $134.5K | — | $60.0K | — | — | — | 501(c)(3) | |
|
|
Woodland, CA | $133.6K | — | $403.9K | — | — | — | 501(c)(3) | |
| Safetynet Youthcare INC 57-1138764 · FY2024 | Minter, AL | $133.1K | — | $3.9K | — | — | — | 501(c)(3) | |
|
|
Greensburg, PA | $132.8K | — | $58.1K | — | — | — | 501(c)(3) | |
|
|
Palm Beach Gardens, FL | $127.6K | — | $971 | — | — | — | 501(c)(3) | |
| Safe Helps Group INC 99-0527660 · FY2024 | Newark, DE | $126.2K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Birmingham, AL | $124.6K | — | $19.2K | — | — | — | 501(c)(3) | |
| Safe at Home INC 35-2137019 · FY2024 | New Castle, IN | $124.0K | — | $56.4K | — | — | — | 501(c)(3) | |
|
|
W Barnstable, MA | $122.0K | — | $15.1K | — | — | — | 501(c)(3) | |
| Summer Scream Youth Camps INC 46-3860175 · FY2024 | Canton, IL | $121.9K | — | $67.1K | — | — | — | 501(c)(3) | |
|
|
Cross Plains, WI | $115.5K | — | $87.2K | — | — | — | 501(c)(3) | |
| Summer Learning Kollel INC 85-2006619 · FY2024 | Edison, NJ | $108.6K | — | $10.8K | — | — | — | 501(c)(3) | |
|
|
San Juan, PR | $101.6K | — | $189.1K | — | — | — | 501(c)(3) | |
|
|
Kirkland, WA | $93.4K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Topeka, KS | $92.1K | — | $136.1K | — | — | — | 501(c)(3) | |
|
|
Los Alamitos, CA | $82.2K | — | $158.4K | — | — | — | 501(c)(3) | |
|
|
Keller, TX | $80.3K | — | $222.6K | — | — | — | 501(c)(3) | |
| Boys of Summer INC 86-1856969 · FY2025 | Boston, MA | $78.3K | — | $44.6K | — | — | — | 501(c)(3) | |
| Project Teen-Safe INC 74-2826962 · FY2024 | Dodge City, KS | $74.8K | — | $130.9K | — | — | — | 501(c)(3) | |
|
|
Eugene, OR | $74.4K | — | $145.9K | — | — | — | 501(c)(3) | |
| Summer Round-Up INC 45-4292614 · FY2025 | High Point, NC | $72.0K | — | $8.6K | — | — | — | 501(c)(3) | |
|
|
Washington, DC | $71.5K | — | $45.1K | — | — | — | 501(c)(3) | |
|
|
Columbus, OH | $70.5K | — | $0 | — | — | — | 501(c)(3) | |
| Safe Ride Home Program INC 39-2027825 · FY2025 | Chaseburg, WI | $65.3K | — | $207.0K | — | — | — | 501(c)(3) | |
| Hilton Head Island Safe Harbour INC 27-0888431 · FY2024 | Hilton Head Island, SC | $61.9K | — | $106.9K | — | — | — | 501(c)(3) | |
|
|
Boca Raton, FL | $61.0K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Hudson, WI | $56.4K | — | $57.3K | — | — | — | 501(c)(3) | |
| Summer Outdoor Adventure Club INC 39-1950657 · FY2025 | Reedsburg, WI | $52.7K | — | $153.4K | — | — | — | 501(c)(3) | |
|
|
Lexington, KY | $18.5K | — | $0 | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →