Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Build My Future
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Inspire Ignite, train, and invest in future of youth. 46-4838755 · FY2024 Commerce City, CO $720.0K $582.6K $393.1K 32% 0% 9 501(c)(3)
Bright Futures Now 83-1671800 · FY2022 Charleston, WV $199.9K $64.7K 501(c)(3)
Nourishing Futures 01-0660562 · FY2022 Chico, CA $187.1K $99.1K 501(c)(3)
Work for Life 27-2066050 · FY2023 Birmingham, AL $161.7K $0 501(c)(3)
A Future for All INC 30-0448576 · FY2022 Houston, TX $153.9K $48.0K 501(c)(3)
Constructing Our Future INC 84-1797407 · FY2024 Indianapolis, IN $153.7K $144.7K 501(c)(3)
Accounting for Your Future 81-1047750 · FY2024 Cincinnati, OH $150.2K $85.8K 501(c)(3)
Reach Your Potential 46-2937690 · FY2024 Citrus Hts, CA $142.2K $5.2K 501(c)(3)
Building Youth Tomorrow Today 45-4232747 · FY2024 Fresno, CA $141.3K $15.4K 501(c)(3)
Achieve Goals 46-4894164 · FY2022 Moorpark, CA $132.1K $0 501(c)(3)
The Future Begins Today 31-1655688 · FY2024 Troy, OH $131.7K $180.5K 501(c)(3)
Right Start Up 47-4162174 · FY2024 Hancock, MI $124.2K $375.0K 501(c)(3)
Becoming Project 92-1909156 · FY2023 Chicago, IL $121.5K $0 501(c)(3)
Build a Dream 27-2344110 · FY2025 Belvidere, IL $120.0K $369.7K 501(c)(3)
Investing in My Future INC 27-3864691 · FY2023 Des Moines, IA $114.0K $134.9K 501(c)(3)
Construct My Future INC 88-4325737 · FY2024 Oklahoma City, OK $104.8K $34.3K 501(c)(3)
Blueprint for Life 85-3636969 · FY2023 Cleveland, TN $102.6K $0 501(c)(3)
Future in Action Provide college planning, career exploration, and workforce development sessions, workshops, and events to… 82-2100241 · FY2024 Hazelwood, MO $98.5K $11.6K 7 501(c)(3)
Next Careers 81-2366006 · FY2024 Monrovia, CA $96.4K $236.4K 501(c)(3)
Soarpreneur 82-4641598 · FY2024 Jackson, MS $92.6K $292 501(c)(3)
Construct Tomorrow 47-4163582 · FY2024 Minneapolis, MN $92.1K $36.7K 501(c)(3)
Hope for the Future 74-3040161 · FY2024 Orangevale, CA $88.2K $92.6K 501(c)(3)
Youth for the Future 85-1548205 · FY2022 Algonac, MI $86.4K $5.0K 501(c)(3)
Young Entrepreneurs of the Future 82-3318951 · FY2025 Omaha, NE $85.1K $46.8K 501(c)(3)
Future Education 82-1338149 · FY2023 Smithville, MO $82.2K $0 501(c)(3)
Cultivate Life 82-2765802 · FY2024 Belmont, NC $79.7K $1.5K 501(c)(3)
Elevate Nextgen 82-2314535 · FY2022 Thief Rvr Fls, MN $73.8K $0 501(c)(3)
Work 4 a Living 81-4720311 · FY2025 Gainesville, GA $72.9K $61.6K 501(c)(3)
Creating the Future 27-3698981 · FY2024 Tucson, AZ $69.4K $2.8K 501(c)(3)
Next Step Living 35-2594219 · FY2024 Eaton, OH $68.4K $0 501(c)(3)
One Future at a Time 45-4011030 · FY2024 Redding, CA $67.1K $17.3K 501(c)(3)
Spark the Dream 80-0886210 · FY2022 Manchester, NH $65.9K $0 501(c)(3)
Superior Future 83-4011232 · FY2025 Annapolis, MD $62.4K $1 501(c)(3)
Building Tomorrow Foundation 30-0257953 · FY2024 Jacksonville, IL $55.6K $185.1K 501(c)(3)
Dear Future 87-2958392 · FY2025 Flower Mound, TX $55.4K $12.7K 501(c)(3)
Empower Me 46-5457536 · FY2022 Roebuck, SC $53.3K $0 501(c)(3)
Dream to Soar Foundation 45-4718383 · FY2024 Waldorf, MD $31.2K $54.6K 501(c)(3)
Aspire to INC 27-1939615 · FY2021 Miami, FL $15.0K $0 501(c)(3)
Flourishing Future Foundation 93-3967552 · FY2024 Marina Dl Rey, CA $0 $58.3K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.