Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Denver, CO | $6.7M | $5.6M | $8.8M | 62% | 26% | 77 | 501(c)(3) | |
| Arrow To make grants to charitable organizations and programs that support the achievement of sexual and… 81-4961335 · FY2024 | Washington, DC | $2.4M | $859.8K | $3.4M | 83% | 0% | — | 501(c)(3) | |
|
|
Winterset, IA | $290.8K | $292.4K | $306.6K | 60% | 0% | 1 | 501(c)(3) | |
| Common Greens Promote locally grown produce 26-4690726 · FY2024 | Columbus, OH | $188.0K | — | $162.3K | — | — | — | 501(c)(3) | |
| I Am Green 84-4627830 · FY2023 | San Diego, CA | $179.8K | — | $2.6K | — | — | — | 501(c)(3) | |
|
|
Washougal, WA | $175.6K | — | $94.9K | — | — | — | 501(c)(3) | |
| Ouachita Green To promote and encourage litter control, beautification projects, recycling, waste minimization, and proper… 27-2027811 · FY2024 | West Monroe, LA | $174.4K | — | $173.2K | — | — | — | 501(c)(3) | |
| Golden Arrow 38-3500090 · FY2024 | Lapeer, MI | $154.9K | — | $26.7K | — | — | — | 501(c)(3) | |
|
|
Seattle, WA | $145.3K | — | $123.2K | — | — | — | 501(c)(3) | |
|
|
Seattle, WA | $141.7K | — | $170.3K | — | — | — | 501(c)(3) | |
|
|
Spokane Valley, WA | $139.4K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Tonasket, WA | $134.1K | — | $375.3K | — | — | — | 501(c)(3) | |
|
|
Bedford Hills, NY | $130.9K | — | $52.7K | — | — | — | 501(c)(3) | |
|
|
Boothwyn, PA | $125.3K | — | $10.0K | — | — | — | 501(c)(3) | |
|
|
Pittsburgh, PA | $111.7K | — | $8.2K | — | — | — | 501(c)(3) | |
|
|
Litchfield, CT | $107.7K | — | $100.6K | — | — | — | 501(c)(3) | |
|
|
Old Hickory, TN | $107.7K | — | $1 | — | — | — | 501(c)(3) | |
| Resilient Arrow Project 92-3822690 · FY2024 | Mt Pleasant, SC | $105.9K | — | $96.9K | — | — | — | 501(c)(3) | |
| Clogging Express of Broken Arrow 73-1607470 · FY2025 | Broken Arrow, OK | $105.1K | — | $25.3K | — | — | — | 501(c)(3) | |
| Green Tree Athletic Association 25-1299024 · FY2025 | Pittsburgh, PA | $101.8K | — | $73.2K | — | — | — | 501(c)(3) | |
| Pegasus 84-2353911 · FY2021 | Clearlake Oks, CA | $101.3K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Green, OH | $99.5K | — | $60.2K | — | — | — | 501(c)(3) | |
|
|
Temecula, CA | $98.5K | — | $132.9K | — | — | — | 501(c)(3) | |
| Pleasant Green Community 62-1565721 · FY2021 | Nashville, TN | $98.0K | — | $0 | — | — | — | 501(c)(3) | |
| Tis Greentech 87-3263524 · FY2022 | Irvine, CA | $96.8K | — | — | — | — | — | 501(c)(3) | |
| Green River Greenbelt Task Force 83-0297926 · FY2023 | Green River, WY | $82.7K | — | $311.5K | — | — | — | 501(c)(3) | |
|
|
Cleveland, TN | $75.1K | — | $107.7K | — | — | — | 501(c)(3) | |
|
|
Fallbrook, CA | $74.6K | — | $7.5K | — | — | — | 501(c)(3) | |
|
|
Greenville, SC | $67.2K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Portland, OR | $66.2K | — | $25.6K | — | — | — | 501(c)(3) | |
|
|
Aliquippa, PA | $65.6K | — | $31.8K | — | — | — | 501(c)(3) | |
|
|
Chesapeake, VA | $64.6K | — | $39.1K | — | — | — | 501(c)(3) | |
| Green Jay Club 84-2731379 · FY2023 | Houston, TX | $62.7K | — | $54.2K | — | — | — | 501(c)(3) | |
| Green Wave Robotics 92-1339046 · FY2025 | E Grand Forks, MN | $58.5K | — | $23.7K | — | — | — | 501(c)(3) | |
|
|
Boulder, CO | $57.6K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Waco, TX | $55.5K | — | $25.6K | — | — | — | 501(c)(3) | |
| Raising Arrows Community 36-5097913 · FY2025 | Columbus, OH | $55.2K | — | $43.0K | — | — | — | 501(c)(3) | |
|
|
Damascus, OR | $54.4K | — | $40.5K | — | — | — | 501(c)(3) | |
| Colfax Green Machine 20-5829033 · FY2024 | Colfax, CA | $30.5K | — | $90.6K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →