Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
| United States Olympic and Paralympic Foundation To generate philanthropic support for the UNITED STATES OLYMPIC and PARALYMPIC committee (usopc). 80-0939841 · FY2024 | Colorado Springs, CO | $66.0M | $63.7M | $125.2M | 73% | 22% | — | 501(c)(3) | |
|
|
Park City, UT | $21.1M | $21.1M | $10.8M | 86% | 12% | — | 501(c)(3) | |
|
|
Colorado Spgs, CO | $10.9M | $13.3M | $702.4M | 89% | — | 2 | 501(c)(3) | |
|
|
Saint Louis, MO | $9.5M | $7.7M | $3.2M | 85% | 10% | 7 | 501(c)(3) | |
|
|
Colorado Springs, CO | $7.0M | $9.0M | $20.7M | 87% | 2% | — | 501(c)(3) | |
|
|
Spring, TX | $2.6M | $2.4M | $1.1M | 99% | 0% | — | 501(c)(3) | |
|
|
Aspen, CO | $2.3M | $2.4M | $2.0M | 86% | 0% | 16 | 501(c)(3) | |
|
|
San Francisco, CA | $2.0M | $2.0M | $897.2K | 78% | 10% | — | 501(c)(3) | |
|
|
Muncie, IN | $1.4M | $224.2K | $4.6M | 96% | 3% | — | 501(c)(3) | |
|
|
Gilbert, AZ | $1.1M | $1.4M | $724.2K | 82% | 0% | 2 | 501(c)(3) | |
|
|
Denver, CO | $944.2K | $703.9K | $447.7K | 51% | 32% | — | 501(c)(3) | |
| Ntr Foundation USA To provide assistance for education, health and disasters. 47-3876858 · FY2024 | Cary, NC | $538.0K | $350 | $742.8K | 0% | 0% | — | 501(c)(3) | |
|
|
Middletown, CT | $537.2K | $473.1K | $331.5K | 96% | 0% | 7 | 501(c)(3) | |
|
|
Clarence Center, NY | $460.3K | $279.7K | $210.4K | 57% | 25% | — | 501(c)(3) | |
|
|
Salt Lake Cty, UT | $428.1K | $418.7K | $387.6K | 99% | 0% | — | 501(c)(3) | |
|
|
Blacksburg, VA | $329.9K | $291.5K | $124.9K | 95% | 2% | 2 | 501(c)(3) | |
|
|
Cary, NC | $317.5K | $81.3K | $2.7M | 74% | 0% | — | 501(c)(3) | |
|
|
Washington, DC | $216.7K | $1.3M | $27.5M | 98% | 0% | 1 | 501(c)(3) | |
|
|
Novato, CA | $154.1K | $226.5K | $32.6K | 76% | 0% | — | 501(c)(3) | |
|
|
West Chester, PA | $149.8K | — | $1.1K | — | — | — | 501(c)(3) | |
|
|
McKinney, TX | $146.3K | $139.2K | $266.2K | 89% | 0% | — | 501(c)(3) | |
|
|
New York, NY | $142.9K | $111.9K | $110.6K | 95% | 2% | — | 501(c)(3) | |
| Catalytic Finance Foundation USA 27-4084623 · FY2025 | Santa Monica, CA | $119.8K | — | $29.8K | — | — | — | 501(c)(3) | |
|
|
San Francisco, CA | $115.0K | — | $6.3K | — | — | — | 501(c)(3) | |
| USA Stars Foundation Trust 73-1375310 · FY2024 | Moore, OK | $114.3K | — | $246.9K | — | — | — | 501(c)(3) | |
|
|
Barker, TX | $105.1K | — | $407.4K | — | — | — | 501(c)(3) | |
| Charity Bicycles INC 83-4619945 · FY2024 | Brighton, MI | $96.3K | — | $112.2K | — | — | — | 501(c)(3) | |
| Midwest Development Cycling INC 46-0882541 · FY2025 | Indianapolis, IN | $89.8K | — | $42.7K | — | — | — | 501(c)(3) | |
|
|
Burr Ridge, IL | $89.0K | — | $14.8K | — | — | — | 501(c)(3) | |
| Foundation for Sustainable Development USA INC 88-4107034 · FY2024 | Winter Park, FL | $86.6K | — | $2.0K | — | — | — | 501(c)(3) | |
|
|
Antioch, CA | $82.9K | — | $2.6K | — | — | — | 501(c)(3) | |
| United States Water Polo Foundation The organization provides financial support for the sport of water polo and for the USA National Water Polo… 95-3961812 · FY2024 | Orinda, CA | $80.7K | $165.9K | $4.4M | 93% | 0% | — | 501(c)(3) | |
| Colorado Cycling Development Fund 47-1342134 · FY2024 | Colorado Spgs, CO | $78.0K | — | $20.8K | — | — | — | 501(c)(3) | |
| Richmond Area Bicycling Assocation Foundation INC 46-0684152 · FY2025 | Ashland, VA | $68.7K | — | $80.7K | — | — | — | 501(c)(3) | |
| Cycling Development 90-0646381 · FY2024 | El Dorado Hls, CA | $63.5K | — | $105.3K | — | — | — | 501(c)(3) | |
|
|
Locust Valley, NY | $62.0K | — | $70.6K | — | — | — | 501(c)(3) | |
|
|
Georgetown, KY | $60.7K | — | $14.0K | — | — | — | 501(c)(3) | |
| United States Biathlon Foundation 27-3551544 · FY2023 | Midway, UT | $46.0K | — | $26.0K | — | — | — | 501(c)(3) | |
| Colliers USA Foundation INC 20-2923927 · FY2024 | Seattle, WA | $22.3K | — | $26.5K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →