Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Webster, NC | $11.8M | $11.6M | $4.1M | 93% | 0% | 132 | 501(c)(3) | |
|
|
Shaker Hts, OH | $3.5M | $3.4M | $2.1M | 93% | 0% | 62 | 501(c)(3) | |
| Youth Enrichment Programs Educational activities for children 23-2795317 · FY2024 | Philadelphia, PA | $3.2M | $3.4M | $2.1M | 80% | 0% | 111 | 501(c)(3) | |
|
|
Black Mtn, NC | $2.0M | $1.5M | $2.4M | 88% | 2% | 25 | 501(c)(3) | |
| Montessori Discovery of the Child Foundation INC Teaching and learning center 94-3147215 · FY2023 | Castro Valley, CA | $1.7M | $2.6M | $5.8M | 95% | 0% | 27 | 501(c)(3) | |
| The Enrichment Center INC The ENRICHMENT CENTER, INC. Is a not-for-profit whose primary purpose is to offer programs in a supervised… 11-3335036 · FY2023 | Seaford, NY | $1.5M | $1.6M | $969.5K | 96% | 0% | 49 | 501(c)(3) | |
| Monte Vista Community Center INC Early education of low income children 84-0609919 · FY2023 | Monte Vista, CO | $1.3M | $1.3M | $126.9K | 85% | 0% | 30 | 501(c)(3) | |
|
|
Jenison, MI | $1.2M | $1.3M | $1.3M | 90% | 0% | 61 | 501(c)(3) | |
| Cheerful Helpers Child and Family Study Center INC To provide an early childhood CENTER for developmentally challenged children. 95-6061541 · FY2023 | Los Angeles, CA | $965.6K | $989.2K | $1.8M | 92% | 0% | 18 | 501(c)(3) | |
|
|
Starbuck, MN | $854.0K | $897.0K | $163.5K | 100% | 0% | — | 501(c)(3) | |
| Kids Ark Development Center INC Early childhood education 82-1601309 · FY2022 | Altamonte Spg, FL | $747.2K | $665.6K | $397.8K | 0% | 0% | 27 | 501(c)(3) | |
|
|
Lombard, IL | $715.3K | $800.1K | $53.1K | 100% | 0% | 16 | 501(c)(3) | |
| Walnut Heights Kids Club INC Day care and enrichment center 91-1761855 · FY2025 | Walnut Creek, CA | $715.0K | $744.2K | $501.1K | 81% | 0% | 14 | 501(c)(3) | |
|
|
Ann Arbor, MI | $703.6K | $523.8K | $1.5M | 77% | 0% | 18 | 501(c)(3) | |
| Neighborhood Childcare Center Early Childhood Education 94-2732269 · FY2023 | Santa Cruz, CA | $628.3K | $667.1K | $267.6K | 94% | 0% | 18 | 501(c)(3) | |
| Early Learning Program INC 06-1369387 · FY2023 | New Britain, CT | $612.6K | $566.9K | $159.3K | 96% | 0% | — | 501(c)(3) | |
|
|
Baton Rouge, LA | $602.1K | $826.4K | $205.5K | 100% | 0% | 22 | 501(c)(3) | |
|
|
Colchester, VT | $594.9K | $550.7K | $296.3K | 95% | 1% | 21 | 501(c)(3) | |
| The Learning Foundation INC Educational enrichment 47-3121469 · FY2024 | Pinehurst, GA | $582.0K | $471.3K | $3.0K | 100% | 0% | 4 | 501(c)(3) | |
|
|
Marquette, KS | $569.1K | $537.2K | $595.0K | 93% | 0% | 21 | 501(c)(3) | |
|
|
Lexington, VA | $540.3K | $528.1K | $1.7M | 81% | 7% | 33 | 501(c)(3) | |
| Childrens Center INC Early childhood education 81-0613961 · FY2024 | Broomfield, CO | $494.4K | $509.8K | $79.4K | 86% | 0% | 11 | 501(c)(3) | |
|
|
New Haven, CT | $447.9K | $478.9K | $764.3K | 80% | 1% | 11 | 501(c)(3) | |
| Richardson Daycare and Early Learning Center A community organization to serve under privalage children in an enviroment thats condusive to learning and… 30-0064762 · FY2024 | Baton Rouge, LA | $427.3K | $535.2K | $339.9K | 100% | 0% | 10 | 501(c)(3) | |
|
|
Lancaster, PA | $402.5K | $353.4K | $854.1K | 70% | 0% | 7 | 501(c)(3) | |
| Allendale Enrichment and Opportunity Program Enrichment Program for children 22-3401167 · FY2023 | Allendale, NJ | $299.3K | $194.3K | $622.7K | 89% | 0% | 41 | 501(c)(3) | |
| Childrens Academy at Boise First Community Center INC Preschool and kindergarten programs 75-3184343 · FY2024 | Boise, ID | $296.7K | $292.2K | $71.5K | 100% | 0% | 25 | 501(c)(3) | |
| Science Arts Sports Center for Children INC Education and enrichment 84-1228113 · FY2024 | Denver, CO | $251.2K | $246.2K | $345.1K | 100% | 0% | 13 | 501(c)(3) | |
| Joshuas Place Early Learning & Enrichment Center INC Programs for preschool children 83-1758262 · FY2024 | Baltimore, MD | $232.5K | $232.7K | $4.5K | 100% | 0% | 5 | 501(c)(3) | |
| Level-Up Learning Center We are a Non-Profit Corporation dedicated to educating the Level-Up Learning Center is an educational… 83-4107807 · FY2024 | Greenville, MS | $230.1K | $230.1K | $0 | 100% | 0% | 6 | 501(c)(3) | |
| Early Learning Center INC 38-2060915 · FY2024 | Ann Arbor, MI | $227.5K | $259.0K | $437.2K | 100% | 0% | 5 | 501(c)(3) | |
| Early Learning Center INC To provide education services 83-3127562 · FY2024 | Hackensack, NJ | $204.9K | $202.0K | $5.1K | 0% | 0% | — | 501(c)(3) | |
| Creative Learning Center INC Preschool Enrichment Program 54-1183825 · FY2024 | Bristol, VA | $200.5K | $232.9K | $351.2K | 81% | 0% | 23 | 501(c)(3) | |
| Middleton Early Learning Center INC EARLY childhood education 22-3538444 · FY2024 | East Orange, NJ | $137.3K | $225.0K | $3.1K | 100% | 0% | 6 | 501(c)(3) | |
| Rainbow Child Learning Center INC Child Learning and Development 47-3637113 · FY2022 | Washington, DC | $126.0K | $419.4K | $270.4K | 82% | 0% | 11 | 501(c)(3) | |
| Enrichment Programs in Communities 81-3079858 · FY2023 | San Dimas, CA | $101.8K | — | $7.5K | — | — | — | 501(c)(3) | |
| Family Childcare & Center Enrichment Foundation INC 88-1232083 · FY2024 | Charlotte, NC | $91.9K | — | $63.2K | — | — | — | 501(c)(3) | |
| The Children of the King Enrichment Center INC 45-4352866 · FY2024 | Winter Haven, FL | $70.0K | — | $27.1K | — | — | — | 501(c)(3) | |
| Community Enrichment Initiatives INC 30-0792103 · FY2024 | Wilmington, NC | $62.8K | — | $239.0K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →