Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
San Francisco, CA | $23.2M | $23.3M | $5.5M | 92% | 1% | 284 | 501(c)(3) | |
|
|
Wilmette, IL | $3.7M | $3.7M | $2.0M | 92% | 1% | 18 | 501(c)(3) | |
|
|
Bellevue, WA | $3.3M | $3.3M | $1.1M | 94% | 2% | 36 | 501(c)(3) | |
|
|
San Francisco, CA | $3.1M | $2.3M | $2.9M | 50% | 13% | 59 | 501(c)(3) | |
|
|
Memphis, TN | $3.0M | $2.7M | $1.3M | 75% | 18% | 17 | 501(c)(3) | |
|
|
Culver City, CA | $2.4M | $2.3M | $3.4M | 82% | 0% | 40 | 501(c)(3) | |
|
|
Pittsburgh, PA | $1.3M | $1.3M | $1.7M | 75% | 12% | 4 | 501(c)(3) | |
| Code for Fun Education service provider in teaching students computer science. 46-4748165 · FY2024 | Los Altos, CA | $928.6K | $821.5K | $429.4K | 66% | 0% | 26 | 501(c)(3) | |
| Association for Continuing Education Educational programming 94-1682218 · FY2024 | Los Altos, CA | $826.8K | $4.1M | $23.7M | 94% | 0% | 2 | 501(c)(3) | |
|
|
Berkeley, CA | $813.8K | $775.7K | $776.8K | 94% | 3% | 2 | 501(c)(3) | |
|
|
Miami, FL | $745.7K | $703.2K | $463.9K | 74% | 15% | 4 | 501(c)(3) | |
| Woven Learning and Technology Education of underserved youth ages 7-18 82-3018624 · FY2025 | Tustin, CA | $737.6K | $520.0K | $496.1K | 56% | 0% | 2 | 501(c)(3) | |
|
|
University City, MO | $630.5K | $574.2K | $128.1K | 100% | 0% | 10 | 501(c)(3) | |
|
|
Durham, NC | $599.4K | $615.2K | $95.3K | 91% | 0% | 15 | 501(c)(3) | |
|
|
Austin, TX | $569.8K | $298.6K | $501.1K | 88% | 5% | 2 | 501(c)(3) | |
|
|
Palo Alto, CA | $485.2K | $278.4K | $2.8M | 100% | 0% | — | 501(c)(3) | |
| International Education Programs Incorporated To provide educational opportunities to students in foreign countries 04-2639943 · FY2024 | Marlborough, MA | $414.5K | $528.8K | $1.8M | 66% | 0% | 5 | 501(c)(3) | |
|
|
Pickerington, OH | $375.9K | $318.1K | $579.1K | 93% | 2% | — | 501(c)(3) | |
|
|
Des Moines, IA | $343.7K | $562.8K | $166.4K | 100% | 0% | 13 | 501(c)(3) | |
| Cluster Tutoring Program The mission of learning edge is to strive for more equity in education by providing chicago area students who… 36-3835179 · FY2023 | Chicago, IL | $307.9K | $167.8K | $0 | 94% | 0% | 3 | 501(c)(3) | |
| Leap to Shine INC Enabling Quality Education for Underserved Children 87-4444197 · FY2024 | Monmouth Junction, NJ | $288.3K | $94.3K | $612.5K | 93% | 0% | — | 501(c)(3) | |
|
|
San Jose, CA | $256.9K | $241.8K | $327.3K | 100% | 0% | — | 501(c)(3) | |
|
|
Royal Oaks, CA | $242.3K | $225.9K | $51.4K | 69% | 0% | — | 501(c)(3) | |
|
|
Palo Alto, CA | $217.3K | $210.6K | $258.9K | 100% | 0% | 17 | 501(c)(3) | |
|
|
Interlochen, MI | $211.6K | $200.4K | $389.5K | 21% | 9% | 1 | 501(c)(3) | |
| Computer Literacy Program Volunteers for Underprivileged To provide LITERACY to the underprivilledged and other charitable goals create a sustainable environment of… 46-0646134 · FY2025 | Marlboro, NJ | $201.0K | $87.2K | $586.1K | 100% | 0% | — | 501(c)(3) | |
| Oregon Computer Science Development and Education 84-2235395 · FY2022 | John Day, OR | $193.5K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Franklin, MA | $159.4K | — | $373.5K | — | — | — | 501(c)(3) | |
| Computer Assisted Language Instruction Consortium 74-2872578 · FY2024 | San Marcos, TX | $143.3K | — | $78.1K | — | — | — | 501(c)(3) | |
|
|
Portland, OR | $142.8K | — | $108.0K | — | — | — | 501(c)(3) | |
| Xtreme Achievers At-risk youth workforce development 81-2613068 · FY2024 | Fayetteville, AR | $139.9K | $189.1K | $40.3K | 57% | 0% | — | 501(c)(3) | |
| Educational Development in Emerging Nations 81-1023928 · FY2024 | West Columbia, SC | $139.9K | — | $148.0K | — | — | — | 501(c)(3) | |
|
|
Auburn University, AL | $112.0K | — | $140.0K | — | — | — | 501(c)(3) | |
|
|
Woodmere, NY | $111.0K | — | $0 | — | — | — | 501(c)(3) | |
| Coding for Kids 84-3052905 · FY2025 | Stevensville, MT | $100.4K | — | $149.0K | — | — | — | 501(c)(3) | |
|
|
Albuquerque, NM | $96.1K | — | $9.1K | — | — | — | 501(c)(3) | |
|
|
Cypress, TX | $76.4K | — | $54.1K | — | — | — | 501(c)(3) | |
|
|
Newhall, CA | $58.4K | — | $8.2K | — | — | — | 501(c)(3) | |
| Eduserc INC Development and advancement of youth 86-0818526 · FY2024 | Laurel, MD | $2.1K | $146.2K | $47.0K | 76% | 0% | 1 | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →