Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Cougar Aquatics
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Storm Aquatics 48-1254044 · FY2024 Lake Stevens, WA $192.3K $106.5K 501(c)(3)
Heartland Aquatics 47-0762900 · FY2024 Lincoln, NE $191.8K $103.6K 501(c)(3)
Yuma Aquatics 86-0355876 · FY2024 Yuma, AZ $182.2K $31.7K 501(c)(3)
Santa Fe Aquatics 85-4214086 · FY2024 Santa Fe, NM $174.4K $5.3K 501(c)(3)
Hurricane Swim Club 72-0840850 · FY2024 Slidell, LA $161.5K $258.5K 501(c)(3)
Cougar Summer Baseball 80-0611536 · FY2024 Bend, OR $160.3K $55.3K 501(c)(3)
Manta Ray Aquatics 45-3719309 · FY2024 Moses Lake, WA $149.1K $46.6K 501(c)(3)
Tidal Wave Aquatics 33-1142162 · FY2024 Kettering, OH $149.1K $65.7K 501(c)(3)
Desert Aquatics 82-3543826 · FY2023 Apple Valley, CA $133.3K $35.6K 501(c)(3)
Barracuda Aquatics Club 41-1447939 · FY2024 Bloomington, MN $109.3K $234.4K 501(c)(3)
Mvp Dolphin Swim Team 83-0442209 · FY2025 Washington, DC $105.4K $73.5K 501(c)(3)
Sierra Sharks Swim Team 68-0302958 · FY2024 Cameron Park, CA $105.1K $63.2K 501(c)(3)
Cougar Football Club 91-2135272 · FY2025 Bothell, WA $104.7K $51.2K 501(c)(3)
Dolphin Swim Team 56-1803643 · FY2024 Dobson, NC $103.3K $42.7K 501(c)(3)
Corona Swim Team 33-0349793 · FY2024 Corona, CA $100.8K $10.0K 501(c)(3)
Aquatic Mammals Journal Nfp C/O Dps Wiu 99-0292948 · FY2024 Macomb, IL $99.3K $91.9K 501(c)(3)
Oakdale Aquatics 34-2026825 · FY2023 Oakdale, CA $88.8K $0 501(c)(3)
Teton Valley Aquatics 81-4138396 · FY2024 Driggs, ID $87.9K $26.1K 501(c)(3)
Tesoro High School Titans Aquatics 46-0493149 · FY2024 Rcho Sta Marg, CA $87.0K $106.7K 501(c)(3)
Tigersharks Swim Club Boosters 81-2554876 · FY2023 Cuyahoga Falls, OH $84.0K $24.5K 501(c)(3)
Orland Otters Swim Team 68-0348578 · FY2024 Orland, CA $83.3K $61.4K 501(c)(3)
Terra Nova Aquatics 82-3247110 · FY2025 Pacifica, CA $83.1K $27.6K 501(c)(3)
Cougar Feeder Basketball 84-1751631 · FY2024 Schaumburg, IL $79.5K $81.7K 501(c)(3)
Colorado Whitewater Aquatics 84-1400858 · FY2025 Denver, CO $78.0K $67.7K 501(c)(3)
Cougar Boosters INC 52-1577693 · FY2024 Fallston, MD $75.6K $80.9K 501(c)(3)
Barracuda Aquatics Team 26-4772103 · FY2022 El Paso, TX $72.5K $3.7K 501(c)(3)
Maui Dolphins Swim Club 99-0332291 · FY2024 Pukalani, HI $71.9K $39.5K 501(c)(3)
Rancho Cucamonga Cougar Boosters 82-2020580 · FY2024 Rch Cucamonga, CA $68.4K $84.4K 501(c)(3)
Blue Wave Aquatics 90-0032557 · FY2025 Federal Way, WA $68.2K $33.7K 501(c)(3)
Cougar Pride Volleyball Club 83-2546929 · FY2025 Sacramento, CA $67.1K $32.5K 501(c)(3)
Apex Aquatics 99-4639753 · FY2024 Tigard, OR $65.2K $12.7K 501(c)(3)
Cougar Diamond Club INC 26-3980836 · FY2024 Moraga, CA $64.1K $19.5K 501(c)(3)
Cougar Boosters of Maplewood South Orange 23-7356351 · FY2024 Maplewood, NJ $63.4K $109.4K 501(c)(3)
Bobcat Swim Club 23-2790295 · FY2024 Manchester, PA $61.6K $31.7K 501(c)(3)
Bay City Aquatics 47-3943674 · FY2021 Bay City, MI $60.5K $0 501(c)(3)
Cougar Gridiron Booster Club 36-4490501 · FY2024 Anchorage, AK $57.4K $66.4K 501(c)(3)
Cougar Touchdown Club 33-1018106 · FY2022 Naples, FL $55.6K $0 501(c)(3)
Hurricane Swim Team 74-2594188 · FY2023 Austin, TX $54.0K $73.7K 501(c)(3)
Club Trident Aquatics 81-1448619 · FY2024 Houston, TX $52.4K $1 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.