Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Judah Brown Project
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Nehemiah Project INC 25-1658809 · FY2024 Altoona, PA $397.1K $415.3K $696.7K 501(c)(3)
Project Ezra 13-2739211 · FY2024 Newyork, NY $344.6K $476.0K $893.4K 77% 9% 11 501(c)(3)
Northern Nevada Moses Project 86-2653892 · FY2025 Hot Springs, SD $199.0K $190.3K 501(c)(3)
Soul Project INC 86-1706905 · FY2025 W Bridgewater, MA $198.4K $105.2K 501(c)(3)
The Jonah Project 82-3642989 · FY2024 Spokane, WA $196.6K $65.9K 501(c)(3)
3 Kings Project 85-1778660 · FY2023 Orangeburg, SC $195.9K $18.7K 501(c)(3)
The Knox Project 82-4318742 · FY2022 Chicago, IL $184.7K $29.7K 501(c)(3)
Brooklyn Project Foundation 84-1767323 · FY2024 Little Rock, AR $175.0K $5.6K 501(c)(3)
S I R E N Project 88-3962392 · FY2024 Carmel Valley, CA $167.1K $182.7K 501(c)(3)
Project13three 82-1606120 · FY2025 Tazewell, VA $164.3K $45.3K 501(c)(3)
Project Color Corps 45-3738187 · FY2025 Berkeley, CA $155.0K $102.7K 501(c)(3)
Project House of Hope 46-1379755 · FY2024 Monclova, OH $153.3K $46.5K 501(c)(3)
Brown Bag Food Project 47-4190426 · FY2025 Bowling Green, OH $145.4K $98.8K 501(c)(3)
Projects of Hope INC 47-4823939 · FY2024 Durham, NC $141.0K $407 501(c)(3)
Tristate Noah Project 47-4452172 · FY2022 Covington, KY $138.7K $3.2K 501(c)(3)
Little Timmy Project 83-3164567 · FY2024 Indianapolis, IN $126.4K $106.1K 501(c)(3)
The Why Project 87-1146894 · FY2024 Philadelphia, PA $124.5K $0 501(c)(3)
Project Bloom 92-3949170 · FY2024 San Antonio, TX $124.3K $65.7K 501(c)(3)
The Destiny Project 84-1359938 · FY2024 Colorado Spgs, CO $116.7K $27.7K 501(c)(3)
W A V Project 75-2805757 · FY2025 Goldthwaite, TX $116.0K $80.2K 501(c)(3)
Nehemiah Community Project 81-5004420 · FY2024 Oswego, IL $109.6K $575 501(c)(3)
Black Veterans Project 83-4476025 · FY2024 New York, NY $93.8K $10.8K 501(c)(3)
1776 Project Foundation 93-4919295 · FY2024 Springfield, VA $93.7K $45.9K 501(c)(3)
The Sparrow Project a Non-Profit Foundation 81-2237373 · FY2024 Moore, OK $92.9K $154.9K 501(c)(3)
Zion Community Project INC 62-1798201 · FY2024 Memphis, TN $83.2K $133.8K 501(c)(3)
Kingdomworks Project 92-2174904 · FY2024 Goodyear, AZ $81.5K $7.4K 501(c)(3)
Project Hope INC 36-5022006 · FY2024 Dekalb, IL $77.8K $119.4K 501(c)(3)
Hope Project Ky 92-1378688 · FY2025 Florence, KY $75.3K $9.2K 501(c)(3)
New Judah INC 30-1069591 · FY2024 Mattapan, MA $73.4K $1 501(c)(3)
Project Grow 23-7288532 · FY2024 Ann Arbor, MI $70.6K $163.1K 501(c)(3)
The Godspeed Project 92-2042720 · FY2024 Phoenix, AZ $67.0K $25.8K 501(c)(3)
Everywhen Project 85-3085648 · FY2022 Fremont, CA $66.4K $0 501(c)(3)
Kkumi Project 92-1362957 · FY2024 Nashville, TN $65.1K $46.9K 501(c)(3)
Aplomb Project 92-1844895 · FY2024 Dover, NH $56.7K $23.2K 501(c)(3)
Project Barnabas INC 46-1177259 · FY2025 Lake Oswego, OR $55.9K $31.8K 501(c)(3)
Project Penuel 33-4964575 · FY2025 Jefferson Cty, MO $54.7K $30.3K 501(c)(3)
Project Blue 27-1867435 · FY2021 Mont Belvieu, TX $12.4K $0 501(c)(3)
Project Grace 46-0762344 · FY2024 Whittier, CA $0 $175.0K 501(c)(3)
Blh Project 85-3023487 · FY2024 Honolulu, HI $0 $27.9K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.