Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Push Fold
40 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Shoulder to Shoulder Shoulder to Shoulder supports the life and health of people in rural southeastern Tanzania through projects… 61-1490881 · FY2024 Saint Paul, MN $472.2K $397.7K $337.3K 96% 3% 501(c)(3)
Push Movement 92-1973657 · FY2024 Portland, OR $190.0K $90.0K 501(c)(3)
Pushing Forward 87-1452978 · FY2024 Louisville, KY $186.2K $68.4K 501(c)(3)
Breathe Organization 81-4798162 · FY2024 Moultrie, GA $181.5K $129.7K 501(c)(3)
Turnthetablesfoundation 87-1479409 · FY2022 Lacey, WA $181.1K $3.8K 501(c)(3)
Get Up and Move Foundation 85-4019920 · FY2021 Indianola, WA $173.2K $0 501(c)(3)
Open Space OPEN SPACE is a creative container for dance and movement where every body is welcomed. From community… 35-2829292 · FY2024 Portland, OR $172.0K $70.3K 5 501(c)(3)
Beat Performances, workshops, and classes for youth in the performing arts. 20-5390795 · FY2023 Bend, OR $165.1K $68.6K 2 501(c)(3)
Be Moved 82-1096024 · FY2024 Valencia, CA $156.4K $14.9K 501(c)(3)
Setting the Stage 36-4057516 · FY2024 Palatine, IL $154.6K $46.0K 501(c)(3)
Keep Pushing 84-3443408 · FY2020 Hazelwood, MO $154.5K $0 501(c)(3)
Helping Hands of Groveland 77-0018564 · FY2024 Groveland, CA $132.4K $453.7K 501(c)(3)
Hand in Hand Logistics 88-2835662 · FY2024 Isanti, MN $126.9K $60.0K 501(c)(3)
Reaching Up Ministries 27-4860159 · FY2024 Saint Paul, MN $125.3K $71.3K 501(c)(3)
Cleanslate-La 95-4827367 · FY2024 Chino Hills, CA $123.3K $123.0K 501(c)(3)
Sowing Room 99-2511155 · FY2025 Baxter, MN $120.6K $58.9K 501(c)(3)
Holding Space 36-4950555 · FY2024 Elk Grove, CA $114.2K $74.7K 501(c)(3)
Open Hands Living 82-3566311 · FY2024 Chico, CA $103.2K $16.6K 501(c)(3)
Helping Hands 38-2909148 · FY2025 Howard City, MI $92.8K $277.5K 501(c)(3)
Convene 88-2849019 · FY2025 St Louis Park, MN $90.8K $1.5K 501(c)(3)
Helping Hand 37-1577368 · FY2025 Fort Collins, CO $90.5K $29.9K 501(c)(3)
The Open Cupboard 39-1782025 · FY2024 Osceola, WI $90.2K $399.2K 501(c)(3)
Empowher 2 Move 85-0910580 · FY2022 Saint Louis, MO $87.3K $0 501(c)(3)
Damians Ladder 93-2372405 · FY2024 Scotts Valley, CA $85.9K $57.7K 501(c)(3)
The Ladder 82-0737087 · FY2024 Birmingham, AL $83.9K $19.7K 501(c)(3)
Defy Gravity 27-0615571 · FY2022 Guffey, CO $79.8K $0 501(c)(3)
Changing Reins 85-0730363 · FY2024 Norco, CA $75.1K $1 501(c)(3)
Hawkins Helping Hand 75-2176054 · FY2024 Hawkins, TX $74.7K $98.7K 501(c)(3)
Expanding the Table 30-1276188 · FY2024 Summerville, SC $73.6K $114.0K 501(c)(3)
Say Something Assembly 81-3411286 · FY2024 Brandon, MS $72.3K $33.1K 501(c)(3)
Then Center 87-3959062 · FY2024 Chicago, IL $72.2K $0 501(c)(3)
Shifting Gears 82-2042415 · FY2025 Bellingham, WA $70.8K $29.1K 501(c)(3)
Passing the Bread 45-2344858 · FY2024 Zimmerman, MN $68.0K $71.7K 501(c)(3)
Overflow 35-2539141 · FY2024 Toledo, OH $65.7K $117.8K 501(c)(3)
Lifted Hands 86-2973722 · FY2024 Virginia Beach, VA $65.4K $3.1K 501(c)(3)
Exultate 41-1846579 · FY2024 Eagan, MN $63.0K $53.4K 501(c)(3)
Hand in Hand Together Hand in Hand Together 41-1797712 · FY2023 Maple Grove, MN $62.7K $4.3K 501(c)(3)
Assembly Required 88-2440287 · FY2024 Baton Rouge, LA $61.4K $14.7K 501(c)(3)
Walk 83-1994499 · FY2022 Washington, DC $57.5K $0 501(c)(3)
Bottoms Up Organization 46-3939232 · FY2022 Bannockburn, IL $55.5K $0 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org