Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
— | $46.6M | $44.1M | $106.5M | 90% | 2% | 7 | 501(c)(3) | |
|
|
Charleston, SC | $1.6M | $1.3M | $1.2M | 89% | 0% | — | 501(c)(3) | |
|
|
New Orleans, LA | $1.5M | $1.5M | $460.9K | 88% | 0% | — | 501(c)(3) | |
|
|
Providence, RI | $1.5M | $1.5M | $1.3M | 69% | 9% | 6 | 501(c)(3) | |
|
|
Portland, ME | $1.2M | $852.8K | $549.0K | 73% | 1% | 6 | 501(c)(3) | |
|
|
Amherst, MA | $320.2K | $439.6K | $143.2K | 72% | 5% | 4 | 501(c)(3) | |
|
|
Seattle, WA | $318.3K | $344.2K | $1.8M | 91% | 0% | — | 501(c)(3) | |
| Inter Astra Institute Create equitable access and opportunity in the business of space. 93-4488957 · FY2024 | McLean, VA | $287.4K | $262.3K | $25.0K | 100% | 0% | — | 501(c)(3) | |
|
|
Newington, NH | $183.0K | — | $967 | — | — | — | 501(c)(3) | |
| Institute for Excellence in Government 46-3277610 · FY2024 | Boston, MA | $178.8K | — | $2.3K | — | — | — | 501(c)(3) | |
|
|
Amherst, VA | $171.1K | $163.4K | $27.6K | 99% | 0% | 1 | 501(c)(3) | |
| The Institute for Independence 27-1030737 · FY2021 | Richton Park, IL | $170.2K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Portland, OR | $169.5K | — | $59.6K | — | — | — | 501(c)(3) | |
| Institute for Growth and Development 47-2663645 · FY2024 | Chicago, IL | $166.2K | — | $54.4K | — | — | — | 501(c)(3) | |
|
|
Minneapolis, MN | $145.3K | — | $22.3K | — | — | — | 501(c)(3) | |
|
|
Manchester, MI | $142.1K | — | $26.5K | — | — | — | 501(c)(3) | |
|
|
Roslindale, MA | $137.1K | — | $5.7K | — | — | — | 501(c)(3) | |
|
|
Parkville, MD | $127.8K | — | $55.6K | — | — | — | 501(c)(3) | |
| Agrarian Institute 87-2013790 · FY2025 | Carlsbad, CA | $122.9K | — | $81.3K | — | — | — | 501(c)(3) | |
|
|
Morristown, NJ | $119.5K | — | $308.1K | — | — | — | 501(c)(3) | |
|
|
Ventura, CA | $104.4K | — | $156.8K | — | — | — | 501(c)(3) | |
|
|
Oak Harbor, WA | $101.3K | — | $13 | — | — | — | 501(c)(3) | |
|
|
Bloomington, IL | $101.1K | — | $236.4K | — | — | — | 501(c)(3) | |
| International Institute for Sustainable Resources 82-5178006 · FY2024 | Okemos, MI | $98.0K | — | $38.7K | — | — | — | 501(c)(3) | |
| International Center for Community Development 56-2260356 · FY2024 | Concord, NC | $97.5K | — | $54.2K | — | — | — | 501(c)(3) | |
|
|
Chicago, IL | $82.3K | — | $3.9K | — | — | — | 501(c)(3) | |
|
|
Keene, NH | $80.0K | — | $142.1K | — | — | — | 501(c)(3) | |
|
|
Harrisburg, PA | $79.6K | — | $56.9K | — | — | — | 501(c)(3) | |
| Climate Equity Foundation 87-3865074 · FY2025 | Washington, DC | $79.5K | — | $1 | — | — | — | 501(c)(3) | |
| International Development Institute 05-01-97 68-0416947 · FY2025 | Acampo, CA | $72.2K | — | $14.7K | — | — | — | 501(c)(3) | |
|
|
Hemet, CA | $72.1K | — | $35.7K | — | — | — | 501(c)(3) | |
| Woman Development Institute 45-3829924 · FY2023 | Providence, RI | $70.2K | — | $0 | — | — | — | 501(c)(3) | |
| Insyght Institute 38-3040151 · FY2024 | Lansing, MI | $69.5K | — | $0 | — | — | — | 501(c)(3) | |
| Personal Development Institute 95-3972501 · FY2024 | Los Angeles, CA | $67.9K | — | $1 | — | — | — | 501(c)(3) | |
|
|
Washington, DC | $66.9K | — | $1 | — | — | — | 501(c)(3) | |
|
|
Newton, KS | $63.0K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Kansas City, MO | $61.2K | — | $10.1K | — | — | — | 501(c)(3) | |
|
|
Vacaville, CA | $54.3K | — | $20.6K | — | — | — | 501(c)(3) | |
| Envirosolutions Institute 88-2415194 · FY2024 | Chicago, IL | $50.0K | — | $30.0K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →