Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Oak Park, IL | $2.9M | $2.1M | $2.5M | 88% | 7% | 4 | 501(c)(3) | |
|
|
Ridgefield, WA | $1.5M | $2.3M | $1.1M | 71% | 10% | — | 501(c)(3) | |
|
|
Dover, DE | $1.1M | $1.1M | $38.3K | 59% | 20% | — | 501(c)(3) | |
|
|
Brookhaven, GA | $1.1M | $972.3K | $198.2K | 61% | 29% | — | 501(c)(3) | |
| Africacriesout To provide education,health care & training 81-3022255 · FY2024 | Salem, OR | $486.9K | $430.0K | $237.6K | 100% | 0% | — | 501(c)(3) | |
|
|
Sisters, OR | $461.7K | $459.9K | $180.9K | 97% | 0% | 2 | 501(c)(3) | |
|
|
Cambridge, MA | $445.9K | $392.3K | $609.7K | 74% | 10% | 1 | 501(c)(3) | |
|
|
Pickerington, OH | $375.9K | $318.1K | $579.1K | 93% | 2% | — | 501(c)(3) | |
|
|
Draper, UT | $295.6K | $295.6K | $404.7K | — | — | — | 501(c)(3) | |
|
|
Barrington, IL | $289.2K | $205.9K | $1.0M | 96% | 0% | — | 501(c)(3) | |
| Broader Vision for Schools in Africa INC Establish Schools to African Children 45-0698944 · FY2025 | Saint Louis, MO | $259.2K | $214.8K | $51.6K | 96% | 0% | — | 501(c)(3) | |
|
|
Circle Pines, MN | $239.7K | $128.8K | $706.7K | 93% | 2% | — | 501(c)(3) | |
|
|
Richfield, OH | $239.4K | $242.3K | $54.5K | 84% | 0% | — | 501(c)(3) | |
|
|
Fremont, CA | $224.7K | $131.8K | $144.2K | 99% | 0% | — | 501(c)(3) | |
|
|
Cypress, CA | $208.7K | $155.3K | $352.7K | 93% | 3% | — | 501(c)(3) | |
| Global Learning Initiative Provide children w/ resources for real life experiences. 47-5163693 · FY2025 | East Point, GA | $198.3K | — | $15.1K | — | — | — | 501(c)(3) | |
|
|
Brooklyn, NY | $192.9K | $197.7K | $3.4K | 100% | 0% | — | 501(c)(3) | |
|
|
Louisville, KY | $151.2K | $183.1K | $30.8K | 90% | 1% | — | 501(c)(3) | |
| Build African Schools INC 20-3576079 · FY2023 | San Jose, CA | $127.8K | — | $0 | — | — | — | 501(c)(3) | |
| Rabondo Community Project USA INC Promoting educational opportunity and health for underprivileged children and young adults in Rabondo… 41-1920424 · FY2024 | Minneapolis, MN | $112.6K | — | $163.2K | — | — | — | 501(c)(3) | |
| Faso Education Foundation 82-4177055 · FY2024 | Bay Village, OH | $111.2K | — | $51.2K | — | — | — | 501(c)(3) | |
| Teachers for Africa INC 74-3125478 · FY2024 | Tyler, TX | $103.9K | — | $23.1K | — | — | — | 501(c)(3) | |
|
|
Spicer, MN | $96.4K | — | $151.7K | — | — | — | 501(c)(3) | |
| Helping Hands Global Striving to Empower women and children in Africa 27-2048626 · FY2024 | Kansas City, MO | $95.9K | $110.0K | $5.7K | 50% | 0% | 2 | 501(c)(3) | |
| Tanzania Teaching Foundation 47-2846292 · FY2025 | Olympia, WA | $86.7K | — | $154.7K | — | — | — | 501(c)(3) | |
|
|
Bishop, CA | $83.3K | — | $2.8K | — | — | — | 501(c)(3) | |
|
|
South Windsor, CT | $76.8K | — | $103.6K | — | — | — | 501(c)(3) | |
|
|
Washington, DC | $76.2K | — | $39.9K | — | — | — | 501(c)(3) | |
| African Education Support Foundation 81-4216023 · FY2022 | Salinas, CA | $75.6K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Bronx, NY | $72.4K | — | $20.6K | — | — | — | 501(c)(3) | |
| Ujima Ya Ujamaa INC To provide education to students; to teach students african culture that is not taught in public schools 52-1691815 · FY2024 | Washington, DC | $67.7K | $70.7K | $121.3K | 54% | 0% | — | 501(c)(3) | |
|
|
Santa Barbara, CA | $62.7K | — | $121.7K | — | — | — | 501(c)(3) | |
|
|
Carlsbad, CA | $62.6K | $62.6K | $0 | 100% | 0% | — | 501(c)(3) | |
|
|
Williamsburg, MA | $61.9K | — | $231.2K | — | — | — | 501(c)(3) | |
|
|
Cedar Rapids, IA | $58.6K | — | $24.1K | — | — | — | 501(c)(3) | |
|
|
New York, NY | $58.5K | — | $6.5K | — | — | — | 501(c)(3) | |
| Educational Outcomes a Global Development Charity 47-4798116 · FY2021 | Conroe, TX | $58.0K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Forest Hills, NY | $57.7K | — | $11.6K | — | — | — | 501(c)(3) | |
|
|
New York, NY | $56.1K | — | $3.5K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →