Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
| South Iredell High School Athletic To provide support for SCHOOL organizations. 75-3204480 · FY2024 | Statesville, NC | $316.6K | $299.4K | $178.9K | 63% | 34% | — | 501(c)(3) | |
| Sparta Sports Boosters 45-3967986 · FY2024 | Sparta, MI | $173.0K | — | $54.7K | — | — | — | 501(c)(3) | |
|
|
San Jose, CA | $162.6K | — | $82.4K | — | — | — | 501(c)(3) | |
| Chesapeake Athletic Boosters 30-0507101 · FY2024 | Chesapeake, OH | $160.6K | — | $141.7K | — | — | — | 501(c)(3) | |
| Berne Union Athletic Boosters To support and promote BERNE UNION high school student athletes for the encouragement and advancement of… 46-4856077 · FY2024 | Sugar Grove, OH | $144.4K | — | $157.4K | — | — | — | 501(c)(3) | |
| Kenton Athletic Boosters 47-1471756 · FY2024 | Kenton, OH | $137.8K | — | $228.8K | — | — | — | 501(c)(3) | |
| Sobrato Athletic Boosters 77-0632052 · FY2025 | Morgan Hill, CA | $128.8K | — | $54.4K | — | — | — | 501(c)(3) | |
| Holgate Athletic Boosters 20-3382209 · FY2024 | Holgate, OH | $128.3K | — | $170.0K | — | — | — | 501(c)(3) | |
| The Hillsdale Athletic Boosters 31-1627042 · FY2024 | Jeromesville, OH | $120.8K | — | $192.4K | — | — | — | 501(c)(3) | |
| Deforest Sports Boosters 39-1622257 · FY2025 | Deforest, WI | $114.6K | — | $35.8K | — | — | — | 501(c)(3) | |
| Wildcat Athletic Boosters 81-0934291 · FY2025 | Williamsburg, OH | $112.9K | — | $60.4K | — | — | — | 501(c)(3) | |
|
|
San Jose, CA | $109.5K | — | $176.1K | — | — | — | 501(c)(3) | |
| Southeast Athletic Boosters 88-3950043 · FY2024 | Ravenna, OH | $103.8K | — | $57.8K | — | — | — | 501(c)(3) | |
| River Valley High School Athletic Boosters 31-1355158 · FY2024 | Patriot, OH | $102.1K | — | $74.4K | — | — | — | 501(c)(3) | |
| Homestead Athletic Boosters 77-0004376 · FY2024 | Cupertino, CA | $99.2K | — | $30.6K | — | — | — | 501(c)(3) | |
| Canfield Boys Basketball Boosters 20-3573106 · FY2024 | Canfield, OH | $95.8K | — | $53.7K | — | — | — | 501(c)(3) | |
| Fsk Athletic Boosters INC 27-0487293 · FY2023 | Union Bridge, MD | $86.7K | — | $175.8K | — | — | — | 501(c)(3) | |
| Waterford Athletic Boosters 99-2022150 · FY2024 | Waterford, OH | $85.3K | — | $124.2K | — | — | — | 501(c)(3) | |
| Northeast Athletic Boosters 42-1451425 · FY2024 | Goose Lake, IA | $82.8K | — | $102.3K | — | — | — | 501(c)(3) | |
| Mascenic Athletic Boosters 85-4150232 · FY2024 | New Ipswich, NH | $80.1K | — | $9.6K | — | — | — | 501(c)(3) | |
| Evergreen Athletic Boosters 34-1835741 · FY2023 | Berkey, OH | $77.8K | — | $90.2K | — | — | — | 501(c)(3) | |
| Big Spring Athletic Boosters 81-2214338 · FY2024 | Newville, PA | $75.5K | — | $44.8K | — | — | — | 501(c)(3) | |
| Crestline Athletic Boosters 34-1935251 · FY2024 | Crestline, OH | $74.5K | — | $135.7K | — | — | — | 501(c)(3) | |
| Hallsville Athletic Boosters 43-1903975 · FY2024 | Hallsville, MO | $73.8K | — | $120.6K | — | — | — | 501(c)(3) | |
| Perry Athletic Boosters 34-1691522 · FY2024 | Lima, OH | $72.0K | — | $42.5K | — | — | — | 501(c)(3) | |
| Swanville Athletic Boosters 47-1721407 · FY2024 | Swanville, MN | $71.6K | — | $51.5K | — | — | — | 501(c)(3) | |
| Ehs Mens Basketball Boosters 45-3301283 · FY2023 | Anaheim, CA | $71.5K | — | $22.1K | — | — | — | 501(c)(3) | |
| Baxter Athletic Boosters 35-2579495 · FY2021 | Rhodes, IA | $68.1K | — | $56.1K | — | — | — | 501(c)(3) | |
| South High Athletic Boosters 51-0142459 · FY2024 | Bakersfield, CA | $67.2K | — | $50.2K | — | — | — | 501(c)(3) | |
| McComb Athletic Boosters 38-3980638 · FY2024 | McComb, OH | $66.0K | — | $88.1K | — | — | — | 501(c)(3) | |
| Portland Athletic Boosters 52-1377475 · FY2023 | Portland, MI | $62.3K | — | $66.6K | — | — | — | 501(c)(3) | |
| Patterson High Athletic Boosters 52-2388833 · FY2024 | Patterson, CA | $61.1K | — | $5.7K | — | — | — | 501(c)(3) | |
| Platteville Sports Boosters 47-1954896 · FY2024 | Platteville, WI | $59.4K | — | $38.4K | — | — | — | 501(c)(3) | |
| Anchor Bay Sports Boosters 90-0225770 · FY2024 | Ira, MI | $59.4K | — | $74.3K | — | — | — | 501(c)(3) | |
|
|
Howell, MI | $58.0K | — | $11.5K | — | — | — | 501(c)(3) | |
| Allamakee Athletic Boosters 99-2091436 · FY2025 | Waukon, IA | $57.5K | — | $164.3K | — | — | — | 501(c)(3) | |
|
|
Royal Oak, MI | $55.2K | — | $75.7K | — | — | — | 501(c)(3) | |
| Dakota Athletic Boosters 20-4146091 · FY2024 | Dakota, IL | $52.6K | — | $31.0K | — | — | — | 501(c)(3) | |
|
|
Saugatuck, MI | $52.0K | — | $50.6K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →