Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Immerge INC
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Igarape INC 81-2565459 · FY2024 New York, NY $2.5M $1.7M $2.3M 92% 0% 501(c)(3)
Immanuel Affordable INC Christ-centered service to seniors, each other and the community. 47-0831041 · FY2023 Omaha, NE $292.3K $240.5K $540.3K 60% 0% 501(c)(3)
Imishpacha INC 82-2463353 · FY2024 Brooklyn, NY $199.7K $184.0K 501(c)(3)
Imd Ski and Snowboard INC 87-0258872 · FY2024 Boise, ID $198.6K $486.2K 501(c)(3)
Iman Advocates INC 87-4443146 · FY2024 Indianapolis, IN $175.6K $8.3K 501(c)(3)
Emyrge INC 84-4691718 · FY2024 Myrtle Beach, SC $160.0K $95.5K 501(c)(3)
Nextgen Agrisolutions INC 33-2979867 · FY2025 Orange Park, FL $151.8K $26.9K 501(c)(3)
Det Bozeman INC 83-4658702 · FY2023 Bozeman, MT $149.5K $3.4K 501(c)(3)
Nome INC 23-7449765 · FY2024 Bluffton, IN $137.3K $201.7K 501(c)(3)
Inner Loop INC 83-3168681 · FY2024 Washington, DC $134.6K $12.5K 501(c)(3)
Im Solutions Forum INC 30-0807446 · FY2024 Norway, ME $131.4K $3.9K 501(c)(3)
Mybl INC 46-4687253 · FY2025 Lafayette, IN $126.4K $69.3K 501(c)(3)
Internal Creations INC 47-1831397 · FY2024 New York, NY $120.8K $29.1K 501(c)(3)
Ihartharvest INC 45-3537296 · FY2021 Hamburg, PA $103.4K $0 501(c)(3)
Kimage INC 35-2633306 · FY2024 Old Tappan, NJ $100.6K $104.2K 501(c)(3)
Immaculata NA Foundation INC 93-2601022 · FY2024 E Stroudsburg, PA $100.0K $100.0K 501(c)(3)
Incubadora Microempresa Bieke INC 66-0713442 · FY2024 Vieques, PR $100.0K $56.5K 501(c)(3)
Microaid International INC 45-0596469 · FY2025 New York, NY $100.0K $158.6K 501(c)(3)
Reportage International INC 85-1637469 · FY2024 Concord, MA $93.8K $13.0K 501(c)(3)
Iwa INC 95-3685714 · FY2024 Glendale, CA $93.4K $10.0K 501(c)(3)
Lamb International INC 83-3280083 · FY2025 Adkins, TX $90.5K $7.0K 501(c)(3)
Iwagepeace INC 27-2323966 · FY2024 West Haven, CT $86.4K $15.8K 501(c)(3)
Meabeezee INC 99-3212120 · FY2025 Slidell, LA $76.8K $10.3K 501(c)(3)
Iwffa Incorporated 82-5215672 · FY2024 Key West, FL $73.1K $11.3K 501(c)(3)
Inspero INC 47-5018754 · FY2024 Hoover, AL $72.6K $53.2K 501(c)(3)
Incspire INC 20-8619579 · FY2023 Reston, VA $71.9K $1.3K 501(c)(3)
Imentor Global 27-3819619 · FY2024 Los Angeles, CA $71.7K $39.0K 501(c)(3)
Inscape INC 26-1805981 · FY2024 Takoma Park, MD $70.6K $4.9K 501(c)(3)
Ism INC 93-1955052 · FY2024 New York, NY $61.9K $36.8K 501(c)(3)
Imani Star Development INC 42-1541838 · FY2024 Philadelphia, PA $61.8K $1 501(c)(3)
Meistersingers INC 35-2182428 · FY2024 Huntington Beach, CA $61.7K $5.7K 501(c)(3)
Remembrin Benjamin INC 82-1156991 · FY2024 Katy, TX $60.9K $11.2K 501(c)(3)
Intermezzo INC 75-2982886 · FY2023 Salt Lake City, UT $57.2K $6.8K 501(c)(3)
Danube International Company INC 20-2258108 · FY2022 Sarasota, FL $54.7K $1.7K 501(c)(3)
Imani Community Development Corporation 31-1727609 · FY2023 Chicago, IL $52.7K $2.5K 501(c)(3)
Instep INC 83-1201450 · FY2024 Greenwood, IN $52.0K $14.2K 501(c)(3)
Haveihope INC 46-2990315 · FY2024 Normal, AL $51.8K $54.0K 501(c)(3)
The Eom Group 85-0714072 · FY2024 Las Vegas, NV $39.4K $11.3K 501(c)(3)
Iman Media Group INC 46-2212474 · FY2024 Tracy, CA $38.1K $40.7K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.