Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Embrace Mercy
40 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Always Mercy 88-3220209 · FY2024 Maryville, TN $258.2K $217.4K $20.6K 97% 2% 501(c)(3)
Serving in Grace 27-1913040 · FY2025 Atlanta, GA $199.0K $251.8K 501(c)(3)
Have a Heart 27-0509901 · FY2024 South Ogden, UT $173.2K $377.9K 501(c)(3)
Mercy4myneighbor INC Mercy4MyNeighbor Inc provides food and essential support services to individuals and families most in need… 83-4679992 · FY2024 Jersey City, NJ $164.6K $72.5K 4 501(c)(3)
Compassion in Action To help the poor and those struck with disasters 20-3654048 · FY2024 Marshfield, WI $162.4K $71.2K 501(c)(3)
Mercy Meals 26-0325321 · FY2024 Norfolk, NE $152.4K $220.2K 501(c)(3)
Amplify Peace 84-4810944 · FY2024 Mesa, AZ $150.8K $169.4K 501(c)(3)
Embrace Liberia Charity to support a conference and training center in Liberia, West Africa. 47-2098518 · FY2024 Poulsbo, WA $150.1K $120.4K 1 501(c)(3)
Hand of Mercy 45-5016006 · FY2024 Redford, MI $145.0K $41.8K 501(c)(3)
Mercy Mission Hope 46-4506562 · FY2024 Troy, MI $138.0K $141.4K 501(c)(3)
Heart of Compassion 83-4690478 · FY2025 Belton, SC $135.7K $160.4K 501(c)(3)
Mission of Mercy 32-0517197 · FY2022 Sacramento, CA $132.7K $0 501(c)(3)
Let Grace in 81-5201136 · FY2024 Honolulu, HI $131.6K $122.3K 501(c)(3)
Just Mercy 81-5321683 · FY2025 Stark City, MO $127.5K $98.8K 501(c)(3)
Source of Compassion 46-4127639 · FY2024 Arlington, TX $120.6K $82.7K 501(c)(3)
Gather N Grace 83-3100121 · FY2025 Brenham, TX $112.1K $49.0K 501(c)(3)
Mercys Shore 87-1198923 · FY2024 Dallas, TX $111.2K $165.8K 501(c)(3)
Grace in Action 37-1830754 · FY2024 Portland, OR $110.7K $89.7K 501(c)(3)
Embrace Your Sisters 80-0277604 · FY2024 Canandaigua, NY $107.2K $187.2K 501(c)(3)
Embracing Our Warriors 93-2564346 · FY2025 Colorado Spgs, CO $103.3K $54.9K 501(c)(3)
Stand Up for Grace 01-0935899 · FY2024 Decatur, IL $101.0K $5.3K 501(c)(3)
Embrace the Nations 27-0357436 · FY2025 Omaha, NE $99.1K $108.0K 501(c)(3)
The Compassion Alliance INC 83-2195099 · FY2024 Gilbert, AZ $99.1K $74.7K 501(c)(3)
Hope S Embrace 81-4477394 · FY2024 Nicholasville, KY $94.9K $4.1K 501(c)(3)
Compassionate Living 36-4780920 · FY2024 Santa Rosa, CA $92.2K $138.1K 501(c)(3)
Mercy House 87-4001776 · FY2024 Rock Hill, SC $88.5K $104.9K 501(c)(3)
Bridging Grace 86-2373656 · FY2024 Hayward, CA $83.7K $43.2K 501(c)(3)
Becoming Grace 84-4140733 · FY2025 Burlington, NC $83.2K $32.2K 501(c)(3)
Embrace Compassion 90-0642485 · FY2024 Wilsonville, OR $81.9K $224.1K 501(c)(3)
Brigade of Mercy 83-0595376 · FY2025 McLean, VA $81.5K $84.2K 501(c)(3)
Compassion in Action 88-3830349 · FY2024 Chancellor, SD $80.7K $23.2K 501(c)(3)
Mercy for Children 99-1444660 · FY2025 Plano, TX $70.9K $51.3K 501(c)(3)
Mercy Charitable Program 84-2848399 · FY2021 Scottsdale, AZ $66.6K $0 501(c)(3)
Feed Our Soul 83-4723089 · FY2024 View Park, CA $64.5K $62.8K 501(c)(3)
Compassion in Deeds 26-3681822 · FY2025 Lynnwood, WA $63.1K $67.0K 501(c)(3)
Heal with Hearts 46-2800995 · FY2024 Charleston, SC $59.3K $9.9K 501(c)(3)
New Hope Compassion 38-3838970 · FY2025 Dallas, TX $59.2K $65.9K 501(c)(3)
Creek of Mercy 92-2112820 · FY2025 Fullerton, CA $53.5K $9.5K 501(c)(3)
Empowered by Grace 47-4627901 · FY2025 Blue Mountain, MS $53.0K $1 501(c)(3)
Mercywatch 81-2889138 · FY2024 Mukilteo, WA $51.8K $104.2K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org