Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Nahui Ollin INC
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Ohana Waa The educational and charitable purposes of Ohana Waa are embedded in our mission to work together to elevate… 83-4591925 · FY2024 Lihue, HI $335.5K $154.0K $314.3K 81% 0% 501(c)(3)
Hui O Kuapa 99-0271743 · FY2024 Kaunakakai, HI $181.4K $70.4K 501(c)(3)
Ybe Nfp 36-4288318 · FY2024 Chicago, IL $175.0K $58.8K 501(c)(3)
Om Namo 83-1291686 · FY2024 Fallon, NV $165.3K $64.3K 501(c)(3)
Holla 51-0562858 · FY2023 Wadesboro, NC $161.6K $174.3K 501(c)(3)
Kohanaiki Ohana 99-0316054 · FY2023 Kailua Kona, HI $156.1K $144.0K 501(c)(3)
Abinchi International 88-0607520 · FY2022 Rocky Mount, NC $147.2K $0 501(c)(3)
Isei Education Association 83-4436650 · FY2024 Dayton, TN $137.8K $95.7K 501(c)(3)
Noura International 20-5524055 · FY2025 Cleveland, TN $134.4K $26.8K 501(c)(3)
Ayudate Incorporated Provide low cost mental health services in the spanish language via telehealth in pennsylvania 88-3662258 · FY2024 Wexford, PA $118.2K $85.4K 1 501(c)(3)
Hoapili 92-3295364 · FY2025 Kahuku, HI $116.5K $114.3K 501(c)(3)
Jou Nouvo-New Day Providing programs in adult literacy, child sponsorship, university education, girls scholars and business… 80-0227444 · FY2024 Hanover, MA $109.6K $218.4K 501(c)(3)
Olapono 85-3025920 · FY2023 Koloa, HI $103.1K $51.4K 501(c)(3)
Medaka No Gakko 77-0447387 · FY2024 Mountain View, CA $99.4K $41.1K 501(c)(3)
Tessaku 37-1980798 · FY2024 Newman, CA $92.3K $0 501(c)(3)
Ma Deuce Deuce 81-5335651 · FY2024 Forked River, NJ $90.2K $33.8K 501(c)(3)
Nief-Norf 30-0782885 · FY2024 Knoxville, TN $89.4K $14.8K 501(c)(3)
Daruma No Gakko 68-0152052 · FY2023 Berkeley, CA $88.7K $120.1K 501(c)(3)
Canto Deo 26-2097545 · FY2024 Centennial, CO $88.6K $121.6K 501(c)(3)
Noemi Press INC 20-2423783 · FY2024 Tucson, AZ $83.8K $27.7K 501(c)(3)
Ifish 83-4648411 · FY2023 Renton, WA $81.2K $0 501(c)(3)
Smileonu 46-2455747 · FY2024 Newport Beach, CA $80.2K $17.0K 501(c)(3)
Umama 45-5462406 · FY2023 Orlando, FL $76.7K $0 501(c)(3)
Awakenhaiti 47-5280805 · FY2024 Carlisle, PA $74.1K $5.7K 501(c)(3)
NA Kai Ewalu 23-7180664 · FY2024 Kahului, HI $72.5K $65.3K 501(c)(3)
Fu Yuan Baozi 99-2967852 · FY2025 El Monte, CA $71.9K $199.0K 501(c)(3)
Iewe Hanau O Ka Aina 99-3547218 · FY2024 Naalehu, HI $71.1K $31.7K 501(c)(3)
Ukwanshin Kabudan 68-0671858 · FY2024 Mililani, HI $66.7K $113.3K 501(c)(3)
Ollin Yoliztli Calmecac 42-1701809 · FY2023 Philadelphia, PA $66.1K $0 501(c)(3)
Naretoi 82-3846708 · FY2024 Marina Dl Rey, CA $64.4K $17.0K 501(c)(3)
Elimu-Usa 46-2537050 · FY2024 Beverly Hills, CA $64.3K $98.1K 501(c)(3)
Nami-Bozeman 47-1939716 · FY2025 Bozeman, MT $63.2K $0 501(c)(3)
NA Wai Iwi Ola 38-3799372 · FY2023 Kailua Kona, HI $62.4K $403.2K 501(c)(3)
Amanaki Foou 82-1921420 · FY2024 Salt Lake Cty, UT $61.9K $47.8K 501(c)(3)
Zuzi 86-0961299 · FY2025 Tucson, AZ $56.3K $29.9K 501(c)(3)
Kwu Cnxi 87-3881234 · FY2023 Usk, WA $54.4K $0 501(c)(3)
Mrann 20-0695190 · FY2024 Virginia City, NV $52.2K $127.0K 501(c)(3)
Ainak 81-0860783 · FY2024 Saratoga, CA $47.6K $361.2K 501(c)(3)
Agapao 83-3745522 · FY2024 Wexford, PA $37 $65.6K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.