Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Minneapolis, MN | $24.6M | $23.7M | $6.6M | 90% | 0% | 99 | 501(c)(3) | |
|
|
Orlando, FL | $16.3M | $16.0M | $8.8M | 83% | 4% | 146 | 501(c)(3) | |
|
|
New York, NY | $14.4M | $12.9M | $17.3M | 90% | 0% | 192 | 501(c)(3) | |
|
|
Elgin, IL | $11.2M | $9.9M | $8.4M | 89% | 2% | 155 | 501(c)(3) | |
|
|
Lake Forest, CA | $8.6M | $9.5M | $15.9M | 90% | 1% | 89 | 501(c)(3) | |
|
|
Mullens, WV | $6.1M | $6.5M | $7.6M | 90% | 0% | 355 | 501(c)(3) | |
|
|
Cincinnati, OH | $3.9M | $3.7M | $4.6M | 86% | 3% | 59 | 501(c)(3) | |
|
|
Norwalk, OH | $2.0M | $2.4M | $1.1M | 81% | 0% | 44 | 501(c)(3) | |
| Senior Citizens Industries INC To keep the elderly more independent and in their own homes. 47-0543381 · FY2023 | Grand Island, NE | $1.9M | $1.8M | $1.2M | 95% | 0% | 13 | 501(c)(3) | |
|
|
Rochester, MN | $1.9M | $1.8M | $2.2M | 84% | 3% | 80 | 501(c)(3) | |
|
|
Utica, NY | $1.2M | $1.3M | $2.7M | 81% | 4% | 24 | 501(c)(3) | |
|
|
Claremont, CA | $1.2M | $1.1M | $2.6M | 68% | 8% | 12 | 501(c)(3) | |
|
|
Oxford, OH | $862.7K | $950.6K | $1.7M | 75% | 6% | 20 | 501(c)(3) | |
|
|
Keene, NH | $627.1K | $266.3K | $1.3M | 87% | 5% | 10 | 501(c)(3) | |
|
|
Delphos, OH | $608.4K | $449.7K | $1.8M | 85% | 1% | 16 | 501(c)(3) | |
| Senior and Family Services INC Providing assistance to area senior citizens. 35-1763247 · FY2024 | Washington, IN | $548.6K | $520.3K | $403.0K | 86% | 0% | 26 | 501(c)(3) | |
|
|
Fort Worth, TX | $546.5K | $872.7K | $733.9K | 77% | 9% | 10 | 501(c)(3) | |
|
|
Saint Louis, MO | $534.7K | $724.5K | $688.3K | 92% | 0% | 13 | 501(c)(3) | |
| Seward Senior Citizens INC This service shall offer to seniors an opportunity to live a full and abundant community and family life by… 92-0072425 · FY2023 | Seward, AK | $463.8K | $416.2K | $825.5K | 88% | 2% | 3 | 501(c)(3) | |
|
|
Flint, MI | $447.1K | $302.8K | $711.4K | 56% | 0% | 6 | 501(c)(3) | |
|
|
Rapid City, SD | $420.8K | $419.8K | $5.4M | 74% | 1% | 4 | 501(c)(3) | |
|
|
Monmouth Bch, NJ | $402.1K | $409.9K | $93.7K | 65% | 14% | 10 | 501(c)(3) | |
|
|
Flushing, MI | $368.8K | $329.9K | $560.3K | 77% | 5% | 5 | 501(c)(3) | |
|
|
New Orleans, LA | $294.1K | $288.9K | $691.3K | 87% | 4% | 8 | 501(c)(3) | |
|
|
Bieber, CA | $261.1K | $265.0K | $62.2K | 87% | 0% | 7 | 501(c)(3) | |
|
|
Sturgeon Bay, WI | $215.4K | $178.2K | $82.1K | 56% | 0% | 8 | 501(c)(3) | |
|
|
Calumet City, IL | $197.8K | — | $2.5K | — | — | — | 501(c)(3) | |
| Senior Citizen Aid INC 74-6241715 · FY2022 | Elgin, TX | $174.1K | — | $272.0K | — | — | — | 501(c)(3) | |
| Ageless Senior Citizens INC 82-0303448 · FY2024 | Kimberly, ID | $162.8K | — | $74.8K | — | — | — | 501(c)(3) | |
| Can-Do Senior Citizens INC 45-0336205 · FY2024 | Cando, ND | $141.3K | — | $152.0K | — | — | — | 501(c)(3) | |
|
|
Nederland, CO | $136.0K | $161.4K | $254.6K | 75% | 0% | 8 | 501(c)(3) | |
| Standing Stone Senior Citizens INC 25-1384234 · FY2025 | Huntingdon, PA | $128.1K | $133.0K | $142.1K | 100% | 0% | — | 501(c)(3) | |
|
|
Pittsburg, CA | $111.8K | $50.7K | $152.6K | 96% | 0% | — | 501(c)(3) | |
| Senior Citizen Outreach Entity INC To enchance the quality of life for the elderly. 72-1384210 · FY2024 | Richwood, LA | $102.3K | $113.9K | $87.9K | 66% | 0% | — | 501(c)(3) | |
| Council Senior Citizens INC 82-0384105 · FY2024 | Council, ID | $92.7K | — | $274.6K | — | — | — | 501(c)(3) | |
| Senior Citizens Program INC 47-0562779 · FY2024 | Neligh, NE | $80.8K | — | $205.2K | — | — | — | 501(c)(3) | |
|
|
Milton, FL | $79.6K | $57.2K | $965.8K | 100% | 0% | — | 501(c)(3) | |
| Senior Citizens INC SENIOR citizen's welfare. 36-3381960 · FY2025 | Little Falls, MN | $75.6K | $96.1K | $289.6K | 84% | 0% | 1 | 501(c)(3) | |
| Senior Citizens Organization INC 31-0928267 · FY2024 | Noblesville, IN | $62.0K | — | $318.9K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →