Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Grady County Extension 4-H
50+ rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Hall County Extension 4-H 58-2271884 · FY2024 Gainesville, GA $129.3K $1 501(c)(3)
Fayette County Extension 4-H 58-2648031 · FY2024 Fayetteville, GA $121.3K $92.0K 501(c)(3)
Georgia Extension 4-H Foundation 58-1493030 · FY2025 Jefferson, GA $112.1K $99.9K 501(c)(3)
Georgia Extension 4-H Foundation 58-1831148 · FY2025 Blairsville, GA $110.2K $135.1K 501(c)(3)
Georgia Extension 4-H Foundation Gwinnett County Extension4-H 58-2512665 · FY2024 Lawrenceville, GA $104.6K $162.4K 501(c)(3)
Georgia Extension 4-H Foundation 38-3777282 · FY2025 Monticello, GA $103.9K $64.4K 501(c)(3)
Georgia Extension 4-H Foundation 37-1561527 · FY2024 Swainsboro, GA $103.2K $119.7K 501(c)(3)
Georgia Extension 4-H Foundation 58-2305864 · FY2025 Lyons, GA $100.9K $104.6K 501(c)(3)
Cherokee County Extension 4-H 58-2629547 · FY2025 Canton, GA $99.8K $100.8K 501(c)(3)
Georgia Extension 4-H Foundation 58-2650861 · FY2025 Summerville, GA $98.1K $60.7K 501(c)(3)
Georgia Extension 4-H Foundation Burke Co 4-H 58-2570333 · FY2024 Waynesboro, GA $96.6K $121.2K 501(c)(3)
Morgan County Extension 4-H 58-1591294 · FY2024 Madison, GA $93.7K $227.8K 501(c)(3)
Pierce County Extension 4-H 58-2633846 · FY2024 Blackshear, GA $89.8K $44.8K 501(c)(3)
Georgia Extension 4-H Foundation 58-1592819 · FY2025 Winder, GA $88.7K $36.2K 501(c)(3)
Georgia Extension 4-H Foundation 58-2411069 · FY2025 Gray, GA $87.7K $75.3K 501(c)(3)
Georgia Extension 4-H Foundation 58-1673920 · FY2025 McDonough, GA $85.6K $248.7K 501(c)(3)
Appling County Extension 4-H 14-1899728 · FY2024 Baxley, GA $84.3K $95.8K 501(c)(3)
Georgia Extension 4-H Foundation 58-2155030 · FY2025 Cumming, GA $82.9K $135.4K 501(c)(3)
Georgia Extension 4-H Foundation 51-0661078 · FY2025 Crawford, GA $82.2K $117.4K 501(c)(3)
Georgia Extension 4-H Foundation 58-2645845 · FY2025 Brunswick, GA $81.1K $9.9K 501(c)(3)
Habersham County Extension 4-H 58-2666387 · FY2024 Clarkesville, GA $80.7K $52.5K 501(c)(3)
Georgia Extension 4-H Foundation 26-1916408 · FY2025 Hamilton, GA $79.1K $141.5K 501(c)(3)
Georgia Extension 4-H Foundation 58-1678369 · FY2024 Folkston, GA $78.4K $37.3K 501(c)(3)
Screven County Extension 4-H 58-2632771 · FY2024 Sylvania, GA $77.7K $108.4K 501(c)(3)
Georgia Extension 4-H Foundation 58-1809868 · FY2025 Forsyth, GA $77.2K $55.4K 501(c)(3)
Georgia Extension 4-H Foundation 58-2664155 · FY2025 Covington, GA $76.5K $96.0K 501(c)(3)
Georgia Extension 4-H Foundation 58-2640637 · FY2025 Metter, GA $76.2K $65.3K 501(c)(3)
Colquitt County Extension 4-H 58-2638416 · FY2025 Moultrie, GA $75.2K $96.2K 501(c)(3)
Georgia Extension 4-H Foundation 58-6132798 · FY2025 Alma, GA $74.7K $272.8K 501(c)(3)
Athens-Clarke County Extension 4-H 58-1558541 · FY2024 Bogart, GA $74.0K $56.9K 501(c)(3)
Georgia Extension 4-H Foundation 58-1582041 · FY2025 Reidsville, GA $72.2K $50.0K 501(c)(3)
Georgia Extension 4-H Foundation 26-1886227 · FY2025 Eatonton, GA $70.8K $75.3K 501(c)(3)
Georgia Extension 4-H Foundation 58-1873284 · FY2024 Thomasville, GA $70.5K $171.2K 501(c)(3)
Georgia Extension 4-H Foundation 90-0036804 · FY2025 Sylvester, GA $69.7K $104.8K 501(c)(3)
Bleckley County Extension 4-H 20-5600654 · FY2025 Cochran, GA $68.8K $22.0K 501(c)(3)
Georgia Extension 4-H Foundation 58-2637223 · FY2025 Garden City, GA $66.2K $90.1K 501(c)(3)
Laurens County Extension 4-H 58-1538746 · FY2025 Dublin, GA $66.0K $21.0K 501(c)(3)
Georgia Extension 4-H Foundation 58-1505136 · FY2025 Rome, GA $65.9K $68.7K 501(c)(3)
Georgia Extension 4-H Foundation 58-1539657 · FY2024 Dalton, GA $64.3K $87.0K 501(c)(3)
Georgia Extension 4-H Foundation 58-2633626 · FY2025 Washington, GA $63.5K $79.0K 501(c)(3)
Georgia Extension 4-H Foundation 58-2124461 · FY2025 Danielsville, GA $61.2K $57.3K 501(c)(3)
Georgia Extension 4-H Foundation 06-1836177 · FY2025 Waycross, GA $59.8K $38.2K 501(c)(3)
Georgia Extension 4-H Foundation 58-1545896 · FY2025 Buchanan, GA $58.7K $74.1K 501(c)(3)
Augusta - Richmond County Extension 4-H 58-2544299 · FY2024 Augusta, GA $58.5K $100.6K 501(c)(3)
Lumpkin County Extension 4-H 58-1539448 · FY2023 Dahlonega, GA $56.3K $0 501(c)(3)
Georgia Extension 4h Foundation 58-1507789 · FY2024 Donalsonville, GA $56.2K $30.6K 501(c)(3)
Georgia Extension 4-H Foundation 58-2637118 · FY2025 Butler, GA $54.4K $66.5K 501(c)(3)
Georgia Extension 4-H Foundation 58-2559937 · FY2025 Hinesville, GA $53.2K $19.5K 501(c)(3)
Georgia Extension 4-H Foundation 58-2640929 · FY2024 Ocilla, GA $52.8K $87.9K 501(c)(3)
Georgia Extension 4-H Foundation 80-0026881 · FY2025 Cleveland, GA $52.8K $58.8K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.