Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Morgantown, WV | $152.3M | $144.8M | $3.3B | 83% | 12% | 191 | 501(c)(3) | |
|
|
Charlottesvle, VA | $50.3M | $45.0M | $184.6M | 88% | 7% | 23 | 501(c)(3) | |
|
|
Lexington, VA | $26.7M | $28.6M | $691.3M | 82% | 6% | 25 | 501(c)(3) | |
| Eastern Virginia Medical School Foundation The Eastern Virginia Medical School Foundation serves to strengthen the financial security of Macon & Joan… 23-7053028 · FY2023 | Norfolk, VA | $14.7M | $11.7M | $196.4M | 86% | 2% | — | 501(c)(3) | |
|
|
Spring Valley, NY | $13.9M | $15.8M | $209.6K | 90% | 7% | 12 | 501(c)(3) | |
|
|
New York, NY | $9.4M | $6.2M | $85.7M | 67% | 3% | 22 | 501(c)(3) | |
|
|
Charlottesvle, VA | $8.1M | $3.2M | $50.4M | 81% | 15% | 6 | 501(c)(3) | |
|
|
Albany, NY | $7.7M | $147.0K | $8.2M | 73% | 24% | — | 501(c)(3) | |
|
|
Charlottesville, VA | $6.9M | $7.9M | $20.3M | 73% | 14% | — | 501(c)(3) | |
|
|
Richmond, VA | $4.7M | $5.0M | $4.2M | 93% | 4% | 14 | 501(c)(3) | |
|
|
Richmond, VA | $4.0M | $4.1M | $35.6M | 70% | 18% | 8 | 501(c)(3) | |
|
|
New York, NY | $3.0M | $2.6M | $1.5M | 81% | 0% | 64 | 501(c)(3) | |
|
|
Blacksburg, VA | $2.4M | $1.7M | $10.5M | 54% | 0% | 4 | 501(c)(3) | |
|
|
Richmond, VA | $1.7M | $690.4K | $1.9M | 90% | 2% | 1 | 501(c)(3) | |
|
|
Orlando, FL | $1.4M | $1.5M | $2.1M | 100% | 0% | 22 | 501(c)(3) | |
|
|
Richmond, VA | $859.2K | $434.1K | $10.4M | 79% | 1% | — | 501(c)(3) | |
|
|
Blacksburg, VA | $839.9K | $792.8K | $8.5M | 75% | 0% | 3 | 501(c)(3) | |
|
|
Virginia Bch, VA | $720.9K | $582.0K | $3.4M | 93% | 0% | — | 501(c)(3) | |
|
|
Laurel, MD | $578.2K | $868.2K | $208.2K | 99% | 0% | — | 501(c)(3) | |
| Great Plains Technology Foundation INC The Foundation provided tuition and books scholarships or emergency grants to area vo-tech students. 73-1108753 · FY2024 | Lawton, OK | $441.8K | $272.9K | $3.0M | 65% | 11% | — | 501(c)(3) | |
| Virginia Museum of Natural History Foundation The Foundation implements programs and projects which support the goals of the Museum. The responsibilities… 52-1356848 · FY2024 | Martinsville, VA | $402.6K | $620.8K | $1.7M | 89% | 4% | — | 501(c)(3) | |
| Oftc Foundation INC Educational institute support 58-2382040 · FY2024 | Dublin, GA | $267.7K | $237.1K | $1.3M | 50% | 7% | — | 501(c)(3) | |
|
|
Portsmouth, VA | $260.0K | $729.7K | $4.2M | 96% | 1% | 2 | 501(c)(3) | |
| Virginia Tech Alumni Association To support activities of Virginia Polytechnic Institute and State University (Virginia Tech) 54-0120992 · FY2024 | Blacksburg, VA | $210.8K | $287.8K | $5.2M | 70% | 0% | — | 501(c)(3) | |
| Vmdaec Education Scholarship Foundation 13-4260059 · FY2024 | Glen Allen, VA | $178.3K | — | $417.9K | — | — | — | 501(c)(3) | |
| Richmond Education Foundation INC 43-1892326 · FY2024 | Richmond, MO | $110.2K | — | $288.6K | — | — | — | 501(c)(3) | |
| Vadrevu Foundation INC 99-3110275 · FY2025 | Jamesville, NY | $100.7K | — | $33.8K | — | — | — | 501(c)(3) | |
| The Gift Foundation INC 45-3177298 · FY2024 | High Point, NC | $93.0K | — | $6.8K | — | — | — | 501(c)(3) | |
| Fop of Virginia Foundation 31-1524841 · FY2024 | N Chesterfld, VA | $85.3K | — | $350.9K | — | — | — | 501(c)(3) | |
|
|
Glen Allen, VA | $82.9K | — | $359.3K | — | — | — | 501(c)(3) | |
|
|
Richmond, VA | $82.2K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Roswell, GA | $77.3K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Vashon, WA | $77.0K | — | $577.2K | — | — | — | 501(c)(3) | |
| Western Virginia Public Education Foundation 54-2061547 · FY2023 | Radford, VA | $76.3K | — | $54.6K | — | — | — | 501(c)(3) | |
|
|
Richmond, VA | $76.0K | $47.2K | $779.2K | 89% | 0% | — | 501(c)(3) | |
|
|
Virginia Beach, VA | $74.8K | — | $397.5K | — | — | — | 501(c)(3) | |
|
|
Cookeville, TN | $74.7K | $73.7K | $1.1M | 70% | 0% | — | 501(c)(3) | |
|
|
Merrifield, VA | $74.1K | — | $181.1K | — | — | — | 501(c)(3) | |
| Dairy Foundation of Virginia INC To provide scholarship grants to VIRGINIA polytechnic institute and state university. 54-6052452 · FY2024 | Bridgewater, VA | $48.4K | $33.1K | $676.8K | 78% | 0% | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →