Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Gingerbread House Academy INC
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Tribeca Nursery Center INC NURSERY school/day care CENTER 13-3721925 · FY2024 New York, NY $5.9M $4.5M $3.6M 100% 0% 15 501(c)(3)
Noble Learning Center 31-1619836 · FY2024 Caldwell, OH $1.7M $1.8M $1.5M 91% 0% 72 501(c)(3)
Meeting House Child Care Center INC MEETING HOUSE follows a play based approach to learning in a nurturing and safe environment for young… 04-3285887 · FY2023 Newton, MA $1.7M $1.6M $2.2M 78% 0% 50 501(c)(3)
A Plus Kidz Academy 81-3005746 · FY2024 Brooklyn, NY $1.6M $1.8M $738.5K 100% 0% 501(c)(3)
Miller Day Care Center INC To provide DAY CARE for children 13-2913457 · FY2023 New York, NY $1.6M $1.6M $4.0M 88% 0% 501(c)(3)
East Aurora Community Nursery INC 16-1133503 · FY2023 East Aurora, NY $1.5M $1.6M $875.0K 88% 0% 58 501(c)(3)
The Aemilian Preschool INC Educational Day Care Center 39-1229284 · FY2023 Milwaukee, WI $1.0M $1.2M $3.0M 76% 0% 49 501(c)(3)
Our Redeemer Day Care Center INC 37-1230843 · FY2022 Jacksonville, IL $918.7K $893.7K $406.1K 94% 0% 40 501(c)(3)
Hillwood Playcare INC 62-1450257 · FY2023 Nashville, TN $899.8K $904.6K $71.1K 100% 0% 35 501(c)(3)
Grace Jones Community Center INC 59-2632876 · FY2024 Marathon, FL $874.9K $866.2K $1.9M 86% 0% 18 501(c)(3)
Happy Time Day Care Center 41-0956465 · FY2024 Duluth, MN $866.8K $860.3K $254.6K 75% 0% 22 501(c)(3)
Rutgers-Livingston Day Care Center INC 23-7416784 · FY2024 Piscataway, NJ $866.5K $838.2K $128.9K 93% 0% 27 501(c)(3)
The Apple School Provide child day care services 43-1266928 · FY2023 Columbia, MO $860.5K $744.4K $376.8K 100% 0% 46 501(c)(3)
Atlantic City Day Nursery 21-0655889 · FY2024 Atlantic City, NJ $789.6K $727.9K $820.7K 95% 0% 19 501(c)(3)
We Care Learning and Development Center 47-1912446 · FY2024 Philadelphia, PA $707.1K $620.6K $768.4K 100% 0% 501(c)(3)
The Crossing Community Church Child Nurturing Center 31-1415896 · FY2024 Hilliard, OH $704.4K $736.8K $431.6K 100% 0% 45 501(c)(3)
Childrens Treehouse Child Child development and daycare 54-1960448 · FY2024 Shepherdstown, WV $648.4K $618.1K $155.1K 100% 0% 501(c)(3)
Our House Child Development Center Quality daycare services and pre-school instruction 42-0956324 · FY2024 Shenandoah, IA $647.8K $968.7K $1.5M 100% 0% 434 501(c)(3)
Sunrise Early Learning & Development Center Sunrise Early Learning and Development center provides holostic early childhood Education services to… 16-1751493 · FY2024 Fort Worth, TX $596.8K $653.1K $15.1K 82% 0% 501(c)(3)
Cornwall Childrens Center INC 23-2192985 · FY2024 Lebanon, PA $542.8K $573.7K $1.2M 98% 1% 22 501(c)(3)
Marble City Daycare Andkindergarten INC 20-5343173 · FY2024 Sylacauga, AL $452.9K $448.8K $466.2K 100% 0% 35 501(c)(3)
L & J Nursery INC 64-0852266 · FY2024 Aberdeen, MS $452.2K $572.9K $127.5K 100% 0% 9 501(c)(3)
Children's Castle INC Provide a daycare center. 32-0112053 · FY2024 Pierre, SD $383.7K $415.0K $326.4K 71% 0% 28 501(c)(3)
Little Creations Academy INC 81-1630688 · FY2023 Iowa City, IA $245.9K $214.6K $321.8K 93% 0% 20 501(c)(3)
Sunrise Day Care Academy INC Quality affordable childcare 71-0858346 · FY2024 Blytheville, AR $223.3K $218.0K $20.7K 70% 0% 17 501(c)(3)
Childrens House INC 91-1310291 · FY2023 Omak, WA $157.3K $87.0K 501(c)(3)
Zion's Hope Adult Daycare Services INC 82-3577872 · FY2022 Cedar Hill, TX $153.0K $151.8K 501(c)(3)
New Era Education INC 52-1111598 · FY2018 Baltimore, MD $141.6K $152.1K $8.4K 89% 0% 7 501(c)(3)
Childrens Playcare Center INC 31-1719897 · FY2020 Philadelphia, PA $128.6K $0 501(c)(3)
Amazing Grace Daycare INC 87-2443450 · FY2023 Presho, SD $122.9K $0 501(c)(3)
Debbies Home Daycare 90-0939963 · FY2024 Chicago, IL $104.3K $1 501(c)(3)
Little Gems Daycare Center 27-2594574 · FY2024 Newport, NC $100.4K $62.5K 501(c)(3)
Carters Daycare Learning and Development Center INC 27-1466933 · FY2024 Decatur, GA $97.5K $450.0K 501(c)(3)
Kelly Childrens Home INC 81-4840157 · FY2024 Washington, NC $90.5K $132.3K 501(c)(3)
Almena Community Daycare INC 47-4274956 · FY2024 Almena, KS $87.8K $59.2K 501(c)(3)
Day Care Center DAY CARE CENTER and educational service 84-1044128 · FY2021 Reserve, NM $72.8K $0 36 501(c)(3)
Crocker Academy INC 43-1604920 · FY2024 Crocker, MO $68.8K $100.1K $117.1K 99% 0% 2 501(c)(3)
Franklin Little Flyer Academy INC 82-3418058 · FY2023 Franklin, NE $55.1K $77.7K $13.0K 100% 0% 7 501(c)(3)
Schoolhouse Daycare 46-0647289 · FY2024 Veblen, SD $54.3K $1.2K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.