Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to American Bird Conservancy
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Pan American Development Foundation INC See part III, line 1. 52-6054268 · FY2023 Washington, DC $131.1M $130.4M $63.1M 88% 1% 73 501(c)(3)
League of Conservation Voters Education Fund See part III, line 1 52-1379661 · FY2024 Washington, DC $75.2M $72.4M $37.2M 90% 3% 23 501(c)(3)
Avina Americas INC See part III, line 1. 26-3525897 · FY2024 Washington, DC $60.7M $11.7M $59.8M 96% 1% 3 501(c)(3)
The American Independent Foundation See part III, line 1. 33-1137541 · FY2024 Washington, DC $58.6M $52.4M $13.5M 95% 3% 20 501(c)(3)
National Marine Sanctuary Foundation See part III, line 1. 94-3370994 · FY2024 Silver Spring, MD $36.0M $35.1M $15.5M 85% 5% 79 501(c)(3)
America First Legal Foundation Provide litigation tools, tactics, resources & strategies to advance policy solutions. 86-2190372 · FY2024 Washington, DC $32.0M $15.2M $30.2M 83% 9% 8 501(c)(3)
Dallas Zoological Society See part III, line 1 75-0964982 · FY2023 Dallas, TX $24.3M $11.3M $43.6M 82% 7% 501(c)(3)
Heart of America Foundation See part III, line 1. 52-2034127 · FY2024 Washington, DC $17.1M $16.6M $21.5M 89% 4% 41 501(c)(3)
American Public Human Services Association See part III, line 1. 36-2166948 · FY2024 Arlington, VA $16.3M $17.7M $9.2M 77% 1% 35 501(c)(3)
Rails to Trails Conservancy See part III, line 1. 52-1437006 · FY2024 Washington, DC $13.3M $14.1M $23.0M 75% 17% 51 501(c)(3)
American Educational Research Association See part III, line 1. 23-7003537 · FY2024 Washington, DC $12.5M $12.6M $28.6M 79% 0% 23 501(c)(3)
Forest Trends Association FOREST TRENDS works to drive innovation in environmental finance to support resilient ecosystems and… 52-2135531 · FY2024 Washington, DC $11.1M $12.4M $6.9M 80% 1% 20 501(c)(3)
American Bankruptcy Institute See part III, line 1. 52-1295453 · FY2024 Alexandria, VA $11.0M $11.6M $24.2M 69% 3% 36 501(c)(3)
Organization for Tropical Studies INC See part III, line 1. 56-2125831 · FY2024 Durham, NC $9.7M $8.8M $18.6M 83% 4% 9 501(c)(3)
Wildlife Alliance INC See part III, line 1. 52-1934148 · FY2024 New York, NY $9.2M $11.8M $30.8M 84% 6% 3 501(c)(3)
American Policy Ventures Foundation See part III, line 1. 92-3135965 · FY2024 Washington, DC $8.4M $1.9M $7.4M 82% 8% 501(c)(3)
American Psychiatric Association Foundation See part III, line 1. 13-0433740 · FY2024 Washington, DC $8.2M $12.7M $67.6M 81% 6% 501(c)(3)
Ecological Society of America INC The ECOLOGICAL SOCIETY of AMERICA (esa) is a nonpartisan, nonprofit organization of scientists founded in… 37-0913411 · FY2023 Washington, DC $7.6M $6.3M $15.6M 65% 0% 32 501(c)(3)
American Association of Tissue Banks INC The mission of the Association is to honor donors and to save and improve lives by promoting the safety… 52-1114697 · FY2024 Washington, DC $7.0M $6.1M $9.4M 73% 0% 16 501(c)(3)
Entomological Society of America See part III, line 1. 52-0622480 · FY2024 Annapolis, MD $6.8M $7.4M $6.8M 78% 18 501(c)(3)
Cheetah Conservation Fund Dedicated to saving the cheetah in the wild- See Part III, Line 1 31-1726923 · FY2024 Alexandria, VA $6.7M $6.6M $3.9M 85% 9% 15 501(c)(3)
The Bureau of Land Management Foundation See part III, line 1 88-1553091 · FY2024 Washington, DC $5.1M $3.6M $8.8M 40% 4% 501(c)(3)
Amazon Conservation Association See part III, line 1. 52-2211305 · FY2024 Washington, DC $4.8M $3.9M $4.1M 81% 14% 13 501(c)(3)
Adirondack Council INC See part III, line 1 14-1594386 · FY2024 Elizabethtown, NY $3.1M $2.8M $11.7M 76% 5% 27 501(c)(3)
Southeast Asia Resource Action Center See part III, line 1. 52-1161473 · FY2023 Washington, DC $2.9M $2.7M $5.7M 74% 5% 14 501(c)(3)
American Institute of Biological Sciences INC See part III, line 1. 53-0220853 · FY2024 Herndon, VA $2.9M $2.8M $2.6M 37% 0% 15 501(c)(3)
The Potomac Conservancy INC POTOMAC CONSERVANCY safeguards the land and waters of the POTOMAC river and its tributaries and connects… 52-1842501 · FY2023 Bethesda, MD $2.7M $2.6M $3.4M 76% 11% 27 501(c)(3)
New York League of Conservation Voters Education Fund INC See part III, line 1. 13-3727122 · FY2024 New York, NY $2.6M $2.0M $1.7M 74% 20% 501(c)(3)
Fox Lake Conservation League INC See page 2, part III, line 1 41-1712392 · FY2024 Sherburn, MN $2.3M $2.3M $1.1M 98% 5 501(c)(3)
American Ornithological Society Advancing the scientific knowledge and conservation of birds 72-6019246 · FY2024 Chicago, IL $2.3M $1.7M $34.7M 78% 0% 8 501(c)(3)
32 Long Beach Area Council See page 2, part III, line 1 95-1643981 · FY2024 Long Beach, CA $2.3M $2.3M $10.7M 87% 2% 50 501(c)(3)
Foundation for Advancement in Conservation To undertake and underwrite programs and initiatives to advance the CONSERVATION profession in all its… 23-7424418 · FY2024 Washington, DC $1.8M $2.1M $9.4M 81% 3% 501(c)(3)
World Affairs Councils of America See part III, line 1. 52-1514424 · FY2024 Washington, DC $1.4M $1.3M $14.2M 76% 2% 3 501(c)(3)
American Rescue Project See part III, line 1. 88-0929928 · FY2024 Fairfax Sta, VA $824.0K $1.3M $188.3K 95% 0% 501(c)(3)
Institute for Conservation Leadership See part III, line 1. 52-1708211 · FY2024 Greenbelt, MD $807.4K $1.2M $634.8K 92% 2% 5 501(c)(3)
New Neighbors Partnership Association See part III, line 1 85-3192882 · FY2024 New York, NY $491.7K $442.5K $176.6K 83% 5% 1 501(c)(3)
Cyprus American Archaeological Research Institute INC Caari promotes the study and knowledge of cypriot archaeology and related disciplines. Caari is the only… 04-2697479 · FY2023 Alexandria, VA $324.9K $393.8K $3.8M 67% 2% 501(c)(3)
Armenian American Cultural Association INC To promote CULTURAL & educational endeavors between the united states and armenia, and to sponsor… 54-1747032 · FY2024 Arlington, VA $170.4K $136.7K $5.9M 14% 4% 1 501(c)(3)
Greater Lake Sylvia Association INC See page 2, part III, line 1 41-1322678 · FY2024 Annandale, MN $145.8K $96.9K $655.7K 71% 0% 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org