Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to C Burr Artz Library
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
C W Mars INC Library resource sharing 22-2675978 · FY2024 Worcester, MA $4.1M $3.5M $5.8M 87% 0% 19 501(c)(3)
Suffern Free Library Operation of a public LIBRARY 13-1763816 · FY2024 Suffern, NY $3.8M $3.0M $8.9M 79% 0% 59 501(c)(3)
Neighborspace Preservation and conservation of open space. 36-4105593 · FY2024 Chicago, IL $3.7M $3.3M $9.0M 90% 3% 4 501(c)(3)
Libraries Online Incorporated Computer network serving member LIBRARIES 06-1057542 · FY2024 Middletown, CT $1.5M $1.5M $1.1M 68% 0% 7 501(c)(3)
Very Large Data Bases 31-0997196 · FY2024 Stanford, CA $1.3M $1.2M $872.1K 99% 0% 501(c)(3)
The Aloha Community Library Association 45-2937097 · FY2024 Aloha, OR $702.1K $719.1K $636.7K 84% 2% 19 501(c)(3)
Coda Resource Publishing INC Distribute codependent educational materials 75-2568351 · FY2024 Simi Valley, CA $422.1K $379.7K $728.0K 98% 0% 501(c)(3)
Cobimet INC Educational services in information access to librarians,students,faculty and general community as a virtual… 66-0698414 · FY2022 Cayey, PR $380.7K $380.6K $423.4K 66% 0% 1 501(c)(3)
The Alexandria Archive Institute Open access data sharing for education and research. 91-2146202 · FY2023 San Francisco, CA $380.5K $418.5K $1.6M 91% 4% 5 501(c)(3)
Stanford Free Library 14-1492555 · FY2024 Stanfordville, NY $285.1K $271.2K $3.0M 99% 1% 7 501(c)(3)
Lambda Center INC Facilitate AA functions. 74-1970861 · FY2024 Houston, TX $270.0K $253.7K $1.2M 12% 4% 16 501(c)(3)
Relink (dba Relinkorg) Technology development for public use 47-1588465 · FY2024 Twinsburg, OH $239.5K $324.3K $84.9K 85% 0% 2 501(c)(3)
Ivoryton Library Assocation Operation of a Library 06-6044731 · FY2024 Ivoryton, CT $239.5K $183.6K $1.2M 45% 10% 4 501(c)(3)
Paul Smith Library of Southern York County 23-3051087 · FY2024 Shrewsbury, PA $229.4K $283.4K $913.8K 83% 4% 11 501(c)(3)
Arcade Free Library Operation of a rural public LIBRARY 16-0801786 · FY2025 Arcade, NY $222.3K $235.3K $605.0K 96% 0% 8 501(c)(3)
Living Learning Libraries Education support and resources. 81-4015176 · FY2024 Jupiter, FL $205.1K $172.9K $58.6K 33% 0% 501(c)(3)
Newtown Library Company Acquisiton, distribution and conservation of reading material 23-6395240 · FY2023 Newtown, PA $174.3K $92.6K $2.3M 65% 0% 1 501(c)(3)
Libraries for Kids International LIBRARIES for KIDS, INTERNATIONAL is a tax-exempt non-profit helping rural schools with little or no… 83-4470093 · FY2024 Bluffton, SC $152.1K $70.4K 1 501(c)(3)
Wimodaughsian Free Library 16-0976748 · FY2023 Canisteo, NY $138.2K $330.9K 501(c)(3)
Heber-Overgaard Community Resource Network 88-1042214 · FY2024 Heber, AZ $135.9K $156.1K 501(c)(3)
Coplay Library 23-1604953 · FY2024 Coplay, PA $123.4K $190.4K 501(c)(3)
The Obsidian Collection Archives Preserving the history of black press 81-4569527 · FY2024 Chicago, IL $115.1K $147.3K $1.1M 70% 5% 501(c)(3)
Corinth Free Library 14-1483218 · FY2024 Corinth, NY $111.7K $160.2K 501(c)(3)
Asilomar Microcomputer Workshop INC 83-0375684 · FY2024 Cupertino, CA $111.2K $116.7K 501(c)(3)
Resilient Arrow Project 92-3822690 · FY2024 Mt Pleasant, SC $105.9K $96.9K 501(c)(3)
Tacoma Tool Library 88-2990422 · FY2024 Tacoma, WA $104.5K $42.3K 501(c)(3)
Steiner Online Library 85-2621701 · FY2024 Interlochen, MI $98.9K $171.8K 501(c)(3)
Moore Free Library Operation of a library and art gallery 03-0290733 · FY2024 Newfane, VT $94.8K $118.2K $623.4K 88% 6% 2 501(c)(3)
Bristol Area Library Association Operation of a Public Library 01-0267988 · FY2024 New Harbor, ME $87.5K $108.4K $916.6K 100% 0% 4 501(c)(3)
Yet Another Society Support and advancement of the perl and raku programming languages 38-3536536 · FY2024 Covina, CA $86.8K $188.0K $127.7K 81% 2% 501(c)(3)
Mosaic - Wcm 81-3066976 · FY2024 Woodland, CA $84.5K $72.5K 501(c)(3)
Unified - a Center for Unity 99-4031778 · FY2025 Drexel Hill, PA $82.7K $1 501(c)(3)
Croghan Free Library 16-6182058 · FY2024 Croghan, NY $78.6K $71.3K 501(c)(3)
Athens-Limestone Public Library Foundation INC Fund raising for local PUBLIC LIBRARY 35-2255041 · FY2024 Athens, AL $65.4K $77.6K $34.2K 66% 0% 1 501(c)(3)
The Lvmpd Explorer Program 45-5081426 · FY2024 Las Vegas, NV $65.2K $165.9K 501(c)(3)
Open Access 46-3855967 · FY2024 Homewood, IL $64.0K $64.3K 501(c)(3)
Library Support Network Supporting people who raise money for public libraries through shared knowledge, peer connection, and… 33-1313063 · FY2024 Seattle, WA $64.0K $148.8K 501(c)(3)
Adocentyn Research Library 47-1844134 · FY2024 Albany, CA $54.0K $3.2K 501(c)(3)
Central Macomb Optimist Foundation 82-1183580 · FY2024 Fraser, MI $52.7K $17.8K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org