Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Everyone Outside
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
All Bikes Welcome To create more racial and gender equity in cycling and the outdoors via free & low-cost programming. 84-2488423 · FY2024 Bentonville, AR $242.6K $215.0K $92.9K 26% 13% 1 501(c)(3)
People to People 75-3251214 · FY2024 Heber Springs, AR $196.8K $140.8K 501(c)(3)
The Swell Collective 81-4648282 · FY2024 Oceanside, CA $195.2K $6.5K 501(c)(3)
Thrive Outside 82-3359311 · FY2024 Bristol, RI $193.3K $87.7K 501(c)(3)
Lgbt Outdoors INC 86-1551815 · FY2024 Fort Worth, TX $181.3K $20.6K 501(c)(3)
People of Color Outdoors 85-0743546 · FY2025 Portland, OR $180.1K $111.0K 501(c)(3)
A Purposeful Day 88-2295159 · FY2024 Falls Church, VA $180.1K $135.5K 501(c)(3)
All Streets All People - Asap 82-1914305 · FY2025 Shreveport, LA $180.0K $107.5K 501(c)(3)
Striving for All 84-4273969 · FY2025 Clovis, CA $176.7K $146.9K 501(c)(3)
People Bridge 35-2651287 · FY2024 Orlando, FL $172.1K $7.9K 501(c)(3)
Healthy Active Streets 86-2881838 · FY2022 Long Beach, CA $169.9K $0 501(c)(3)
Garden for All 99-2527575 · FY2024 New Albany, OH $169.1K $155.0K 501(c)(3)
Mountains Move 85-1925893 · FY2024 Nathrop, CO $163.7K $78.5K 501(c)(3)
Cyclists 4 Community 47-1035293 · FY2025 Boulder, CO $161.0K $144.7K 501(c)(3)
Outdoor Immersion 47-3889500 · FY2025 South Heights, PA $153.8K $96.0K 501(c)(3)
Helping Other People Everywhere 20-2770924 · FY2025 Hanford, CA $134.7K $26.3K 501(c)(3)
Gathering Well 85-3298369 · FY2024 Sioux Falls, SD $130.5K $87.4K 501(c)(3)
World Community 86-3814308 · FY2024 Gastonia, NC $127.8K $1.8K 501(c)(3)
Nature and Eclectic Outdoors 47-1941752 · FY2022 Dripping Springs, TX $124.3K $70.4K 501(c)(3)
10-7 Outdoors 46-3565811 · FY2024 Arlington, TX $116.7K $256.3K 501(c)(3)
Earth Giving Day 85-3603705 · FY2024 Phoenix, AZ $115.6K $6.4K 501(c)(3)
All Nations Gathering Center 81-4143350 · FY2024 Martin, SD $110.7K $347.5K 501(c)(3)
Outdoors for Life 86-1457147 · FY2024 Dickson, TN $98.8K $0 501(c)(3)
Summit Outdoors Stations 26-1390036 · FY2025 Mammoth Lakes, CA $87.8K $2.2K 501(c)(3)
Rise Outside 86-1187081 · FY2024 Wallkill, NY $84.3K $33.0K 501(c)(3)
In My Backyard 84-2773889 · FY2024 Portland, OR $82.7K $24.3K 501(c)(3)
Mission Outdoors 37-1873331 · FY2019 Auburn, WA $81.8K $0 501(c)(3)
Common Outdoor Ground 82-4956367 · FY2024 Laramie, WY $77.1K $43.6K 501(c)(3)
Neighbor to Neighbor 92-0174184 · FY2024 Healy, AK $76.1K $103.3K 501(c)(3)
Outdoors with Veterans 86-2964671 · FY2024 Exeter, RI $70.0K $36.5K 501(c)(3)
Pollinate Group 45-2610872 · FY2024 Los Altos, CA $66.9K $285.1K 501(c)(3)
Community Garden 92-0810800 · FY2024 Taylor, MI $66.7K $51.7K 501(c)(3)
Trailblazhers Corp DBA Trailblazhers Run Co 85-3989333 · FY2024 Randolph, MA $65.3K $8.1K 501(c)(3)
Teach Outdoors 81-3577365 · FY2020 Shorewood, IL $62.9K $0 501(c)(3)
One Neighbor at a Time 45-5511712 · FY2024 Shorewood, IL $61.0K $0 501(c)(3)
Heroes Outdoors 87-1557618 · FY2022 Richmond, TX $60.7K $5.2K 501(c)(3)
Gtg Outdoors 86-1323238 · FY2023 Waco, TX $55.5K $25.6K 501(c)(3)
Mountains All Around 84-1962138 · FY2022 Browning, MT $53.0K $0 501(c)(3)
Patriots and Heroes Outdoors INC 27-4257441 · FY2024 El Campo, TX $51.6K $458.1K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.