Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Portland, OR | $1.6M | $1.6M | $1.0M | 86% | 7% | 1 | 501(c)(3) | |
|
|
Wenatchee, WA | $1.2M | $1.2M | $1.2M | 72% | 0% | 5 | 501(c)(3) | |
| Urgent Africa Construction of orphanages,feeding, relief to poor education 91-2072118 · FY2025 | Seattle, WA | $902.5K | $562.2K | $0 | 81% | 0% | — | 501(c)(3) | |
|
|
Bowling Green, OH | $428.0K | $138.7K | $576.1K | 58% | 20% | — | 501(c)(3) | |
|
|
Saint Louis, MO | $356.5K | $460.1K | $411.0K | 99% | 1% | — | 501(c)(3) | |
|
|
Claremont, CA | $290.6K | $263.0K | $212.2K | 99% | 0% | — | 501(c)(3) | |
|
|
Seattle, WA | $267.5K | $219.4K | $319.4K | 80% | 13% | 1 | 501(c)(3) | |
| Zoz Amba Foundation Community development in rural ethiopia 81-2112716 · FY2025 | Angwin, CA | $238.5K | $249.5K | $2.8K | 99% | 0% | — | 501(c)(3) | |
| Dicobu DICOBU means Development, Initiatives, and Cooperations of Burundians in the USA. DICOBU has a mission of… 87-3859216 · FY2022 | Phoenix, AZ | $224.4K | $223.1K | $1.2K | 100% | 0% | — | 501(c)(3) | |
|
|
Cypress, CA | $208.7K | $155.3K | $352.7K | 93% | 3% | — | 501(c)(3) | |
|
|
Wayland, MI | $205.6K | $213.8K | $96.7K | 85% | 9% | 1 | 501(c)(3) | |
|
|
Seattle, WA | $200.9K | $210.5K | $58.0K | 78% | 7% | — | 501(c)(3) | |
|
|
Hampton, VA | $199.9K | $205.9K | $53.3K | 94% | 0% | — | 501(c)(3) | |
| African Community Empowerment 81-1635515 · FY2021 | Seattle, WA | $198.1K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Libertyville, IL | $181.1K | — | $130.9K | — | — | — | 501(c)(3) | |
| Lesotho Nutrition Initiative 81-4871502 · FY2024 | Oakwood, OH | $177.5K | — | $400 | — | — | — | 501(c)(3) | |
| Creating Opportunities for Guatemalans 81-2791505 · FY2024 | Granite Bay, CA | $153.7K | — | $195.6K | — | — | — | 501(c)(3) | |
|
|
Reno, NV | $152.6K | — | $36.0K | — | — | — | 501(c)(3) | |
| Trust for Rural African Development and Enterprise 20-2385132 · FY2022 | Sage, CA | $150.0K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Falls Church, VA | $148.8K | — | $212.6K | — | — | — | 501(c)(3) | |
| Bantu Hope Foundation 92-1982603 · FY2024 | Columbus, OH | $143.1K | — | $5.0K | — | — | — | 501(c)(3) | |
|
|
Katonah, NY | $139.7K | — | $341.2K | — | — | — | 501(c)(3) | |
| Congolese Development Center INC 14-1978664 · FY2025 | Lynn, MA | $129.5K | — | $4.2K | — | — | — | 501(c)(3) | |
|
|
Bozeman, MT | $112.5K | — | $289.5K | — | — | — | 501(c)(3) | |
| Project Hope Uganda 82-1795430 · FY2024 | Vancouver, WA | $102.9K | — | $290.8K | — | — | — | 501(c)(3) | |
|
|
Dekalb, IL | $101.3K | — | $49.1K | — | — | — | 501(c)(3) | |
|
|
Twinsburg, OH | $97.8K | — | $108.7K | — | — | — | 501(c)(3) | |
| African Community Health Initiative 56-2633276 · FY2024 | Woodbury, MN | $90.3K | — | $78.3K | — | — | — | 501(c)(3) | |
|
|
Charlotte, NC | $88.1K | — | $40.8K | — | — | — | 501(c)(3) | |
|
|
Arlington, MA | $83.8K | — | $86.3K | — | — | — | 501(c)(3) | |
|
|
Bishop, CA | $83.3K | — | $2.8K | — | — | — | 501(c)(3) | |
| Taimaka Africa Improving health and well being of underprivileged communities in AFRICA 84-2630081 · FY2021 | Fresno, CA | $80.8K | $81.9K | $0 | 86% | 0% | — | 501(c)(3) | |
| Burundi Education Fund INC 27-3421038 · FY2024 | Appleton, WI | $73.1K | — | $219.7K | — | — | — | 501(c)(3) | |
|
|
Hooper, UT | $62.3K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Cleveland, OH | $61.8K | — | $0 | — | — | — | 501(c)(3) | |
| African Community Development Center 87-1509704 · FY2025 | Wilsonville, OR | $61.0K | — | $8.9K | — | — | — | 501(c)(3) | |
|
|
Salt Lake Cty, UT | $56.0K | — | $56.2K | — | — | — | 501(c)(3) | |
|
|
Vista, CA | $54.0K | — | $1.2K | — | — | — | 501(c)(3) | |
|
|
Valatie, NY | $54.0K | $53.8K | $7.8K | 94% | 0% | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →