Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Shotgun Cinema
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Grime Studios 47-2104306 · FY2024 Portland, ME $192.0K $425.8K 501(c)(3)
Swell Cinema 94-3296652 · FY2024 San Francisco, CA $182.7K $23.8K 501(c)(3)
The Mad Factory 34-1787202 · FY2021 Oberlin, OH $167.2K $0 501(c)(3)
Barebones Productions 41-1974225 · FY2024 Minneapolis, MN $166.0K $82.7K 501(c)(3)
Theater Project 06-1690646 · FY2023 Brunswick, ME $165.8K $85.8K 501(c)(3)
Big Heart Theater 75-2945700 · FY2025 Dallas, TX $158.9K $60.5K 501(c)(3)
Dubhacks 47-1123970 · FY2025 Seattle, WA $143.0K $80.9K 501(c)(3)
Cinema Detroit 84-3928480 · FY2023 Harper Woods, MI $132.6K $0 501(c)(3)
The Film Preserve To restore, preserve, and provide access to the world's cinematic heritage, ensuring that films -of all… 99-4072753 · FY2024 San Francisco, CA $131.6K $61.0K 1 501(c)(3)
Sound Action 91-1945388 · FY2024 Vashon, WA $117.7K $78.2K 501(c)(3)
Filmprojects 45-4875468 · FY2024 Rocklin, CA $115.7K $43.6K 501(c)(3)
Bombshell Theatre Company 86-1405425 · FY2024 Wauwatosa, WI $108.7K $4.4K 501(c)(3)
Portal Cinema 92-0302675 · FY2023 San Francisco, CA $108.4K $0 501(c)(3)
Black Box Dance Theater 58-1491274 · FY2024 Raleigh, NC $107.8K $18.6K 501(c)(3)
Las Vegas Blast 30-1202957 · FY2024 Las Vegas, NV $100.4K $10.8K 501(c)(3)
Central Cinema Theatre 27-4581113 · FY2024 Harvey, ND $96.3K $78.9K 501(c)(3)
E Pluribus Unum Films 91-2053400 · FY2025 Seattle, WA $93.9K $38.4K 501(c)(3)
Boreal Theater 86-1187745 · FY2024 Millinocket, ME $89.8K $98.8K 501(c)(3)
Black Film Space 84-4051388 · FY2024 Brooklyn, NY $89.8K $8.4K 501(c)(3)
K S Theatrical Korps 43-1366592 · FY2024 Saint Louis, MO $88.3K $18.0K 501(c)(3)
Marshmelodrama Productions 83-3580461 · FY2024 Lebanon, TN $85.5K $18.2K 501(c)(3)
Thumbnail Theater 51-0563980 · FY2024 Snohomish, WA $84.0K $201.3K 501(c)(3)
Remote Theater Project 85-1702432 · FY2024 Brooklyn, NY $83.0K $67.3K 501(c)(3)
Flux Theatre 99-1097793 · FY2025 Berkeley, CA $81.7K $15.7K 501(c)(3)
Cannon Theatre 27-3702942 · FY2024 Devens, MA $80.0K $278.6K 501(c)(3)
America Film 86-3381834 · FY2023 Sherman Oaks, CA $75.1K $0 501(c)(3)
Greenwood Little Theatre 64-6023665 · FY2024 Greenwood, MS $73.6K $155.6K 501(c)(3)
Warehouse Tv 84-3117862 · FY2022 Burbank, CA $71.8K $0 501(c)(3)
Black Dirt Theater 46-1456559 · FY2024 Hastings, MN $71.6K $13.0K 501(c)(3)
Philadelphia Film Factory 88-1318508 · FY2024 Philadelphia, PA $71.3K $52.4K 501(c)(3)
Cinemagic 38-4088745 · FY2024 Sherman Oaks, CA $70.8K $63.1K 501(c)(3)
Broken by Violence 81-5328941 · FY2024 Fairfield, CA $69.8K $1 501(c)(3)
Theatergames Productions 81-2797052 · FY2024 Mountain View, CA $67.1K $7.4K 501(c)(3)
Shooting Star Productions 36-4541205 · FY2024 Saint Charles, MO $60.9K $46.2K 501(c)(3)
Bend Bullets 47-4179669 · FY2025 Bend, OR $60.0K $73.9K 501(c)(3)
Last Minute Low Budget Productions 75-3081688 · FY2024 Terlingua, TX $54.0K $0 501(c)(3)
Driven Theater Company 36-4683902 · FY2023 Houston, TX $52.5K $33.4K 501(c)(3)
Working Film Establishment 45-5481990 · FY2024 Philadelphia, PA $45.7K $50.8K 501(c)(3)
Rogue Theater Incorporated 46-4267798 · FY2024 Sturgeon Bay, WI $43.1K $11.4K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.