Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Fishtown Playschool
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Little Eagles Learning Center Create high quality care for children of all ages that provides tools and resources necessary to promote… 87-2941507 · FY2024 Overton, NE $654.7K $48.8K $729.8K 100% 0% 7 501(c)(3)
Creative Play Childrens Learning Centerinc 47-5224424 · FY2024 Pinellas Park, FL $409.2K $413.7K $204.2K 77% 0% 9 501(c)(3)
Kalamapi'i Play School At KALAMAPI'I PLAY SCHOOL we nurture and heal kids. KALAMAPI'I is a preschool for kids ages 3-5. Learning… 87-4382787 · FY2024 Hilo, HI $314.1K $321.5K $146.5K 84% 0% 9 501(c)(3)
Childrens Cooperative Playschool INC 56-1375058 · FY2024 Chapel Hill, NC $273.4K $268.7K $195.0K 83% 1% 7 501(c)(3)
Piedmont Play School Socialization and education of young children 94-1275236 · FY2024 Piedmont, CA $210.0K $194.2K $201.3K 100% 0% 501(c)(3)
Bird School Project The Bird School Project uses outdoor experiential learning to inspire and equip both students and teacher to… 32-0516805 · FY2023 Santa Cruz, CA $206.2K $165.3K $80.2K 78% 1% 15 501(c)(3)
Adventure Academy INC To provide a safe, fun environment for children ages 0-6 can go for daycare services. 87-2126982 · FY2024 Wagner, SD $190.2K $257.9K 18 501(c)(3)
West Chester Play School INC Provide education for the pre-SCHOOL children in a cooperative pre-SCHOOL environment. 23-2768285 · FY2023 West Chester, PA $168.1K $113.4K 17 501(c)(3)
Discovery Playschool INC 39-1677880 · FY2024 Richland Ctr, WI $160.4K $44.9K 501(c)(3)
Greendale Playschool INC 39-1259798 · FY2023 Greendale, WI $151.2K $84.2K 501(c)(3)
Showkids Invitational Theater 22-3034812 · FY2024 High Bridge, NJ $148.5K $29.2K 501(c)(3)
Apoyo Escolar 85-3064362 · FY2024 Lake Oswego, OR $145.7K $0 501(c)(3)
Community Homeschool Enrichment Center 47-4601887 · FY2024 Keswick, VA $145.5K $42.5K 501(c)(3)
Urban Schoolhouse 27-0199763 · FY2024 Oakland, CA $135.3K $49.9K 501(c)(3)
Tigard Playschool INC 93-6012937 · FY2024 Tigard, OR $133.1K $38.1K 501(c)(3)
Lagoon Play Group 95-2051533 · FY2024 Long Beach, CA $132.9K $91.8K 501(c)(3)
Kids2kids 46-5563993 · FY2024 Ho Ho Kus, NJ $122.8K $73.8K 501(c)(3)
Rainbow School 41-1959264 · FY2024 Rochester, MN $122.2K $74.1K 501(c)(3)
Hawthorne Family Playschool 55-0788576 · FY2022 Portland, OR $114.1K $63.6K 501(c)(3)
Waverly Pre-School 47-0575743 · FY2024 Waverly, NE $108.9K $36.0K 501(c)(3)
Jack & Jill Playschool 94-1203902 · FY2024 Yuba City, CA $103.9K $123.7K 501(c)(3)
Playtime Preschool 37-6006883 · FY2024 Urbana, IL $99.2K $26.9K 501(c)(3)
Art of Play 85-0658058 · FY2022 Sunnyvale, CA $93.3K $6.7K 501(c)(3)
Watertown Aquatic Team - Wat 39-1365838 · FY2024 Watertown, WI $91.5K $36.0K 501(c)(3)
Childrens Schoolhouse 56-1009228 · FY2024 Huntersville, NC $88.8K $62.9K 501(c)(3)
School for Wee Ones 35-1330602 · FY2024 Charlestown, IN $87.3K $23.3K 501(c)(3)
Childrens Playtime Productions 33-0730102 · FY2023 Palm Desert, CA $79.7K $55.2K 501(c)(3)
Adventures Preschool 42-1513377 · FY2024 Ames, IA $78.2K $54.7K 501(c)(3)
Kids Innovation Playground 83-4324955 · FY2025 Slippery Rock, PA $77.1K $14.7K 501(c)(3)
Multnomah Playschool 93-0423970 · FY2024 Portland, OR $72.1K $5.5K 501(c)(3)
Hero Homeschool Group 85-0663321 · FY2024 Irmo, SC $70.6K $2.6K 501(c)(3)
Oswego Play School 93-0425213 · FY2024 Lake Oswego, OR $64.6K $109.0K 501(c)(3)
Teach Outdoors 81-3577365 · FY2020 Shorewood, IL $62.9K $0 501(c)(3)
Pixie Play School 94-1416752 · FY2024 Concord, CA $62.8K $144.8K 501(c)(3)
Kite Learning Center 93-1879015 · FY2025 Columbus, OH $59.8K $2.3K 501(c)(3)
Dragonfly Play School 87-2504627 · FY2023 Trout Lake, WA $59.3K $0 501(c)(3)
Play on Arts INC 84-2480632 · FY2024 Dunkirk, NY $58.6K $9.8K 501(c)(3)
Tri-County Play Collaborative 88-3187434 · FY2024 N Charleston, SC $55.0K $191.6K 501(c)(3)
Creative Learning Adventures 20-3261311 · FY2024 Nevada City, CA $52.8K $433.3K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org